Ball knob DIN319 D1=50, Form K with plain bore D=20, Stainless steel 1.4301 polished
Estimated delivery: On request
Stainless steel 1.4301 or aluminium.
Version:
polished part.
Product Variations
| Model | Material | Finishing | Thread Type | D1 | H | D6 | Forma | Denominação | Chave de aço | D | T | DIN | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0650.316042 PAK0650.316042 | Aluminum | Polished | Adjustment hole | 16 | 15 | 8 | K | Botão de bola | - | 6 | 10 | DIN 319 | com furo de ajuste | |||
| PAK0650.316043 PAK0650.316043 | Stainless steel | Polished | Adjustment hole | 16 | 15 | 8 | K | Botão de bola | 1.4301 | 6 | 10 | DIN 319 | com furo de ajuste | |||
| PAK0650.320052 PAK0650.320052 | Aluminum | Polished | Adjustment hole | 20 | 18 | 12 | K | Botão de bola | - | 8 | 12 | DIN 319 | com furo de ajuste | |||
| PAK0650.320053 PAK0650.320053 | Stainless steel | Polished | Adjustment hole | 20 | 18 | 12 | K | Botão de bola | 1.4301 | 8 | 12 | DIN 319 | com furo de ajuste | |||
| PAK0650.325062 PAK0650.325062 | Aluminum | Polished | Adjustment hole | 25 | 22,5 | 15 | K | Botão de bola | - | 10 | 16 | DIN 319 | com furo de ajuste | |||
| PAK0650.325063 PAK0650.325063 | Stainless steel | Polished | Adjustment hole | 25 | 22,5 | 15 | K | Botão de bola | 1.4301 | 10 | 16 | DIN 319 | com furo de ajuste | |||
| PAK0650.332082 PAK0650.332082 | Aluminum | Polished | Adjustment hole | 32 | 29 | 18 | K | Botão de bola | - | 12 | 20 | DIN 319 | com furo de ajuste | |||
| PAK0650.332083 PAK0650.332083 | Stainless steel | Polished | Adjustment hole | 32 | 29 | 18 | K | Botão de bola | 1.4301 | 12 | 20 | DIN 319 | com furo de ajuste | |||
| PAK0650.340102 PAK0650.340102 | Aluminum | Polished | Adjustment hole | 40 | 37 | 22 | K | Botão de bola | - | 16 | 25 | DIN 319 | com furo de ajuste | |||
| PAK0650.340103 PAK0650.340103 | Stainless steel | Polished | Adjustment hole | 40 | 37 | 22 | K | Botão de bola | 1.4301 | 16 | 25 | DIN 319 | com furo de ajuste | |||
| PAK0650.350122 PAK0650.350122 | Aluminum | Polished | Adjustment hole | 50 | 46 | 28 | K | Botão de bola | - | 20 | 32 | DIN 319 | com furo de ajuste | |||
| PAK0650.350123 PAK0650.350123 | Stainless steel | Polished | Adjustment hole | 50 | 46 | 28 | K | Botão de bola | 1.4301 | 20 | 32 | DIN 319 | com furo de ajuste | |||
PAK0650.316042
Ball knob DIN319 D1=16, Form K with plain bore D=6, Polished aluminium
PAK0650.316043
Ball knob DIN319 D1=16, Form K with plain bore D=6, Stainless steel 1.4301 polished
PAK0650.320052
Ball knob DIN319 D1=20, Form K with plain bore D=8, Polished aluminium
PAK0650.320053
Ball knob DIN319 D1=20, Form K with plain bore D=8, Stainless steel 1.4301 polished
PAK0650.325062
Ball knob DIN319 D1=25, Form K with plain bore D=10, Polished aluminium
PAK0650.325063
Ball knob DIN319 D1=25, Form K with plain bore D=10, Stainless steel 1.4301 polished
PAK0650.332082
Ball knob DIN319 D1=32, Form K with plain bore D=12, Polished aluminium
PAK0650.332083
Ball knob DIN319 D1=32, Form K with plain bore D=12, Stainless steel 1.4301 polished
PAK0650.340102
Ball knob DIN319 D1=40, Form K with plain bore D=16, Polished aluminium
PAK0650.340103
Ball knob DIN319 D1=40, Form K with plain bore D=16, Stainless steel 1.4301 polished
PAK0650.350122
Ball knob DIN319 D1=50, Form K with plain bore D=20, Polished aluminium
PAK0650.350123
Ball knob DIN319 D1=50, Form K with plain bore D=20, Stainless steel 1.4301 polished
