Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: graphite RAL7021
Estimated delivery: On request
Thermoplastic, dark graphite.
Steel 5.8 or stainless steel 1.4305. bush
Version:
Blue passivated steel or stainless steel with untreated surface.
Product Variations
| Model | Material | Color | Thread Type | Thread | D1 | D | H | D2 | D3 | H1 | H2 | T | Material dos componentes | Denominação | Tamanho | Cor da tampa | Chave de aço | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0253.0106 PAK0253.0106 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | grafite RAL 7021 | - | |||
| PAK0253.01061 PAK0253.01061 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | laranja RAL 2004 | 1.4305 | |||
| PAK0253.01062 PAK0253.01062 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | verde segurança RAL6032 | 1.4305 | |||
| PAK0253.01063 PAK0253.01063 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | azul RAL5017 | 1.4305 | |||
| PAK0253.01065 PAK0253.01065 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | cinzento RAL 7035 | - | |||
| PAK0253.01066 PAK0253.01066 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | vermelho RAL 3020 | - | |||
| PAK0253.01067 PAK0253.01067 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço inoxidável | Manípulo de bola | 1 | amarelo RAL 1021 | - | |||
| PAK0253.0208 PAK0253.0208 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | grafite RAL 7021 | - | |||
| PAK0253.02081 PAK0253.02081 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | laranja RAL 2004 | 1.4305 | |||
| PAK0253.02082 PAK0253.02082 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | verde segurança RAL6032 | 1.4305 | |||
| PAK0253.02083 PAK0253.02083 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | azul RAL5017 | 1.4305 | |||
| PAK0253.02085 PAK0253.02085 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | cinzento RAL 7035 | - | |||
| PAK0253.02086 PAK0253.02086 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | vermelho RAL 3020 | - | |||
| PAK0253.02087 PAK0253.02087 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço inoxidável | Manípulo de bola | 2 | amarelo RAL 1021 | - | |||
| PAK0253.0310 PAK0253.0310 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | grafite RAL 7021 | - | |||
| PAK0253.03101 PAK0253.03101 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | laranja RAL 2004 | 1.4305 | |||
| PAK0253.03102 PAK0253.03102 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | verde segurança RAL6032 | 1.4305 | |||
| PAK0253.03103 PAK0253.03103 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | azul RAL5017 | 1.4305 | |||
| PAK0253.03105 PAK0253.03105 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | cinzento RAL 7035 | - | |||
| PAK0253.03106 PAK0253.03106 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | vermelho RAL 3020 | - | |||
| PAK0253.03107 PAK0253.03107 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço inoxidável | Manípulo de bola | 3 | amarelo RAL 1021 | - | |||
| PAK0253.0410 PAK0253.0410 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | grafite RAL 7021 | - | |||
| PAK0253.04101 PAK0253.04101 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | laranja RAL 2004 | 1.4305 | |||
| PAK0253.04102 PAK0253.04102 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | verde segurança RAL6032 | 1.4305 | |||
| PAK0253.04103 PAK0253.04103 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | azul RAL5017 | 1.4305 | |||
| PAK0253.04105 PAK0253.04105 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | cinzento RAL 7035 | - | |||
| PAK0253.04106 PAK0253.04106 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | vermelho RAL 3020 | - | |||
| PAK0253.04107 PAK0253.04107 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço inoxidável | Manípulo de bola | 4 | amarelo RAL 1021 | - | |||
| PAK0253.0412 PAK0253.0412 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | grafite RAL 7021 | - | |||
| PAK0253.04121 PAK0253.04121 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | laranja RAL 2004 | 1.4305 | |||
| PAK0253.04122 PAK0253.04122 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | verde segurança RAL6032 | 1.4305 | |||
| PAK0253.04123 PAK0253.04123 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | azul RAL5017 | 1.4305 | |||
| PAK0253.04125 PAK0253.04125 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | cinzento RAL 7035 | - | |||
| PAK0253.04126 PAK0253.04126 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | vermelho RAL 3020 | - | |||
| PAK0253.04127 PAK0253.04127 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço inoxidável | Manípulo de bola | 4 | amarelo RAL 1021 | - | |||
| PAK0253.106 PAK0253.106 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | grafite RAL 7021 | - | |||
| PAK0253.208 PAK0253.208 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | grafite RAL 7021 | - | |||
| PAK0253.310 PAK0253.310 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | grafite RAL 7021 | - | |||
| PAK0253.410 PAK0253.410 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | grafite RAL 7021 | - | |||
| PAK0253.412 PAK0253.412 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | grafite RAL 7021 | - | |||
| PAK0253.1061 PAK0253.1061 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | laranja RAL 2004 | - | |||
| PAK0253.1062 PAK0253.1062 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | verde segurança RAL6032 | - | |||
| PAK0253.1063 PAK0253.1063 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | azul RAL5017 | - | |||
| PAK0253.1065 PAK0253.1065 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | cinzento RAL 7035 | - | |||
| PAK0253.1066 PAK0253.1066 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | vermelho RAL 3020 | - | |||
| PAK0253.1067 PAK0253.1067 | Thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 25 | M6 | 25 | 12 | 17 | 3 | 2 | 10 | aço | Manípulo de bola | 1 | amarelo RAL 1021 | - | |||
| PAK0253.2081 PAK0253.2081 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | laranja RAL 2004 | - | |||
| PAK0253.2082 PAK0253.2082 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | verde segurança RAL6032 | - | |||
| PAK0253.2083 PAK0253.2083 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | azul RAL5017 | - | |||
| PAK0253.2085 PAK0253.2085 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | cinzento RAL 7035 | - | |||
| PAK0253.2086 PAK0253.2086 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | vermelho RAL 3020 | - | |||
| PAK0253.2087 PAK0253.2087 | Thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 32 | M8 | 33 | 15,5 | 19 | 3,5 | 2,6 | 14 | aço | Manípulo de bola | 2 | amarelo RAL 1021 | - | |||
| PAK0253.3101 PAK0253.3101 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | laranja RAL 2004 | - | |||
| PAK0253.3102 PAK0253.3102 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | verde segurança RAL6032 | - | |||
| PAK0253.3103 PAK0253.3103 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | azul RAL5017 | - | |||
| PAK0253.3105 PAK0253.3105 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | cinzento RAL 7035 | - | |||
| PAK0253.3106 PAK0253.3106 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | vermelho RAL 3020 | - | |||
| PAK0253.3107 PAK0253.3107 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 40 | M10 | 41 | 19 | 23 | 4 | 3 | 14 | aço | Manípulo de bola | 3 | amarelo RAL 1021 | - | |||
| PAK0253.4101 PAK0253.4101 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | laranja RAL 2004 | - | |||
| PAK0253.4102 PAK0253.4102 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | verde segurança RAL6032 | - | |||
| PAK0253.4103 PAK0253.4103 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | azul RAL5017 | - | |||
| PAK0253.4105 PAK0253.4105 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | cinzento RAL 7035 | - | |||
| PAK0253.4106 PAK0253.4106 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | vermelho RAL 3020 | - | |||
| PAK0253.4107 PAK0253.4107 | Thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 50 | M10 | 51 | 24 | 31 | 5,5 | 4,5 | 14 | aço | Manípulo de bola | 4 | amarelo RAL 1021 | - | |||
| PAK0253.4121 PAK0253.4121 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | laranja RAL 2004 | - | |||
| PAK0253.4122 PAK0253.4122 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | verde segurança RAL6032 | - | |||
| PAK0253.4123 PAK0253.4123 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | azul RAL5017 | - | |||
| PAK0253.4125 PAK0253.4125 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | cinzento RAL 7035 | - | |||
| PAK0253.4126 PAK0253.4126 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | vermelho RAL 3020 | - | |||
| PAK0253.4127 PAK0253.4127 | Thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 50 | M12 | 51 | 24 | 31 | 5,5 | 4,5 | 18 | aço | Manípulo de bola | 4 | amarelo RAL 1021 | - | |||
PAK0253.0106
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: graphite RAL7021
PAK0253.01061
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: orange RAL 2004
PAK0253.01062
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: green RAL6032
PAK0253.01063
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: blue RAL5017
PAK0253.01065
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: grey RAL7035
PAK0253.01066
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: red RAL3020
PAK0253.01067
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: yellow RAL1021
PAK0253.0208
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: graphite RAL7021
PAK0253.02081
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: orange RAL 2004
PAK0253.02082
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: green RAL6032
PAK0253.02083
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: blue RAL5017
PAK0253.02085
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: grey RAL7035
PAK0253.02086
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: red RAL3020
PAK0253.02087
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: yellow RAL1021
PAK0253.0310
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: graphite RAL7021
PAK0253.03101
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: orange RAL 2004
PAK0253.03102
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: green RAL6032
PAK0253.03103
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: blue RAL5017
PAK0253.03105
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: grey RAL7035
PAK0253.03106
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: red RAL3020
PAK0253.03107
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: yellow RAL1021
PAK0253.0410
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: graphite RAL7021
PAK0253.04101
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: orange RAL 2004
PAK0253.04102
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: green RAL6032
PAK0253.04103
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: blue RAL5017
PAK0253.04105
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: grey RAL7035
PAK0253.04106
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: red RAL3020
PAK0253.04107
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: yellow RAL1021
PAK0253.0412
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: graphite RAL7021
PAK0253.04121
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: orange RAL 2004
PAK0253.04122
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: green RAL6032
PAK0253.04123
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: blue RAL5017
PAK0253.04125
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: grey RAL7035
PAK0253.04126
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: red RAL3020
PAK0253.04127
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: stainless steel, Cap: yellow RAL1021
PAK0253.106
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: graphite RAL7021
PAK0253.208
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: graphite RAL7021
PAK0253.310
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: graphite RAL7021
PAK0253.410
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: graphite RAL7021
PAK0253.412
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: graphite RAL7021
PAK0253.1061
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: orange RAL 2004
PAK0253.1062
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: green RAL6032
PAK0253.1063
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: blue RAL5017
PAK0253.1065
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: grey RAL7035
PAK0253.1066
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: red RAL3020
PAK0253.1067
Ball knob TA.1, D1=25 D=M06, Graphite thermoplastic RAL7021, Components: steel, Cap: yellow RAL1021
PAK0253.2081
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: orange RAL 2004
PAK0253.2082
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: green RAL6032
PAK0253.2083
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: blue RAL5017
PAK0253.2085
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: grey RAL7035
PAK0253.2086
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: red RAL3020
PAK0253.2087
Ball knob TA.2, D1=32 D=M08, Graphite thermoplastic RAL7021, Components: steel, Cap: yellow RAL1021
PAK0253.3101
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: orange RAL 2004
PAK0253.3102
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: green RAL6032
PAK0253.3103
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: blue RAL5017
PAK0253.3105
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: grey RAL7035
PAK0253.3106
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: red RAL3020
PAK0253.3107
Ball knob TA.3, D1=40 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: yellow RAL1021
PAK0253.4101
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: orange RAL 2004
PAK0253.4102
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: green RAL6032
PAK0253.4103
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: blue RAL5017
PAK0253.4105
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: grey RAL7035
PAK0253.4106
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: red RAL3020
PAK0253.4107
Ball knob TA.4, D1=50 D=M10, Graphite thermoplastic RAL7021, Components: steel, Cap: yellow RAL1021
PAK0253.4121
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: orange RAL 2004
PAK0253.4122
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: green RAL6032
PAK0253.4123
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: blue RAL5017
PAK0253.4125
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: grey RAL7035
PAK0253.4126
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: red RAL3020
PAK0253.4127
Ball knob TA.4, D1=50 D=M12, Graphite thermoplastic RAL7021, Components: steel, Cap: yellow RAL1021
