Ball lock pin, Style A with recessed handle, D1=12, L=35, L1=9, 9, L5=44, 9, Stainless steel, Components: steel
Estimated delivery: On request
Stainless steel handle and push button 1.4305.
Stainless steel pins 1.4305.
Balls in stainless steel 1.4125.
Compression spring in stainless steel 1.4310.
Version:
Untreated surface.
Note:
Ball lock pins are used for quick and easy fastening and joining of components.
When the push button is pressed, both balls unlock, thereby securing the parts to be joined. When the push button is released, the balls lock automatically, securely joining the components without the risk of detachment.
Double shear (F) = S • τ aB max.
The shear data correspond to the theoretical breaking load.
They are non-binding reference values, without taking safety factors into account, and therefore exclude any liability. The data stated are for information purposes and do not guarantee properties in a legal sense.
The load values were calculated on the basis of DIN 50141. Each user must determine individually whether the ball lock pin is suitable for the respective application.
Factors such as the wide variety of materials in which the ball lock pins are used, the climatic conditions and wear can influence the values determined.
Product Variations
| Model | Material | Forma | Material dos componentes | Denominação | L2 | L5 | D1 | Furo de alojamento H11 | Cisalhamento duplo máx. kN | D2 | Tipo de forma | D3 | D | SW | L | L1 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0790.001205010 PAK0790.001205010 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 15,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 10 | 5,9 | |||
| PAK0790.001205015 PAK0790.001205015 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 20,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 15 | 5,9 | |||
| PAK0790.001205020 PAK0790.001205020 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 25,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 20 | 5,9 | |||
| PAK0790.001205025 PAK0790.001205025 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 30,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 25 | 5,9 | |||
| PAK0790.001205030 PAK0790.001205030 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 35,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 30 | 5,9 | |||
| PAK0790.001205035 PAK0790.001205035 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 40,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 35 | 5,9 | |||
| PAK0790.001205040 PAK0790.001205040 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 45,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 40 | 5,9 | |||
| PAK0790.001205045 PAK0790.001205045 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 50,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 45 | 5,9 | |||
| PAK0790.001205050 PAK0790.001205050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 55,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 50 | 5,9 | |||
| PAK0790.001205060 PAK0790.001205060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 65,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 60 | 5,9 | |||
| PAK0790.001205070 PAK0790.001205070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 75,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 70 | 5,9 | |||
| PAK0790.001205080 PAK0790.001205080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 85,9 | 5 | 5 | 15 | 5,5 | com puxador embutido | 10 | 11,5 | 11 | 80 | 5,9 | |||
| PAK0790.001206010 PAK0790.001206010 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 16,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 10 | 6,8 | |||
| PAK0790.001206015 PAK0790.001206015 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 21,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 15 | 6,8 | |||
| PAK0790.001206020 PAK0790.001206020 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 26,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 20 | 6,8 | |||
| PAK0790.001206025 PAK0790.001206025 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 31,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 25 | 6,8 | |||
| PAK0790.001206030 PAK0790.001206030 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 36,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 30 | 6,8 | |||
| PAK0790.001206035 PAK0790.001206035 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 41,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 35 | 6,8 | |||
| PAK0790.001206040 PAK0790.001206040 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 46,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 40 | 6,8 | |||
| PAK0790.001206045 PAK0790.001206045 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 51,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 45 | 6,8 | |||
| PAK0790.001206050 PAK0790.001206050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 56,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 50 | 6,8 | |||
| PAK0790.001206060 PAK0790.001206060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 66,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 60 | 6,8 | |||
| PAK0790.001206070 PAK0790.001206070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 76,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 70 | 6,8 | |||
| PAK0790.001206080 PAK0790.001206080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 25 | 86,8 | 6 | 6 | 22 | 6,85 | com puxador embutido | 10 | 11,5 | 11 | 80 | 6,8 | |||
| PAK0790.001508010 PAK0790.001508010 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 17,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 10 | 7,8 | |||
| PAK0790.001508015 PAK0790.001508015 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 22,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 15 | 7,8 | |||
| PAK0790.001508020 PAK0790.001508020 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 27,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 20 | 7,8 | |||
| PAK0790.001508025 PAK0790.001508025 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 32,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 25 | 7,8 | |||
| PAK0790.001508030 PAK0790.001508030 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 37,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 30 | 7,8 | |||
| PAK0790.001508035 PAK0790.001508035 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 42,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 35 | 7,8 | |||
| PAK0790.001508040 PAK0790.001508040 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 47,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 40 | 7,8 | |||
| PAK0790.001508045 PAK0790.001508045 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 52,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 45 | 7,8 | |||
| PAK0790.001508050 PAK0790.001508050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 57,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 50 | 7,8 | |||
| PAK0790.001508060 PAK0790.001508060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 67,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 60 | 7,8 | |||
| PAK0790.001508070 PAK0790.001508070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 77,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 70 | 7,8 | |||
| PAK0790.001508080 PAK0790.001508080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 87,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 80 | 7,8 | |||
| PAK0790.001508090 PAK0790.001508090 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 97,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 90 | 7,8 | |||
| PAK0790.001508100 PAK0790.001508100 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 107,8 | 8 | 8 | 38 | 9,5 | com puxador embutido | 13,5 | 15,5 | 15 | 100 | 7,8 | |||
| PAK0790.001510015 PAK0790.001510015 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 23,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 15 | 8,9 | |||
| PAK0790.001510020 PAK0790.001510020 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 28,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 20 | 8,9 | |||
| PAK0790.001510025 PAK0790.001510025 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 33,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 25 | 8,9 | |||
| PAK0790.001510030 PAK0790.001510030 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 38,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 30 | 8,9 | |||
| PAK0790.001510035 PAK0790.001510035 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 43,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 35 | 8,9 | |||
| PAK0790.001510040 PAK0790.001510040 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 48,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 40 | 8,9 | |||
| PAK0790.001510045 PAK0790.001510045 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 53,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 45 | 8,9 | |||
| PAK0790.001510050 PAK0790.001510050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 58,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 50 | 8,9 | |||
| PAK0790.001510060 PAK0790.001510060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 68,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 60 | 8,9 | |||
| PAK0790.001510070 PAK0790.001510070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 78,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 70 | 8,9 | |||
| PAK0790.001510080 PAK0790.001510080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 88,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 80 | 8,9 | |||
| PAK0790.001510090 PAK0790.001510090 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 98,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 90 | 8,9 | |||
| PAK0790.001510100 PAK0790.001510100 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 108,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 100 | 8,9 | |||
| PAK0790.001510110 PAK0790.001510110 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 118,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 110 | 8,9 | |||
| PAK0790.001510120 PAK0790.001510120 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 33 | 128,9 | 10 | 10 | 60 | 12 | com puxador embutido | 13,5 | 15,5 | 15 | 120 | 8,9 | |||
| PAK0790.002112020 PAK0790.002112020 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 29,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 20 | 9,9 | |||
| PAK0790.002112025 PAK0790.002112025 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 34,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 25 | 9,9 | |||
| PAK0790.002112030 PAK0790.002112030 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 39,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 30 | 9,9 | |||
| PAK0790.002112035 PAK0790.002112035 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 44,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 35 | 9,9 | |||
| PAK0790.002112040 PAK0790.002112040 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 49,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 40 | 9,9 | |||
| PAK0790.002112045 PAK0790.002112045 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 54,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 45 | 9,9 | |||
| PAK0790.002112050 PAK0790.002112050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 59,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 50 | 9,9 | |||
| PAK0790.002112060 PAK0790.002112060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 69,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 60 | 9,9 | |||
| PAK0790.002112070 PAK0790.002112070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 79,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 70 | 9,9 | |||
| PAK0790.002112080 PAK0790.002112080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 89,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 80 | 9,9 | |||
| PAK0790.002112090 PAK0790.002112090 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 99,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 90 | 9,9 | |||
| PAK0790.002112100 PAK0790.002112100 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 109,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 100 | 9,9 | |||
| PAK0790.002112110 PAK0790.002112110 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 119,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 110 | 9,9 | |||
| PAK0790.002112120 PAK0790.002112120 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 129,9 | 12 | 12 | 86 | 14,5 | com puxador embutido | 20 | 22 | 21 | 120 | 9,9 | |||
| PAK0790.002116030 PAK0790.002116030 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 43,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 30 | 13,1 | |||
| PAK0790.002116035 PAK0790.002116035 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 48,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 35 | 13,1 | |||
| PAK0790.002116040 PAK0790.002116040 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 53,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 40 | 13,1 | |||
| PAK0790.002116045 PAK0790.002116045 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 58,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 45 | 13,1 | |||
| PAK0790.002116050 PAK0790.002116050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 63,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 50 | 13,1 | |||
| PAK0790.002116060 PAK0790.002116060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 73,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 60 | 13,1 | |||
| PAK0790.002116070 PAK0790.002116070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 83,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 70 | 13,1 | |||
| PAK0790.002116080 PAK0790.002116080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 93,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 80 | 13,1 | |||
| PAK0790.002116090 PAK0790.002116090 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 103,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 90 | 13,1 | |||
| PAK0790.002116100 PAK0790.002116100 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 113,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 100 | 13,1 | |||
| PAK0790.002116110 PAK0790.002116110 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 123,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 110 | 13,1 | |||
| PAK0790.002116120 PAK0790.002116120 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 133,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 120 | 13,1 | |||
| PAK0790.002116130 PAK0790.002116130 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 143,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 130 | 13,1 | |||
| PAK0790.002116140 PAK0790.002116140 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 153,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 140 | 13,1 | |||
| PAK0790.002116150 PAK0790.002116150 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 163,1 | 16 | 16 | 153 | 19 | com puxador embutido | 20 | 22 | 21 | 150 | 13,1 | |||
| PAK0790.002820050 PAK0790.002820050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 70,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 50 | 20,1 | |||
| PAK0790.002820060 PAK0790.002820060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 80,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 60 | 20,1 | |||
| PAK0790.002820070 PAK0790.002820070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 90,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 70 | 20,1 | |||
| PAK0790.002820080 PAK0790.002820080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 100,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 80 | 20,1 | |||
| PAK0790.002820090 PAK0790.002820090 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 110,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 90 | 20,1 | |||
| PAK0790.002820100 PAK0790.002820100 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 120,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 100 | 20,1 | |||
| PAK0790.002820110 PAK0790.002820110 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 130,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 110 | 20,1 | |||
| PAK0790.002820120 PAK0790.002820120 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 140,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 120 | 20,1 | |||
| PAK0790.002820130 PAK0790.002820130 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 150,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 130 | 20,1 | |||
| PAK0790.002820140 PAK0790.002820140 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 160,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 140 | 20,1 | |||
| PAK0790.002820150 PAK0790.002820150 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 170,1 | 20 | 20 | 244 | 25 | com puxador embutido | 26 | 28 | 27 | 150 | 20,1 | |||
| PAK0790.002825050 PAK0790.002825050 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 72,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 50 | 22,1 | |||
| PAK0790.002825060 PAK0790.002825060 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 82,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 60 | 22,1 | |||
| PAK0790.002825070 PAK0790.002825070 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 92,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 70 | 22,1 | |||
| PAK0790.002825080 PAK0790.002825080 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 102,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 80 | 22,1 | |||
| PAK0790.002825090 PAK0790.002825090 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 112,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 90 | 22,1 | |||
| PAK0790.002825100 PAK0790.002825100 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 122,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 100 | 22,1 | |||
| PAK0790.002825110 PAK0790.002825110 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 132,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 110 | 22,1 | |||
| PAK0790.002825120 PAK0790.002825120 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 142,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 120 | 22,1 | |||
| PAK0790.002825130 PAK0790.002825130 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 152,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 130 | 22,1 | |||
| PAK0790.002825140 PAK0790.002825140 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 162,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 140 | 22,1 | |||
| PAK0790.002825150 PAK0790.002825150 | Stainless steel | A | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 172,1 | 25 | 25 | 386 | 31 | com puxador embutido | 26 | 28 | 27 | 150 | 22,1 | |||
PAK0790.001205010
Ball lock pin, Style A with recessed handle, D1=5, L=10, L1=5, 9, L5=15, 9, Stainless steel, Components: steel
PAK0790.001205015
Ball lock pin, Style A with recessed handle, D1=5, L=15, L1=5, 9, L5=20, 9, Stainless steel, Components: steel
PAK0790.001205020
Ball lock pin, Style A with recessed handle, D1=5, L=20, L1=5, 9, L5=25, 9, Stainless steel, Components: steel
PAK0790.001205025
Ball lock pin, Style A with recessed handle, D1=5, L=25, L1=5, 9, L5=30, 9, Stainless steel, Components: steel
PAK0790.001205030
Ball lock pin, Style A with recessed handle, D1=5, L=30, L1=5, 9, L5=35, 9, Stainless steel, Components: steel
PAK0790.001205035
Ball lock pin, Style A with recessed handle, D1=5, L=35, L1=5, 9, L5=40, 9, Stainless steel, Components: steel
PAK0790.001205040
Ball lock pin, Style A with recessed handle, D1=5, L=40, L1=5, 9, L5=45, 9, Stainless steel, Components: steel
PAK0790.001205045
Ball lock pin, Style A with recessed handle, D1=5, L=45, L1=5, 9, L5=50, 9, Stainless steel, Components: steel
PAK0790.001205050
Ball lock pin, Style A with recessed handle, D1=5, L=50, L1=5, 9, L5=55, 9, Stainless steel, Components: steel
PAK0790.001205060
Ball lock pin, Style A with recessed handle, D1=5, L=60, L1=5, 9, L5=65, 9, Stainless steel, Components: steel
PAK0790.001205070
Ball lock pin, Style A with recessed handle, D1=5, L=70, L1=5, 9, L5=75, 9, Stainless steel, Components: steel
PAK0790.001205080
Ball lock pin, Style A with recessed handle, D1=5, L=80, L1=5, 9, L5=85, 9, Stainless steel, Components: steel
PAK0790.001206010
Ball lock pin, Style A with recessed handle, D1=6, L=10, L1=6, 8, L5=16, 8, Stainless steel, Components: steel
PAK0790.001206015
Ball lock pin, Style A with recessed handle, D1=6, L=15, L1=6, 8, L5=21, 8, Stainless steel, Components: steel
PAK0790.001206020
Ball lock pin, Style A with recessed handle, D1=6, L=20, L1=6, 8, L5=26, 8, Stainless steel, Components: steel
PAK0790.001206025
Ball lock pin, Style A with recessed handle, D1=6, L=25, L1=6, 8, L5=31, 8, Stainless steel, Components: steel
PAK0790.001206030
Ball lock pin, Style A with recessed handle, D1=6, L=30, L1=6, 8, L5=36, 8, Stainless steel, Components: steel
PAK0790.001206035
Ball lock pin, Style A with recessed handle, D1=6, L=35, L1=6, 8, L5=41, 8, Stainless steel, Components: steel
PAK0790.001206040
Ball lock pin, Style A with recessed handle, D1=6, L=40, L1=6, 8, L5=46, 8, Stainless steel, Components: steel
PAK0790.001206045
Ball lock pin, Style A with recessed handle, D1=6, L=45, L1=6, 8, L5=51, 8, Stainless steel, Components: steel
PAK0790.001206050
Ball lock pin, Style A with recessed handle, D1=6, L=50, L1=6, 8, L5=56, 8, Stainless steel, Components: steel
PAK0790.001206060
