Ball lock pin, Style B with recessed handle and AN, D1=8, L=30, L1=7, 8, L5=37, 8, Stainless steel
Estimated delivery: On request
Stainless steel handle and push button 1.4305.
Stainless steel pins 1.4305.
Balls in stainless steel 1.4125.
Compression spring and loop in stainless steel 1.4310.
Version:
Untreated surface.
Note:
Ball lock pins are used for quick and easy fastening and joining of components.
When the push button is pressed, both balls unlock, thereby securing the parts to be joined. When the push button is released, the balls lock automatically, securely joining the components without the risk of detachment.
Double shear (F) = S • τ aB max.
The shear data correspond to the theoretical breaking load.
They are non-binding reference values, without taking safety factors into account, and therefore exclude any liability. The data stated are for information purposes and do not guarantee properties in a legal sense.
The load values were calculated on the basis of DIN 50141. Each user must determine individually whether the ball lock pin is suitable for the respective application.
Factors such as the wide variety of materials in which the ball lock pins are used, the climatic conditions and wear can influence the values determined.
Accessories:
Receiving bushes for ball lock pin K0724
Spiral protection cable K0367
Anti-loss safety cable with eye loop K0367
Ring spanner end K0367
Product Variations
| Model | Material | D4 | Forma | Material dos componentes | Denominação | L2 | L5 | D1 | Furo de alojamento H11 | Cisalhamento duplo máx. kN | D2 | Tipo de forma | D3 | D | L4 | SW | L | L1 | L3 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0790.101205010 PAK0790.101205010 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 15,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 10 | 5,9 | 34,6 | |||
| PAK0790.101205015 PAK0790.101205015 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 20,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 15 | 5,9 | 34,6 | |||
| PAK0790.101205020 PAK0790.101205020 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 25,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 20 | 5,9 | 34,6 | |||
| PAK0790.101205025 PAK0790.101205025 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 30,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 25 | 5,9 | 34,6 | |||
| PAK0790.101205030 PAK0790.101205030 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 35,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 30 | 5,9 | 34,6 | |||
| PAK0790.101205035 PAK0790.101205035 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 40,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 35 | 5,9 | 34,6 | |||
| PAK0790.101205040 PAK0790.101205040 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 45,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 40 | 5,9 | 34,6 | |||
| PAK0790.101205045 PAK0790.101205045 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 50,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 45 | 5,9 | 34,6 | |||
| PAK0790.101205050 PAK0790.101205050 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 55,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 50 | 5,9 | 34,6 | |||
| PAK0790.101205060 PAK0790.101205060 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 65,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 60 | 5,9 | 34,6 | |||
| PAK0790.101205070 PAK0790.101205070 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 75,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 70 | 5,9 | 34,6 | |||
| PAK0790.101205080 PAK0790.101205080 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 85,9 | 5 | 5 | 15 | 5,5 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 80 | 5,9 | 34,6 | |||
| PAK0790.101206010 PAK0790.101206010 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 16,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 10 | 6,8 | 34,6 | |||
| PAK0790.101206015 PAK0790.101206015 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 21,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 15 | 6,8 | 34,6 | |||
| PAK0790.101206020 PAK0790.101206020 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 26,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 20 | 6,8 | 34,6 | |||
| PAK0790.101206025 PAK0790.101206025 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 31,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 25 | 6,8 | 34,6 | |||
| PAK0790.101206030 PAK0790.101206030 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 36,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 30 | 6,8 | 34,6 | |||
| PAK0790.101206035 PAK0790.101206035 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 41,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 35 | 6,8 | 34,6 | |||
| PAK0790.101206040 PAK0790.101206040 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 46,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 40 | 6,8 | 34,6 | |||
| PAK0790.101206045 PAK0790.101206045 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 51,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 45 | 6,8 | 34,6 | |||
| PAK0790.101206050 PAK0790.101206050 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 56,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 50 | 6,8 | 34,6 | |||
| PAK0790.101206060 PAK0790.101206060 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 66,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 60 | 6,8 | 34,6 | |||
| PAK0790.101206070 PAK0790.101206070 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 76,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 70 | 6,8 | 34,6 | |||
| PAK0790.101206080 PAK0790.101206080 | Stainless steel | 18,3 | B | aço inoxidável | Pino de bloqueio de esferas | 25 | 86,8 | 6 | 6 | 22 | 6,85 | com puxador embutido e anel | 10 | 11,5 | 16,6 | 11 | 80 | 6,8 | 34,6 | |||
| PAK0790.101508010 PAK0790.101508010 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 17,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 10 | 7,8 | 46,7 | |||
| PAK0790.101508015 PAK0790.101508015 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 22,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 15 | 7,8 | 46,7 | |||
| PAK0790.101508020 PAK0790.101508020 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 27,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 20 | 7,8 | 46,7 | |||
| PAK0790.101508025 PAK0790.101508025 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 32,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 25 | 7,8 | 46,7 | |||
| PAK0790.101508030 PAK0790.101508030 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 37,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 30 | 7,8 | 46,7 | |||
| PAK0790.101508035 PAK0790.101508035 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 42,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 35 | 7,8 | 46,7 | |||
| PAK0790.101508040 PAK0790.101508040 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 47,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 40 | 7,8 | 46,7 | |||
| PAK0790.101508045 PAK0790.101508045 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 52,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 45 | 7,8 | 46,7 | |||
| PAK0790.101508050 PAK0790.101508050 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 57,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 50 | 7,8 | 46,7 | |||
| PAK0790.101508060 PAK0790.101508060 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 67,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 60 | 7,8 | 46,7 | |||
| PAK0790.101508070 PAK0790.101508070 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 77,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 70 | 7,8 | 46,7 | |||
| PAK0790.101508080 PAK0790.101508080 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 87,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 80 | 7,8 | 46,7 | |||
| PAK0790.101508090 PAK0790.101508090 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 97,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 90 | 7,8 | 46,7 | |||
| PAK0790.101508100 PAK0790.101508100 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 107,8 | 8 | 8 | 38 | 9,5 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 100 | 7,8 | 46,7 | |||
| PAK0790.101510015 PAK0790.101510015 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 23,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 15 | 8,9 | 46,7 | |||
| PAK0790.101510020 PAK0790.101510020 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 28,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 20 | 8,9 | 46,7 | |||
| PAK0790.101510025 PAK0790.101510025 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 33,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 25 | 8,9 | 46,7 | |||
| PAK0790.101510030 PAK0790.101510030 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 38,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 30 | 8,9 | 46,7 | |||
| PAK0790.101510035 PAK0790.101510035 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 43,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 35 | 8,9 | 46,7 | |||
| PAK0790.101510040 PAK0790.101510040 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 48,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 40 | 8,9 | 46,7 | |||
| PAK0790.101510045 PAK0790.101510045 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 53,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 45 | 8,9 | 46,7 | |||
| PAK0790.101510050 PAK0790.101510050 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 58,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 50 | 8,9 | 46,7 | |||
| PAK0790.101510060 PAK0790.101510060 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 68,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 60 | 8,9 | 46,7 | |||
| PAK0790.101510070 PAK0790.101510070 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 78,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 70 | 8,9 | 46,7 | |||
| PAK0790.101510080 PAK0790.101510080 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 88,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 80 | 8,9 | 46,7 | |||
| PAK0790.101510090 PAK0790.101510090 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 98,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 90 | 8,9 | 46,7 | |||
| PAK0790.101510100 PAK0790.101510100 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 108,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 100 | 8,9 | 46,7 | |||
| PAK0790.101510110 PAK0790.101510110 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 118,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 110 | 8,9 | 46,7 | |||
| PAK0790.101510120 PAK0790.101510120 | Stainless steel | 24 | B | aço inoxidável | Pino de bloqueio de esferas | 33 | 128,9 | 10 | 10 | 60 | 12 | com puxador embutido e anel | 13,5 | 15,5 | 22,7 | 15 | 120 | 8,9 | 46,7 | |||
| PAK0790.102112020 PAK0790.102112020 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 29,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 20 | 9,9 | 59,3 | |||
| PAK0790.102112025 PAK0790.102112025 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 34,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 25 | 9,9 | 59,3 | |||
| PAK0790.102112030 PAK0790.102112030 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 39,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 30 | 9,9 | 59,3 | |||
| PAK0790.102112035 PAK0790.102112035 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 44,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 35 | 9,9 | 59,3 | |||
| PAK0790.102112040 PAK0790.102112040 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 49,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 40 | 9,9 | 59,3 | |||
| PAK0790.102112045 PAK0790.102112045 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 54,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 45 | 9,9 | 59,3 | |||
| PAK0790.102112050 PAK0790.102112050 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 59,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 50 | 9,9 | 59,3 | |||
| PAK0790.102112060 PAK0790.102112060 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 69,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 60 | 9,9 | 59,3 | |||
| PAK0790.102112070 PAK0790.102112070 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 79,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 70 | 9,9 | 59,3 | |||
| PAK0790.102112080 PAK0790.102112080 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 89,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 80 | 9,9 | 59,3 | |||
| PAK0790.102112090 PAK0790.102112090 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 99,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 90 | 9,9 | 59,3 | |||
| PAK0790.102112100 PAK0790.102112100 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 109,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 100 | 9,9 | 59,3 | |||
| PAK0790.102112110 PAK0790.102112110 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 119,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 110 | 9,9 | 59,3 | |||
| PAK0790.102112120 PAK0790.102112120 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 129,9 | 12 | 12 | 86 | 14,5 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 120 | 9,9 | 59,3 | |||
| PAK0790.102116030 PAK0790.102116030 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 43,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 30 | 13,1 | 59,3 | |||
| PAK0790.102116035 PAK0790.102116035 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 48,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 35 | 13,1 | 59,3 | |||
| PAK0790.102116040 PAK0790.102116040 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 53,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 40 | 13,1 | 59,3 | |||
| PAK0790.102116045 PAK0790.102116045 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 58,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 45 | 13,1 | 59,3 | |||
| PAK0790.102116050 PAK0790.102116050 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 63,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 50 | 13,1 | 59,3 | |||
| PAK0790.102116060 PAK0790.102116060 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 73,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 60 | 13,1 | 59,3 | |||
| PAK0790.102116070 PAK0790.102116070 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 83,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 70 | 13,1 | 59,3 | |||
| PAK0790.102116080 PAK0790.102116080 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 93,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 80 | 13,1 | 59,3 | |||
| PAK0790.102116090 PAK0790.102116090 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 103,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 90 | 13,1 | 59,3 | |||
| PAK0790.102116100 PAK0790.102116100 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 113,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 100 | 13,1 | 59,3 | |||
| PAK0790.102116110 PAK0790.102116110 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 123,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 110 | 13,1 | 59,3 | |||
| PAK0790.102116120 PAK0790.102116120 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 133,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 120 | 13,1 | 59,3 | |||
| PAK0790.102116130 PAK0790.102116130 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 143,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 130 | 13,1 | 59,3 | |||
| PAK0790.102116140 PAK0790.102116140 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 153,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 140 | 13,1 | 59,3 | |||
| PAK0790.102116150 PAK0790.102116150 | Stainless steel | 33 | B | aço inoxidável | Pino de bloqueio de esferas | 39,5 | 163,1 | 16 | 16 | 153 | 19 | com puxador embutido e anel | 20 | 22 | 30,3 | 21 | 150 | 13,1 | 59,3 | |||
| PAK0790.102820050 PAK0790.102820050 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 70,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 50 | 20,1 | 71,6 | |||
| PAK0790.102820060 PAK0790.102820060 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 80,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 60 | 20,1 | 71,6 | |||
| PAK0790.102820070 PAK0790.102820070 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 90,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 70 | 20,1 | 71,6 | |||
| PAK0790.102820080 PAK0790.102820080 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 100,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 80 | 20,1 | 71,6 | |||
| PAK0790.102820090 PAK0790.102820090 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 110,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 90 | 20,1 | 71,6 | |||
| PAK0790.102820100 PAK0790.102820100 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 120,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 100 | 20,1 | 71,6 | |||
| PAK0790.102820110 PAK0790.102820110 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 130,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 110 | 20,1 | 71,6 | |||
| PAK0790.102820120 PAK0790.102820120 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 140,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 120 | 20,1 | 71,6 | |||
| PAK0790.102820130 PAK0790.102820130 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 150,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 130 | 20,1 | 71,6 | |||
| PAK0790.102820140 PAK0790.102820140 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 160,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 140 | 20,1 | 71,6 | |||
| PAK0790.102820150 PAK0790.102820150 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 45,6 | 170,1 | 20 | 20 | 244 | 25 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 150 | 20,1 | 71,6 | |||
| PAK0790.102825050 PAK0790.102825050 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 72,1 | 25 | 25 | 386 | 31 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 50 | 22,1 | 71,6 | |||
| PAK0790.102825060 PAK0790.102825060 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 82,1 | 25 | 25 | 386 | 31 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 60 | 22,1 | 71,6 | |||
| PAK0790.102825070 PAK0790.102825070 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 92,1 | 25 | 25 | 386 | 31 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 70 | 22,1 | 71,6 | |||
| PAK0790.102825080 PAK0790.102825080 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 102,1 | 25 | 25 | 386 | 31 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 80 | 22,1 | 71,6 | |||
| PAK0790.102825090 PAK0790.102825090 | Stainless steel | 39 | B | aço inoxidável | Pino de bloqueio de esferas | 46,3 | 112,1 | 25 | 25 | 386 | 31 | com puxador embutido e anel | 26 | 28 | 36,6 | 27 | 90 | 22,1 | 71,6 | |||
