Ball lock pin with L-handle, D1=25, L=70, L1=22, 1, L5=92, 1, Stainless steel 1.4542, High strength
Estimated delivery: On request
Knob in thermoplastic.
Push button 1.4305.
Stainless steel pin 1.4542.
Balls in stainless steel 1.4125.
Compression spring in stainless steel 1.4310.
Version:
Knob in dark graphite or dark red RAL3020.
Stainless steel with untreated surface.
Order example:
K0792.112606050
(specify length L, e.g. 050 for L = 50 mm)
Note:
Ball lock pins are used for quick and easy fastening and joining of components.
When the push button is pressed, both balls unlock, thereby securing the parts to be joined. When the push button is released, the balls lock automatically, securely joining the components without the risk of detachment.
Double shear (F) = S • τ aB max.
The shear data correspond to the theoretical breaking load.
They are non-binding reference values, without taking safety factors into account, and therefore exclude any liability. The data stated are for information purposes and do not guarantee properties in a legal sense.
The load values were calculated on the basis of DIN 50141. Each user must determine individually whether the ball lock pin is suitable for the respective application.
Factors such as the wide variety of materials in which the ball lock pins are used, the climatic conditions and wear can influence the values determined.
Ball lock pins with high shear strength are identified by an indicator groove located directly on the pin.
Advantages:
High load-bearing capacity compared with other conventional products.
The pin made of stainless steel 1.4542 is hardened, has a high shear strength and is extremely robust.
Accessories:
Receiving bushes for ball lock pin K0724
Spiral protection cable K0367
Anti-loss safety cable with eye loop K0367
Ring spanner end K0367
| Material | Stainless steel |
|---|
| D4 | 58,8 |
|---|---|
| Cor dos componentes | vermelho RAL 3020 |
| Versão 2 | alta resistência ao cisalhamento |
| Versão 1 | com manípulo em L |
| Material dos componentes | termoplástico |
| Denominação | Pino de bloqueio de esferas |
| Chave de aço | 1.4542 |
| L2 | 46,3 |
| L5 | 92,1 |
| D1 | 25 |
| Furo de alojamento H11 | 25 |
| D2 | 31 |
| B | 41,2 |
| D3 | 33,3 |
| D | 87,7 |
| L | 70 |
| L1 | 22,1 |
| L3 | 32,9 |
| Manípulo do pino de bloqueio de esferas | manípulo em L largo |
| Cisalhamento duplo máx. kN | 645 |
Product Variations
| Model | Material | D4 | Cor dos componentes | Versão 2 | Versão 1 | Material dos componentes | Denominação | Chave de aço | L2 | L5 | D1 | Furo de alojamento H11 | Cisalhamento duplo máx. kN | D2 | B | D3 | D | L | L1 | L3 | Manípulo do pino de bloqueio de esferas | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0792.112605035 PAK0792.112605035 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 40,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 35 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112605040 PAK0792.112605040 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 45,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 40 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112605045 PAK0792.112605045 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 50,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 45 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112605050 PAK0792.112605050 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 55,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 50 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112605060 PAK0792.112605060 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 65,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 60 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112605070 PAK0792.112605070 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 75,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 70 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112605080 PAK0792.112605080 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 85,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 80 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.112606060 PAK0792.112606060 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 66,8 | 6 | 6 | 35 | 6,85 | 17,6 | 13,2 | 39,3 | 60 | 6,8 | 19,2 | manípulo em L largo | |||
| PAK0792.112606070 PAK0792.112606070 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 76,8 | 6 | 6 | 35 | 6,85 | 17,6 | 13,2 | 39,3 | 70 | 6,8 | 19,2 | manípulo em L largo | |||
| PAK0792.112606080 PAK0792.112606080 | Stainless steel | 26 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 86,8 | 6 | 6 | 35 | 6,85 | 17,6 | 13,2 | 39,3 | 80 | 6,8 | 19,2 | manípulo em L largo | |||
| PAK0792.113508010 PAK0792.113508010 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 17,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 10 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113508015 PAK0792.113508015 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 22,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 15 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113508060 PAK0792.113508060 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 67,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 60 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113508070 PAK0792.113508070 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 77,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 70 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113508080 PAK0792.113508080 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 87,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 80 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113508090 PAK0792.113508090 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 97,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 90 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113508100 PAK0792.113508100 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 107,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 100 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.113510015 PAK0792.113510015 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 23,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 15 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.113510070 PAK0792.113510070 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 78,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 70 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.113510080 PAK0792.113510080 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 88,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 80 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.113510090 PAK0792.113510090 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 98,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 90 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.113510100 PAK0792.113510100 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 108,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 100 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.113510110 PAK0792.113510110 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 118,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 110 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.113510120 PAK0792.113510120 | Stainless steel | 35,4 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 128,9 | 10 | 10 | 100 | 12 | 23 | 17,3 | 52,2 | 120 | 8,9 | 24,2 | manípulo em L largo | |||
| PAK0792.114712020 PAK0792.114712020 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 29,9 | 12 | 12 | 144 | 14,5 | 33 | 26,3 | 70,2 | 20 | 9,9 | 28,4 | manípulo em L largo | |||
| PAK0792.114712090 PAK0792.114712090 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 99,9 | 12 | 12 | 144 | 14,5 | 33 | 26,3 | 70,2 | 90 | 9,9 | 28,4 | manípulo em L largo | |||
| PAK0792.114712100 PAK0792.114712100 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 109,9 | 12 | 12 | 144 | 14,5 | 33 | 26,3 | 70,2 | 100 | 9,9 | 28,4 | manípulo em L largo | |||
| PAK0792.114712110 PAK0792.114712110 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 119,9 | 12 | 12 | 144 | 14,5 | 33 | 26,3 | 70,2 | 110 | 9,9 | 28,4 | manípulo em L largo | |||
| PAK0792.114712120 PAK0792.114712120 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 129,9 | 12 | 12 | 144 | 14,5 | 33 | 26,3 | 70,2 | 120 | 9,9 | 28,4 | manípulo em L largo | |||
| PAK0792.114716090 PAK0792.114716090 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 103,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 90 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.114716100 PAK0792.114716100 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 113,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 100 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.114716110 PAK0792.114716110 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 123,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 110 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.114716120 PAK0792.114716120 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 133,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 120 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.114716130 PAK0792.114716130 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 143,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 130 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.114716140 PAK0792.114716140 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 153,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 140 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.114716150 PAK0792.114716150 | Stainless steel | 47 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 39,5 | 163,1 | 16 | 16 | 257 | 19 | 33 | 26,3 | 70,2 | 150 | 13,1 | 28,4 | manípulo em L largo | |||
| PAK0792.115920050 PAK0792.115920050 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 70,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 50 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920060 PAK0792.115920060 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 80,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 60 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920070 PAK0792.115920070 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 90,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 70 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920080 PAK0792.115920080 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 100,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 80 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920090 PAK0792.115920090 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 110,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 90 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920100 PAK0792.115920100 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 120,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 100 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920110 PAK0792.115920110 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 130,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 110 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920120 PAK0792.115920120 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 140,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 120 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920130 PAK0792.115920130 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 150,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 130 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920140 PAK0792.115920140 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 160,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 140 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115920150 PAK0792.115920150 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 45,6 | 170,1 | 20 | 20 | 410 | 25 | 41,2 | 33,3 | 87,7 | 150 | 20,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925050 PAK0792.115925050 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 72,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 50 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925060 PAK0792.115925060 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 82,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 60 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925070 PAK0792.115925070 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 92,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 70 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925080 PAK0792.115925080 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 102,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 80 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925090 PAK0792.115925090 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 112,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 90 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925100 PAK0792.115925100 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 122,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 100 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925110 PAK0792.115925110 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 132,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 110 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925120 PAK0792.115925120 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 142,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 120 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925130 PAK0792.115925130 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 152,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 130 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925140 PAK0792.115925140 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 162,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 140 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.115925150 PAK0792.115925150 | Stainless steel | 58,8 | grafite RAL 7021 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 46,3 | 172,1 | 25 | 25 | 645 | 31 | 41,2 | 33,3 | 87,7 | 150 | 22,1 | 32,9 | manípulo em L largo | |||
| PAK0792.11842605035 PAK0792.11842605035 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 40,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 35 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842605040 PAK0792.11842605040 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 45,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 40 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842605045 PAK0792.11842605045 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 50,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 45 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842605050 PAK0792.11842605050 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 55,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 50 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842605060 PAK0792.11842605060 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 65,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 60 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842605070 PAK0792.11842605070 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 75,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 70 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842605080 PAK0792.11842605080 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 85,9 | 5 | 5 | 24 | 5,5 | 17,6 | 13,2 | 39,3 | 80 | 5,9 | 19,2 | manípulo em L largo | |||
| PAK0792.11842606060 PAK0792.11842606060 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 66,8 | 6 | 6 | 35 | 6,85 | 17,6 | 13,2 | 39,3 | 60 | 6,8 | 19,2 | manípulo em L largo | |||
| PAK0792.11842606070 PAK0792.11842606070 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 76,8 | 6 | 6 | 35 | 6,85 | 17,6 | 13,2 | 39,3 | 70 | 6,8 | 19,2 | manípulo em L largo | |||
| PAK0792.11842606080 PAK0792.11842606080 | Stainless steel | 26 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 25 | 86,8 | 6 | 6 | 35 | 6,85 | 17,6 | 13,2 | 39,3 | 80 | 6,8 | 19,2 | manípulo em L largo | |||
| PAK0792.11843508010 PAK0792.11843508010 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 17,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 10 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.11843508015 PAK0792.11843508015 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 22,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 15 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.11843508060 PAK0792.11843508060 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 67,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 60 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.11843508070 PAK0792.11843508070 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 77,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 70 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.11843508080 PAK0792.11843508080 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 87,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 80 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.11843508090 PAK0792.11843508090 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 97,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 90 | 7,8 | 24,2 | manípulo em L largo | |||
| PAK0792.11843508100 PAK0792.11843508100 | Stainless steel | 35,4 | vermelho RAL 3020 | alta resistência ao cisalhamento | com manípulo em L | termoplástico | Pino de bloqueio de esferas | 1.4542 | 33 | 107,8 | 8 | 8 | 63 | 9,5 | 23 | 17,3 | 52,2 | 100 | 7,8 | 24,2 | manípulo em L largo | |||
