Ball lock pin with L-handle, D1=6, L=70, L1=7, L5=77, Stainless steel, Components: aluminium
Estimated delivery: On request
Stainless steel pins 1.4542.
Die-cast aluminium handle EN-AC 46000.
Aluminium push button EN-AW 2024 T4.
Balls in stainless steel 1.4125.
Compression spring in stainless steel.
Version:
Pins hardened min. 40 HRC and passivated.
Black anodised handle.
Blue anodised push button.
Hardened balls 58 +4 HRC and passivated.
Passivated compression spring.
Order example:
K0642.14405030
(specify length L, e.g. 030 for L = 30 mm)
Note:
Ball lock pins are used for quick and easy fastening and joining of parts in general or of workpieces to be machined. When the push button is pressed, both balls unlock, thereby securing the parts to be joined. When the push button is released, the balls lock automatically, securely joining the components without the risk of detachment. If required, the ball lock pins can be fitted with a safety lanyard to prevent loss.
The high-strength hardened stainless steel pin withstands extreme loads and offers maximum protection against wear.
Double shear (F) = S • τ aB max.
The shear data correspond to the theoretical breaking load.
They are non-binding reference values, without taking safety factors into account, and therefore exclude any liability. The data stated are for information purposes and do not guarantee properties in a legal sense.
The load values were calculated on the basis of DIN 50141. Each user must determine individually whether the ball lock pin is suitable for the respective application.
Factors such as the wide variety of materials in which the ball lock pins are used, the climatic conditions and wear can influence the values determined.
Accessories:
Spiral protection cable K0367.10200
Retaining cable with eye loop K0367.....
Ring spanner end K0367.15/19/23
Receiving bushes for ball lock pin K0724....
Product Variations
| Model | Material | L3 | Cisalhamento duplo máx. kN | Furo de alojamento H11 | D2 | D4 | L1 | L | D3 | L2 | D1 | B | Versão 1 | Material dos componentes | Denominação | L5 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0642.14405010 PAK0642.14405010 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 10 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 16 | |||
| PAK0642.14405015 PAK0642.14405015 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 15 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 21 | |||
| PAK0642.14405020 PAK0642.14405020 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 20 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 26 | |||
| PAK0642.14405025 PAK0642.14405025 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 25 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 31 | |||
| PAK0642.14405030 PAK0642.14405030 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 30 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 36 | |||
| PAK0642.14405035 PAK0642.14405035 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 35 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 41 | |||
| PAK0642.14405040 PAK0642.14405040 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 40 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 46 | |||
| PAK0642.14405050 PAK0642.14405050 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 50 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 56 | |||
| PAK0642.14405060 PAK0642.14405060 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 60 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 66 | |||
| PAK0642.14405070 PAK0642.14405070 | Stainless steel | 19,3 | 24,4 | 5 | 5,54 | 5,8 | 6 | 70 | 11,9 | 30,7 | 5 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 76 | |||
| PAK0642.14406010 PAK0642.14406010 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 10 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 17 | |||
| PAK0642.14406015 PAK0642.14406015 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 15 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 22 | |||
| PAK0642.14406020 PAK0642.14406020 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 20 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 27 | |||
| PAK0642.14406025 PAK0642.14406025 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 25 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 32 | |||
| PAK0642.14406030 PAK0642.14406030 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 30 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 37 | |||
| PAK0642.14406035 PAK0642.14406035 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 35 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 42 | |||
| PAK0642.14406040 PAK0642.14406040 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 40 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 47 | |||
| PAK0642.14406050 PAK0642.14406050 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 50 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 57 | |||
| PAK0642.14406060 PAK0642.14406060 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 60 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 67 | |||
| PAK0642.14406070 PAK0642.14406070 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 70 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 77 | |||
| PAK0642.14406080 PAK0642.14406080 | Stainless steel | 19,3 | 35,64 | 6 | 6,99 | 5,8 | 7 | 80 | 11,9 | 30,7 | 6 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 87 | |||
| PAK0642.14408010 PAK0642.14408010 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 10 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 18 | |||
| PAK0642.14408015 PAK0642.14408015 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 15 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 23 | |||
| PAK0642.14408020 PAK0642.14408020 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 20 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 28 | |||
| PAK0642.14408025 PAK0642.14408025 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 25 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 33 | |||
| PAK0642.14408030 PAK0642.14408030 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 30 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 38 | |||
| PAK0642.14408035 PAK0642.14408035 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 35 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 43 | |||
| PAK0642.14408040 PAK0642.14408040 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 40 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 48 | |||
| PAK0642.14408050 PAK0642.14408050 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 50 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 58 | |||
| PAK0642.14408060 PAK0642.14408060 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 60 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 68 | |||
| PAK0642.14408070 PAK0642.14408070 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 70 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 78 | |||
| PAK0642.14408080 PAK0642.14408080 | Stainless steel | 19,3 | 63,8 | 8 | 9,42 | 5,8 | 8 | 80 | 11,9 | 30,7 | 8 | 46,7 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 88 | |||
| PAK0642.15110015 PAK0642.15110015 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 15 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 24 | |||
| PAK0642.15110020 PAK0642.15110020 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 20 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 29 | |||
| PAK0642.15110025 PAK0642.15110025 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 25 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 34 | |||
| PAK0642.15110030 PAK0642.15110030 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 30 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 39 | |||
| PAK0642.15110035 PAK0642.15110035 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 35 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 44 | |||
| PAK0642.15110040 PAK0642.15110040 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 40 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 49 | |||
| PAK0642.15110050 PAK0642.15110050 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 50 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 59 | |||
| PAK0642.15110060 PAK0642.15110060 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 60 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 69 | |||
| PAK0642.15110070 PAK0642.15110070 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 70 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 79 | |||
| PAK0642.15110080 PAK0642.15110080 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 80 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 89 | |||
| PAK0642.15110090 PAK0642.15110090 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 90 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 99 | |||
| PAK0642.15110100 PAK0642.15110100 | Stainless steel | 22,1 | 100,1 | 10 | 11,86 | 7,4 | 9 | 100 | 14,2 | 34,8 | 10 | 54,1 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 109 | |||
| PAK0642.15712020 PAK0642.15712020 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 20 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 30 | |||
| PAK0642.15712025 PAK0642.15712025 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 25 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 35 | |||
| PAK0642.15712030 PAK0642.15712030 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 30 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 40 | |||
| PAK0642.15712035 PAK0642.15712035 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 35 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 45 | |||
| PAK0642.15712040 PAK0642.15712040 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 40 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 50 | |||
| PAK0642.15712050 PAK0642.15712050 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 50 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 60 | |||
| PAK0642.15712060 PAK0642.15712060 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 60 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 70 | |||
| PAK0642.15712070 PAK0642.15712070 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 70 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 80 | |||
| PAK0642.15712080 PAK0642.15712080 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 80 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 90 | |||
| PAK0642.15712090 PAK0642.15712090 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 90 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 100 | |||
| PAK0642.15712100 PAK0642.15712100 | Stainless steel | 25,4 | 144,06 | 12 | 14,45 | 10,7 | 10 | 100 | 18,3 | 40,6 | 12 | 60,2 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 110 | |||
| PAK0642.16816025 PAK0642.16816025 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 25 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 39 | |||
| PAK0642.16816030 PAK0642.16816030 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 30 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 44 | |||
| PAK0642.16816035 PAK0642.16816035 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 35 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 49 | |||
| PAK0642.16816040 PAK0642.16816040 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 40 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 54 | |||
| PAK0642.16816050 PAK0642.16816050 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 50 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 64 | |||
| PAK0642.16816060 PAK0642.16816060 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 60 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 74 | |||
| PAK0642.16816070 PAK0642.16816070 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 70 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 84 | |||
| PAK0642.16816080 PAK0642.16816080 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 80 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 94 | |||
| PAK0642.16816090 PAK0642.16816090 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 90 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 104 | |||
| PAK0642.16816100 PAK0642.16816100 | Stainless steel | 28,2 | 257,18 | 16 | 19 | 13,7 | 14 | 100 | 23,9 | 45 | 16 | 68,3 | com manípulo em L | alumínio | Pino de bloqueio de esferas | 114 | |||
PAK0642.14405010
Ball lock pin with L-handle, D1=5, L=10, L1=6, L5=16, Stainless steel, Components: aluminium
PAK0642.14405015
Ball lock pin with L-handle, D1=5, L=15, L1=6, L5=21, Stainless steel, Components: aluminium
PAK0642.14405020
Ball lock pin with L-handle, D1=5, L=20, L1=6, L5=26, Stainless steel, Components: aluminium
PAK0642.14405025
Ball lock pin with L-handle, D1=5, L=25, L1=6, L5=31, Stainless steel, Components: aluminium
PAK0642.14405030
Ball lock pin with L-handle, D1=5, L=30, L1=6, L5=36, Stainless steel, Components: aluminium
PAK0642.14405035
Ball lock pin with L-handle, D1=5, L=35, L1=6, L5=41, Stainless steel, Components: aluminium
PAK0642.14405040
Ball lock pin with L-handle, D1=5, L=40, L1=6, L5=46, Stainless steel, Components: aluminium
PAK0642.14405050
Ball lock pin with L-handle, D1=5, L=50, L1=6, L5=56, Stainless steel, Components: aluminium
PAK0642.14405060
Ball lock pin with L-handle, D1=5, L=60, L1=6, L5=66, Stainless steel, Components: aluminium
PAK0642.14405070
Ball lock pin with L-handle, D1=5, L=70, L1=6, L5=76, Stainless steel, Components: aluminium
PAK0642.14406010
Ball lock pin with L-handle, D1=6, L=10, L1=7, L5=17, Stainless steel, Components: aluminium
PAK0642.14406015
Ball lock pin with L-handle, D1=6, L=15, L1=7, L5=22, Stainless steel, Components: aluminium
PAK0642.14406020
Ball lock pin with L-handle, D1=6, L=20, L1=7, L5=27, Stainless steel, Components: aluminium
PAK0642.14406025
Ball lock pin with L-handle, D1=6, L=25, L1=7, L5=32, Stainless steel, Components: aluminium
PAK0642.14406030
Ball lock pin with L-handle, D1=6, L=30, L1=7, L5=37, Stainless steel, Components: aluminium
PAK0642.14406035
Ball lock pin with L-handle, D1=6, L=35, L1=7, L5=42, Stainless steel, Components: aluminium
PAK0642.14406040
Ball lock pin with L-handle, D1=6, L=40, L1=7, L5=47, Stainless steel, Components: aluminium
PAK0642.14406050
Ball lock pin with L-handle, D1=6, L=50, L1=7, L5=57, Stainless steel, Components: aluminium
PAK0642.14406060
Ball lock pin with L-handle, D1=6, L=60, L1=7, L5=67, Stainless steel, Components: aluminium
PAK0642.14406070
Ball lock pin with L-handle, D1=6, L=70, L1=7, L5=77, Stainless steel, Components: aluminium
PAK0642.14406080
Ball lock pin with L-handle, D1=6, L=80, L1=7, L5=87, Stainless steel, Components: aluminium
PAK0642.14408010
Ball lock pin with L-handle, D1=8, L=10, L1=8, L5=18, Stainless steel, Components: aluminium
PAK0642.14408015
Ball lock pin with L-handle, D1=8, L=15, L1=8, L5=23, Stainless steel, Components: aluminium
PAK0642.14408020
Ball lock pin with L-handle, D1=8, L=20, L1=8, L5=28, Stainless steel, Components: aluminium
PAK0642.14408025
Ball lock pin with L-handle, D1=8, L=25, L1=8, L5=33, Stainless steel, Components: aluminium
PAK0642.14408030
Ball lock pin with L-handle, D1=8, L=30, L1=8, L5=38, Stainless steel, Components: aluminium
PAK0642.14408035
Ball lock pin with L-handle, D1=8, L=35, L1=8, L5=43, Stainless steel, Components: aluminium
PAK0642.14408040
Ball lock pin with L-handle, D1=8, L=40, L1=8, L5=48, Stainless steel, Components: aluminium
PAK0642.14408050
Ball lock pin with L-handle, D1=8, L=50, L1=8, L5=58, Stainless steel, Components: aluminium
PAK0642.14408060
Ball lock pin with L-handle, D1=8, L=60, L1=8, L5=68, Stainless steel, Components: aluminium
PAK0642.14408070
Ball lock pin with L-handle, D1=8, L=70, L1=8, L5=78, Stainless steel, Components: aluminium
PAK0642.14408080
Ball lock pin with L-handle, D1=8, L=80, L1=8, L5=88, Stainless steel, Components: aluminium
PAK0642.15110015
Ball lock pin with L-handle, D1=10, L=15, L1=9, L5=24, Stainless steel, Components: aluminium
PAK0642.15110020
Ball lock pin with L-handle, D1=10, L=20, L1=9, L5=29, Stainless steel, Components: aluminium
PAK0642.15110025
Ball lock pin with L-handle, D1=10, L=25, L1=9, L5=34, Stainless steel, Components: aluminium
PAK0642.15110030
Ball lock pin with L-handle, D1=10, L=30, L1=9, L5=39, Stainless steel, Components: aluminium
PAK0642.15110035
Ball lock pin with L-handle, D1=10, L=35, L1=9, L5=44, Stainless steel, Components: aluminium
PAK0642.15110040
Ball lock pin with L-handle, D1=10, L=40, L1=9, L5=49, Stainless steel, Components: aluminium
PAK0642.15110050
Ball lock pin with L-handle, D1=10, L=50, L1=9, L5=59, Stainless steel, Components: aluminium
PAK0642.15110060
Ball lock pin with L-handle, D1=10, L=60, L1=9, L5=69, Stainless steel, Components: aluminium
PAK0642.15110070
Ball lock pin with L-handle, D1=10, L=70, L1=9, L5=79, Stainless steel, Components: aluminium
PAK0642.15110080
Ball lock pin with L-handle, D1=10, L=80, L1=9, L5=89, Stainless steel, Components: aluminium
PAK0642.15110090
Ball lock pin with L-handle, D1=10, L=90, L1=9, L5=99, Stainless steel, Components: aluminium
PAK0642.15110100
Ball lock pin with L-handle, D1=10, L=100, L1=9, L5=109, Stainless steel, Components: aluminium
PAK0642.15712020
Ball lock pin with L-handle, D1=12, L=20, L1=10, L5=30, Stainless steel, Components: aluminium
PAK0642.15712025
Ball lock pin with L-handle, D1=12, L=25, L1=10, L5=35, Stainless steel, Components: aluminium
PAK0642.15712030
Ball lock pin with L-handle, D1=12, L=30, L1=10, L5=40, Stainless steel, Components: aluminium
PAK0642.15712035
Ball lock pin with L-handle, D1=12, L=35, L1=10, L5=45, Stainless steel, Components: aluminium
PAK0642.15712040
Ball lock pin with L-handle, D1=12, L=40, L1=10, L5=50, Stainless steel, Components: aluminium
PAK0642.15712050
Ball lock pin with L-handle, D1=12, L=50, L1=10, L5=60, Stainless steel, Components: aluminium
PAK0642.15712060
Ball lock pin with L-handle, D1=12, L=60, L1=10, L5=70, Stainless steel, Components: aluminium
PAK0642.15712070
Ball lock pin with L-handle, D1=12, L=70, L1=10, L5=80, Stainless steel, Components: aluminium
PAK0642.15712080
Ball lock pin with L-handle, D1=12, L=80, L1=10, L5=90, Stainless steel, Components: aluminium
PAK0642.15712090
Ball lock pin with L-handle, D1=12, L=90, L1=10, L5=100, Stainless steel, Components: aluminium
PAK0642.15712100
Ball lock pin with L-handle, D1=12, L=100, L1=10, L5=110, Stainless steel, Components: aluminium
PAK0642.16816025
Ball lock pin with L-handle, D1=16, L=25, L1=14, L5=39, Stainless steel, Components: aluminium
PAK0642.16816030
Ball lock pin with L-handle, D1=16, L=30, L1=14, L5=44, Stainless steel, Components: aluminium
PAK0642.16816035
Ball lock pin with L-handle, D1=16, L=35, L1=14, L5=49, Stainless steel, Components: aluminium
PAK0642.16816040
Ball lock pin with L-handle, D1=16, L=40, L1=14, L5=54, Stainless steel, Components: aluminium
PAK0642.16816050
Ball lock pin with L-handle, D1=16, L=50, L1=14, L5=64, Stainless steel, Components: aluminium
PAK0642.16816060
Ball lock pin with L-handle, D1=16, L=60, L1=14, L5=74, Stainless steel, Components: aluminium
PAK0642.16816070
Ball lock pin with L-handle, D1=16, L=70, L1=14, L5=84, Stainless steel, Components: aluminium
PAK0642.16816080
Ball lock pin with L-handle, D1=16, L=80, L1=14, L5=94, Stainless steel, Components: aluminium
PAK0642.16816090
Ball lock pin with L-handle, D1=16, L=90, L1=14, L5=104, Stainless steel, Components: aluminium
PAK0642.16816100
Ball lock pin with L-handle, D1=16, L=100, L1=14, L5=114, Stainless steel, Components: aluminium
