Base plate with perforations at intervals, Style B L=1200, B=600, H=50, D=12, GJL300
Estimated delivery: On request
GJL 300.
Version:
Ground seating and clamping surfaces.
Order example:
K0800.21240060
Note:
Grid pitch distance of 50 ± 0,02 mm.
Base plates with grid holes are used for the construction of modular fixtures. These base plates are positioned and fastened directly on machine tables.
The two directional bores serve to align the base plate on the machine table.
The mounting holes are made to suit the customer's machine table.
The grid holes with alphanumeric marking ensure a defined assignment of the clamping elements, should it be necessary to repeat the procedure.
The locating pins for marking the base plates must be ordered separately.
The protective plugs for closing the holes at intervals must be ordered separately.
The transport eyebolts are included in the scope of delivery.
Additional dimensions on request.
Drawing note:
1) Locating hole
Product Variations
| Model | Material | Thread | L | H | L6 | D1 | B | Forma | Versão 1 | Denominação | D | N1 | NL | NB | D2 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0800.21240060 PAK0800.21240060 | Grey cast iron | M12 | 600 | 50 | 500 | M12 | 400 | B | com furos em intervalos | Placa de base | 12 | 96 | 11 | 7 | 30 | |||
| PAK0800.21240080 PAK0800.21240080 | Grey cast iron | M12 | 800 | 50 | 700 | M12 | 400 | B | com furos em intervalos | Placa de base | 12 | 128 | 15 | 7 | 30 | |||
| PAK0800.21245090 PAK0800.21245090 | Grey cast iron | M12 | 900 | 50 | 800 | M12 | 450 | B | com furos em intervalos | Placa de base | 12 | 158 | 17 | 8 | 30 | |||
| PAK0800.21250060 PAK0800.21250060 | Grey cast iron | M12 | 600 | 50 | 500 | M12 | 500 | B | com furos em intervalos | Placa de base | 12 | 120 | 11 | 9 | 30 | |||
| PAK0800.21250100 PAK0800.21250100 | Grey cast iron | M12 | 1000 | 50 | 900 | M12 | 500 | B | com furos em intervalos | Placa de base | 12 | 200 | 19 | 9 | 30 | |||
| PAK0800.21260060 PAK0800.21260060 | Grey cast iron | M12 | 600 | 50 | 500 | M12 | 600 | B | com furos em intervalos | Placa de base | 12 | 144 | 11 | 11 | 30 | |||
| PAK0800.21260120 PAK0800.21260120 | Grey cast iron | M12 | 1200 | 50 | 1100 | M12 | 600 | B | com furos em intervalos | Placa de base | 12 | 288 | 23 | 11 | 30 | |||
| PAK0800.21640060 PAK0800.21640060 | Grey cast iron | M16 | 600 | 50 | 500 | M16 | 400 | B | com furos em intervalos | Placa de base | 16 | 96 | 11 | 7 | 30 | |||
| PAK0800.21640080 PAK0800.21640080 | Grey cast iron | M16 | 800 | 50 | 700 | M16 | 400 | B | com furos em intervalos | Placa de base | 16 | 128 | 15 | 7 | 30 | |||
| PAK0800.21645090 PAK0800.21645090 | Grey cast iron | M16 | 900 | 50 | 800 | M16 | 450 | B | com furos em intervalos | Placa de base | 16 | 158 | 17 | 8 | 16 | |||
| PAK0800.21650060 PAK0800.21650060 | Grey cast iron | M16 | 600 | 50 | 500 | M16 | 500 | B | com furos em intervalos | Placa de base | 16 | 120 | 11 | 9 | 30 | |||
| PAK0800.21650100 PAK0800.21650100 | Grey cast iron | M16 | 1000 | 50 | 900 | M16 | 500 | B | com furos em intervalos | Placa de base | 16 | 200 | 19 | 9 | 30 | |||
| PAK0800.21660060 PAK0800.21660060 | Grey cast iron | M16 | 600 | 50 | 500 | M16 | 600 | B | com furos em intervalos | Placa de base | 16 | 144 | 11 | 11 | 30 | |||
| PAK0800.21660120 PAK0800.21660120 | Grey cast iron | M16 | 1200 | 50 | 1100 | M16 | 600 | B | com furos em intervalos | Placa de base | 16 | 288 | 23 | 11 | 30 | |||
PAK0800.21240060
Base plate with perforations at intervals, Style B L=600, B=400, H=50, D=12, GJL300
PAK0800.21240080
Base plate with perforations at intervals, Style B L=800, B=400, H=50, D=12, GJL300
PAK0800.21245090
Base plate with perforations at intervals, Style B L=900, B=450, H=50, D=12, GJL300
PAK0800.21250060
Base plate with perforations at intervals, Style B L=600, B=500, H=50, D=12, GJL300
PAK0800.21250100
Base plate with perforations at intervals, Style B L=1000, B=500, H=50, D=12, GJL300
PAK0800.21260060
Base plate with perforations at intervals, Style B L=600, B=600, H=50, D=12, GJL300
PAK0800.21260120
Base plate with perforations at intervals, Style B L=1200, B=600, H=50, D=12, GJL300
PAK0800.21640060
Base plate with perforations at intervals, Style B L=600, B=400, H=50, D=16, GJL300
PAK0800.21640080
Base plate with perforations at intervals, Style B L=800, B=400, H=50, D=16, GJL300
PAK0800.21645090
Base plate with perforations at intervals, Style B L=900, B=450, H=50, D=16, GJL300
PAK0800.21650060
Base plate with perforations at intervals, Style B L=600, B=500, H=50, D=16, GJL300
PAK0800.21650100
Base plate with perforations at intervals, Style B L=1000, B=500, H=50, D=16, GJL300
PAK0800.21660060
Base plate with perforations at intervals, Style B L=600, B=600, H=50, D=16, GJL300
PAK0800.21660120
Base plate with perforations at intervals, Style B L=1200, B=600, H=50, D=16, GJL300
