Cam lever TA.1 M05X20, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
Estimated delivery: On request
Stainless steel lever handle 1.4308.
Pressure washer made of plastic PA 66 GF 35-X, glass-fibre reinforced.
Axle pin, washer and stud bolt, stainless steel 1.4305.
Version:
Electropolished or blasted lever handle.
Pressure washer, black.
Axle pin, washer and stud bolt with untreated surface.
Note:
Plastics have the property of deforming when subjected to loads (creep).
Product Variations
| Model | Finishing | Thread Type | Thread | L | D2 | Força de aperto F (kN) | A | B | A1 | D1 | Força manual FH N | D | H | B1 | Curso S | H1 | Tamanho | Material dos componentes | Material da alavanca | Denominação | Chave de aço | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0645.0512004X15 PAK0645.0512004X15 | Electropolished | Male thread | M4 | 15 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M4 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512004X20 PAK0645.0512004X20 | Electropolished | Male thread | M4 | 20 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M4 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512004X30 PAK0645.0512004X30 | Electropolished | Male thread | M4 | 30 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M4 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512005X20 PAK0645.0512005X20 | Electropolished | Male thread | M5 | 20 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512005X30 PAK0645.0512005X30 | Electropolished | Male thread | M5 | 30 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512005X40 PAK0645.0512005X40 | Electropolished | Male thread | M5 | 40 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512005X50 PAK0645.0512005X50 | Electropolished | Male thread | M5 | 50 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512304X15 PAK0645.0512304X15 | Sandblasted | Male thread | M4 | 15 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M4 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512304X20 PAK0645.0512304X20 | Sandblasted | Male thread | M4 | 20 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M4 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512304X30 PAK0645.0512304X30 | Sandblasted | Male thread | M4 | 30 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M4 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512305X20 PAK0645.0512305X20 | Sandblasted | Male thread | M5 | 20 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512305X30 PAK0645.0512305X30 | Sandblasted | Male thread | M5 | 30 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512305X40 PAK0645.0512305X40 | Sandblasted | Male thread | M5 | 40 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.0512305X50 PAK0645.0512305X50 | Sandblasted | Male thread | M5 | 50 | 8 | 2,5 | 52,3 | 18 | 59,1 | 15,4 | 100 | M5 | 11,2 | 13 | 1 | 17 | 0 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512005X20 PAK0645.1512005X20 | Electropolished | Male thread | M5 | 20 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512005X30 PAK0645.1512005X30 | Electropolished | Male thread | M5 | 30 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512005X40 PAK0645.1512005X40 | Electropolished | Male thread | M5 | 40 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512005X50 PAK0645.1512005X50 | Electropolished | Male thread | M5 | 50 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512006X20 PAK0645.1512006X20 | Electropolished | Male thread | M6 | 20 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512006X30 PAK0645.1512006X30 | Electropolished | Male thread | M6 | 30 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512006X40 PAK0645.1512006X40 | Electropolished | Male thread | M6 | 40 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512006X50 PAK0645.1512006X50 | Electropolished | Male thread | M6 | 50 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512305X20 PAK0645.1512305X20 | Sandblasted | Male thread | M5 | 20 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512305X30 PAK0645.1512305X30 | Sandblasted | Male thread | M5 | 30 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512305X40 PAK0645.1512305X40 | Sandblasted | Male thread | M5 | 40 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512305X50 PAK0645.1512305X50 | Sandblasted | Male thread | M5 | 50 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M5 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512306X20 PAK0645.1512306X20 | Sandblasted | Male thread | M6 | 20 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512306X30 PAK0645.1512306X30 | Sandblasted | Male thread | M6 | 30 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512306X40 PAK0645.1512306X40 | Sandblasted | Male thread | M6 | 40 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.1512306X50 PAK0645.1512306X50 | Sandblasted | Male thread | M6 | 50 | 9 | 4 | 70,4 | 21,5 | 79,2 | 18,1 | 120 | M6 | 14,5 | 15 | 1,2 | 22 | 1 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512008X25 PAK0645.2512008X25 | Electropolished | Male thread | M8 | 25 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512008X30 PAK0645.2512008X30 | Electropolished | Male thread | M8 | 30 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512008X40 PAK0645.2512008X40 | Electropolished | Male thread | M8 | 40 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512008X50 PAK0645.2512008X50 | Electropolished | Male thread | M8 | 50 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512010X25 PAK0645.2512010X25 | Electropolished | Male thread | M10 | 25 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512010X30 PAK0645.2512010X30 | Electropolished | Male thread | M10 | 30 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512010X40 PAK0645.2512010X40 | Electropolished | Male thread | M10 | 40 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512010X50 PAK0645.2512010X50 | Electropolished | Male thread | M10 | 50 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512308X25 PAK0645.2512308X25 | Sandblasted | Male thread | M8 | 25 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512308X30 PAK0645.2512308X30 | Sandblasted | Male thread | M8 | 30 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512308X40 PAK0645.2512308X40 | Sandblasted | Male thread | M8 | 40 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512308X50 PAK0645.2512308X50 | Sandblasted | Male thread | M8 | 50 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M8 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512310X25 PAK0645.2512310X25 | Sandblasted | Male thread | M10 | 25 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512310X30 PAK0645.2512310X30 | Sandblasted | Male thread | M10 | 30 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512310X40 PAK0645.2512310X40 | Sandblasted | Male thread | M10 | 40 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.2512310X50 PAK0645.2512310X50 | Sandblasted | Male thread | M10 | 50 | 11 | 8 | 96 | 33,3 | 108 | 27,1 | 350 | M10 | 18 | 24 | 1,5 | 28,5 | 2 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512003X10 PAK0645.9512003X10 | Electropolished | Male thread | M3 | 10 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M3 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512003X15 PAK0645.9512003X15 | Electropolished | Male thread | M3 | 15 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M3 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512003X30 PAK0645.9512003X30 | Electropolished | Male thread | M3 | 30 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M3 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512004X10 PAK0645.9512004X10 | Electropolished | Male thread | M4 | 10 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M4 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512004X15 PAK0645.9512004X15 | Electropolished | Male thread | M4 | 15 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M4 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512004X30 PAK0645.9512004X30 | Electropolished | Male thread | M4 | 30 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M4 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512303X10 PAK0645.9512303X10 | Sandblasted | Male thread | M3 | 10 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M3 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512303X15 PAK0645.9512303X15 | Sandblasted | Male thread | M3 | 15 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M3 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512303X30 PAK0645.9512303X30 | Sandblasted | Male thread | M3 | 30 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M3 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512304X10 PAK0645.9512304X10 | Sandblasted | Male thread | M4 | 10 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M4 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512304X15 PAK0645.9512304X15 | Sandblasted | Male thread | M4 | 15 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M4 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
| PAK0645.9512304X30 PAK0645.9512304X30 | Sandblasted | Male thread | M4 | 30 | 6 | 1,5 | 36,2 | 14,4 | 41,7 | 12 | 90 | M4 | 9 | 11,5 | 1 | 13 | 9 | aço inoxidável | aço inoxidável | Alavanca excêntrica | 1.4308 | |||
PAK0645.0512004X15
Cam lever TA.0 M04X15, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512004X20
Cam lever TA.0 M04X20, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512004X30
Cam lever TA.0 M04X30, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512005X20
Cam lever TA.0 M05X20, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512005X30
Cam lever TA.0 M05X30, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512005X40
Cam lever TA.0 M05X40, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512005X50
Cam lever TA.0 M05X50, A=52, 3, B=18, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.0512304X15
Cam lever TA.0 M04X15, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.0512304X20
Cam lever TA.0 M04X20, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.0512304X30
Cam lever TA.0 M04X30, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.0512305X20
Cam lever TA.0 M05X20, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.0512305X30
Cam lever TA.0 M05X30, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.0512305X40
Cam lever TA.0 M05X40, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.0512305X50
Cam lever TA.0 M05X50, A=52, 3, B=18, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512005X20
Cam lever TA.1 M05X20, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512005X30
Cam lever TA.1 M05X30, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512005X40
Cam lever TA.1 M05X40, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512005X50
Cam lever TA.1 M05X50, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512006X20
Cam lever TA.1 M06X20, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512006X30
Cam lever TA.1 M06X30, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512006X40
Cam lever TA.1 M06X40, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512006X50
Cam lever TA.1 M06X50, A=70, 4, B=21, 5, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.1512305X20
Cam lever TA.1 M05X20, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512305X30
Cam lever TA.1 M05X30, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512305X40
Cam lever TA.1 M05X40, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512305X50
Cam lever TA.1 M05X50, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512306X20
Cam lever TA.1 M06X20, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512306X30
Cam lever TA.1 M06X30, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512306X40
Cam lever TA.1 M06X40, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.1512306X50
Cam lever TA.1 M06X50, A=70, 4, B=21, 5, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512008X25
Cam lever TA.2 M08X25, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512008X30
Cam lever TA.2 M08X30, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512008X40
Cam lever TA.2 M08X40, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512008X50
Cam lever TA.2 M08X50, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512010X25
Cam lever TA.2 M10X25, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512010X30
Cam lever TA.2 M10X30, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512010X40
Cam lever TA.2 M10X40, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512010X50
Cam lever TA.2 M10X50, A=96, B=33, 3, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.2512308X25
Cam lever TA.2 M08X25, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512308X30
Cam lever TA.2 M08X30, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512308X40
Cam lever TA.2 M08X40, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512308X50
Cam lever TA.2 M08X50, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512310X25
Cam lever TA.2 M10X25, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512310X30
Cam lever TA.2 M10X30, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512310X40
Cam lever TA.2 M10X40, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.2512310X50
Cam lever TA.2 M10X50, A=96, B=33, 3, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.9512003X10
Cam lever TA.9 M03X10, A=36, 2, B=14, 4, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.9512003X15
Cam lever TA.9 M03X15, A=36, 2, B=14, 4, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.9512003X30
Cam lever TA.9 M03X30, A=36, 2, B=14, 4, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.9512004X10
Cam lever TA.9 M04X10, A=36, 2, B=14, 4, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.9512004X15
Cam lever TA.9 M04X15, A=36, 2, B=14, 4, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.9512004X30
Cam lever TA.9 M04X30, A=36, 2, B=14, 4, Stainless steel 1.4308 electropolished, Components: stainless steel
PAK0645.9512303X10
Cam lever TA.9 M03X10, A=36, 2, B=14, 4, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.9512303X15
Cam lever TA.9 M03X15, A=36, 2, B=14, 4, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.9512303X30
Cam lever TA.9 M03X30, A=36, 2, B=14, 4, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.9512304X10
Cam lever TA.9 M04X10, A=36, 2, B=14, 4, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.9512304X15
Cam lever TA.9 M04X15, A=36, 2, B=14, 4, Stainless steel 1.4308 blasted, Components: stainless steel
PAK0645.9512304X30
Cam lever TA.9 M04X30, A=36, 2, B=14, 4, Stainless steel 1.4308 blasted, Components: stainless steel
