Clamp E=13 hardened steel, A=63
Estimated delivery: On request
Hardened steel.
Version:
hardened and burnished part.
Order example:
K0835.08063
Product Variations
| Model | Material | G | H | B | F | D | A | E | C | Denominação | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0835.08063 PAK0835.08063 | Hardened steel | 12 | 7 | 19 | 25 | 19 | 63 | 9 | 25 | Grampo | |||
| PAK0835.08080 PAK0835.08080 | Hardened steel | 12 | 7 | 24 | 25 | 24 | 80 | 9 | 32 | Grampo | |||
| PAK0835.08100 PAK0835.08100 | Hardened steel | 16 | 10 | 30 | 25 | 30 | 100 | 9 | 40 | Grampo | |||
| PAK0835.10063 PAK0835.10063 | Hardened steel | 12 | 7 | 19 | 25 | 19 | 63 | 11 | 25 | Grampo | |||
| PAK0835.10080 PAK0835.10080 | Hardened steel | 16 | 10 | 24 | 25 | 24 | 80 | 11 | 32 | Grampo | |||
| PAK0835.10100 PAK0835.10100 | Hardened steel | 16 | 10 | 30 | 25 | 30 | 100 | 11 | 40 | Grampo | |||
| PAK0835.10125 PAK0835.10125 | Hardened steel | 19 | 13 | 40 | 32 | 40 | 125 | 11 | 45 | Grampo | |||
| PAK0835.10160 PAK0835.10160 | Hardened steel | 19 | 13 | 55 | 32 | 55 | 160 | 11 | 50 | Grampo | |||
| PAK0835.12063 PAK0835.12063 | Hardened steel | 16 | 10 | 19 | 32 | 19 | 63 | 13 | 25 | Grampo | |||
| PAK0835.12080 PAK0835.12080 | Hardened steel | 16 | 10 | 24 | 32 | 24 | 80 | 13 | 32 | Grampo | |||
| PAK0835.12100 PAK0835.12100 | Hardened steel | 19 | 13 | 30 | 32 | 30 | 100 | 13 | 40 | Grampo | |||
| PAK0835.12125 PAK0835.12125 | Hardened steel | 19 | 13 | 40 | 32 | 40 | 125 | 13 | 45 | Grampo | |||
| PAK0835.12160 PAK0835.12160 | Hardened steel | 25 | 15 | 55 | 32 | 55 | 160 | 13 | 50 | Grampo | |||
| PAK0835.16080 PAK0835.16080 | Hardened steel | 16 | 10 | 27,5 | 32 | 27,5 | 80 | 17 | 25 | Grampo | |||
| PAK0835.16100 PAK0835.16100 | Hardened steel | 19 | 13 | 34 | 38 | 34 | 100 | 17 | 32 | Grampo | |||
| PAK0835.16125 PAK0835.16125 | Hardened steel | 19 | 13 | 42,5 | 38 | 42,5 | 125 | 17 | 40 | Grampo | |||
| PAK0835.16160 PAK0835.16160 | Hardened steel | 25 | 15 | 55 | 38 | 55 | 160 | 17 | 50 | Grampo | |||
| PAK0835.20100 PAK0835.20100 | Hardened steel | 19 | 13 | 34 | 38 | 34 | 100 | 21 | 32 | Grampo | |||
| PAK0835.20125 PAK0835.20125 | Hardened steel | 25 | 15 | 42,5 | 38 | 42,5 | 125 | 21 | 40 | Grampo | |||
| PAK0835.20160 PAK0835.20160 | Hardened steel | 25 | 15 | 55 | 38 | 55 | 160 | 21 | 50 | Grampo | |||
| PAK0835.20200 PAK0835.20200 | Hardened steel | 25 | 15 | 68,5 | 50 | 68,5 | 200 | 21 | 63 | Grampo | |||
PAK0835.08063
Clamp E=9 hardened steel, A=63
PAK0835.08080
Clamp E=9 hardened steel, A=80
PAK0835.08100
Clamp E=9 hardened steel, A=100
PAK0835.10063
Clamp E=11 hardened steel, A=63
PAK0835.10080
Clamp E=11 hardened steel, A=80
PAK0835.10100
Clamp E=11 hardened steel, A=100
PAK0835.10125
Clamp E=11 hardened steel, A=125
PAK0835.10160
Clamp E=11 hardened steel, A=160
PAK0835.12063
Clamp E=13 hardened steel, A=63
PAK0835.12080
Clamp E=13 hardened steel, A=80
PAK0835.12100
Clamp E=13 hardened steel, A=100
PAK0835.12125
Clamp E=13 hardened steel, A=125
PAK0835.12160
Clamp E=13 hardened steel, A=160
PAK0835.16080
Clamp E=17 hardened steel, A=80
PAK0835.16100
Clamp E=17 hardened steel, A=100
PAK0835.16125
Clamp E=17 hardened steel, A=125
PAK0835.16160
Clamp E=17 hardened steel, A=160
PAK0835.20100
Clamp E=21 hardened steel, A=100
PAK0835.20125
Clamp E=21 hardened steel, A=125
PAK0835.20160
Clamp E=21 hardened steel, A=160
PAK0835.20200
Clamp E=21 hardened steel, A=200
