Clamping lever TA.0 M04, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
Estimated delivery: On request
Zinc die-cast lever handle according to DIN EN 12844.
Steel parts with strength class 5.8.
Version:
Lever handle with plastic coating.
Burnished steel parts.
Order example:
K0122.1041
On request:
Other types of internal thread, additional colours and special versions.
Dimension “H1” can be supplied in other lengths for an additional charge.
Product Variations
| Model | Material | Color | Finishing | Thread Type | Thread | A1 | D | D2 | Quantidade de dentes | H3 | H2 | A | D1 | H4 | H | H1 | T | B | X | Tamanho | Material dos componentes | Denominação | Superfície dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0122.0032 PAK0122.0032 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M3 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M3 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.00327 PAK0122.00327 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M3 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M3 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.0033 PAK0122.0033 | Zamak | Metallic silver | Satin finish | Female thread | M3 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M3 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.0042 PAK0122.0042 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M4 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M4 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.00427 PAK0122.00427 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M4 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M4 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.0043 PAK0122.0043 | Zamak | Metallic silver | Satin finish | Female thread | M4 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M4 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.0052 PAK0122.0052 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M5 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M5 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.00527 PAK0122.00527 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M5 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M5 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.0053 PAK0122.0053 | Zamak | Metallic silver | Satin finish | Female thread | M5 | 37 | 10 | 14 | 16 | 30 | 14,5 | 30 | 13 | 33 | 24,5 | 4 | 9 | 7 | M5 | 0 | aço | Alavanca de aperto | brunido | |||
| PAK0122.1042 PAK0122.1042 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M4 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M4 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.1043 PAK0122.1043 | Zamak | Metallic silver | Satin finish | Female thread | M4 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M4 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.1052 PAK0122.1052 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M5 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M5 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.1053 PAK0122.1053 | Zamak | Metallic silver | Satin finish | Female thread | M5 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M5 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.1062 PAK0122.1062 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M6 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M6 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.1063 PAK0122.1063 | Zamak | Metallic silver | Satin finish | Female thread | M6 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M6 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.2062 PAK0122.2062 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M6 | 74,5 | 13,5 | 19 | 20 | 42,5 | 17,5 | 65 | 18,5 | 45,5 | 28,5 | 6,5 | 12 | 9,5 | M6 | 2 | aço | Alavanca de aperto | brunido | |||
| PAK0122.2063 PAK0122.2063 | Zamak | Metallic silver | Satin finish | Female thread | M6 | 74,5 | 13,5 | 19 | 20 | 42,5 | 17,5 | 65 | 18,5 | 45,5 | 28,5 | 6,5 | 12 | 9,5 | M6 | 2 | aço | Alavanca de aperto | brunido | |||
| PAK0122.2082 PAK0122.2082 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M8 | 74,5 | 13,5 | 19 | 20 | 42,5 | 17,5 | 65 | 18,5 | 45,5 | 28,5 | 6,5 | 12 | 9,5 | M8 | 2 | aço | Alavanca de aperto | brunido | |||
| PAK0122.2083 PAK0122.2083 | Zamak | Metallic silver | Satin finish | Female thread | M8 | 74,5 | 13,5 | 19 | 20 | 42,5 | 17,5 | 65 | 18,5 | 45,5 | 28,5 | 6,5 | 12 | 9,5 | M8 | 2 | aço | Alavanca de aperto | brunido | |||
| PAK0122.3082 PAK0122.3082 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M8 | 91 | 16 | 22 | 22 | 54,5 | 24 | 80 | 21 | 58,5 | 37 | 10 | 14 | 11 | M8 | 3 | aço | Alavanca de aperto | brunido | |||
| PAK0122.3083 PAK0122.3083 | Zamak | Metallic silver | Satin finish | Female thread | M8 | 91 | 16 | 22 | 22 | 54,5 | 24 | 80 | 21 | 58,5 | 37 | 10 | 14 | 11 | M8 | 3 | aço | Alavanca de aperto | brunido | |||
| PAK0122.3102 PAK0122.3102 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M10 | 91 | 16 | 22 | 22 | 54,5 | 24 | 80 | 21 | 58,5 | 37 | 10 | 14 | 11 | M10 | 3 | aço | Alavanca de aperto | brunido | |||
| PAK0122.3103 PAK0122.3103 | Zamak | Metallic silver | Satin finish | Female thread | M10 | 91 | 16 | 22 | 22 | 54,5 | 24 | 80 | 21 | 58,5 | 37 | 10 | 14 | 11 | M10 | 3 | aço | Alavanca de aperto | brunido | |||
| PAK0122.4102 PAK0122.4102 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M10 | 109 | 19 | 27,5 | 24 | 63 | 27 | 95 | 27 | 67,5 | 43 | 10 | 17 | 13 | M10 | 4 | aço | Alavanca de aperto | brunido | |||
| PAK0122.4103 PAK0122.4103 | Zamak | Metallic silver | Satin finish | Female thread | M10 | 109 | 19 | 27,5 | 24 | 63 | 27 | 95 | 27 | 67,5 | 43 | 10 | 17 | 13 | M10 | 4 | aço | Alavanca de aperto | brunido | |||
| PAK0122.4122 PAK0122.4122 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M12 | 109 | 19 | 27,5 | 24 | 63 | 27 | 95 | 27 | 67,5 | 43 | 10 | 17 | 13 | M12 | 4 | aço | Alavanca de aperto | brunido | |||
| PAK0122.4123 PAK0122.4123 | Zamak | Metallic silver | Satin finish | Female thread | M12 | 109 | 19 | 27,5 | 24 | 63 | 27 | 95 | 27 | 67,5 | 43 | 10 | 17 | 13 | M12 | 4 | aço | Alavanca de aperto | brunido | |||
| PAK0122.5122 PAK0122.5122 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M12 | 126 | 23 | 32 | 26 | 73 | 31,5 | 110 | 31 | 77,5 | 49 | 12 | 23 | 15 | M12 | 5 | aço | Alavanca de aperto | brunido | |||
| PAK0122.5123 PAK0122.5123 | Zamak | Metallic silver | Satin finish | Female thread | M12 | 126 | 23 | 32 | 26 | 73 | 31,5 | 110 | 31 | 77,5 | 49 | 12 | 23 | 15 | M12 | 5 | aço | Alavanca de aperto | brunido | |||
| PAK0122.5162 PAK0122.5162 | Zamak | RAL 2004 Pure orange | Satin finish | Female thread | M16 | 126 | 23 | 32 | 26 | 73 | 31,5 | 110 | 31 | 77,5 | 49 | 12 | 23 | 15 | M16 | 5 | aço | Alavanca de aperto | brunido | |||
| PAK0122.5163 PAK0122.5163 | Zamak | Metallic silver | Satin finish | Female thread | M16 | 126 | 23 | 32 | 26 | 73 | 31,5 | 110 | 31 | 77,5 | 49 | 12 | 23 | 15 | M16 | 5 | aço | Alavanca de aperto | brunido | |||
| PAK0122.10427 PAK0122.10427 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M4 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M4 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.10527 PAK0122.10527 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M5 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M5 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.10627 PAK0122.10627 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M6 | 47 | 10 | 14 | 16 | 31 | 14,5 | 40 | 13 | 34 | 24,5 | 4 | 9 | 7 | M6 | 1 | aço | Alavanca de aperto | brunido | |||
| PAK0122.20627 PAK0122.20627 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M6 | 74,5 | 13,5 | 19 | 20 | 42,5 | 17,5 | 65 | 18,5 | 45,5 | 28,5 | 6,5 | 12 | 9,5 | M6 | 2 | aço | Alavanca de aperto | brunido | |||
| PAK0122.20827 PAK0122.20827 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M8 | 74,5 | 13,5 | 19 | 20 | 42,5 | 17,5 | 65 | 18,5 | 45,5 | 28,5 | 6,5 | 12 | 9,5 | M8 | 2 | aço | Alavanca de aperto | brunido | |||
| PAK0122.30827 PAK0122.30827 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M8 | 91 | 16 | 22 | 22 | 54,5 | 24 | 80 | 21 | 58,5 | 37 | 10 | 14 | 11 | M8 | 3 | aço | Alavanca de aperto | brunido | |||
| PAK0122.31027 PAK0122.31027 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M10 | 91 | 16 | 22 | 22 | 54,5 | 24 | 80 | 21 | 58,5 | 37 | 10 | 14 | 11 | M10 | 3 | aço | Alavanca de aperto | brunido | |||
| PAK0122.41027 PAK0122.41027 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M10 | 109 | 19 | 27,5 | 24 | 63 | 27 | 95 | 27 | 67,5 | 43 | 10 | 17 | 13 | M10 | 4 | aço | Alavanca de aperto | brunido | |||
| PAK0122.41227 PAK0122.41227 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M12 | 109 | 19 | 27,5 | 24 | 63 | 27 | 95 | 27 | 67,5 | 43 | 10 | 17 | 13 | M12 | 4 | aço | Alavanca de aperto | brunido | |||
| PAK0122.51227 PAK0122.51227 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M12 | 126 | 23 | 32 | 26 | 73 | 31,5 | 110 | 31 | 77,5 | 49 | 12 | 23 | 15 | M12 | 5 | aço | Alavanca de aperto | brunido | |||
| PAK0122.51627 PAK0122.51627 | Zamak | RAL 3003 Ruby red | Satin finish | Female thread | M16 | 126 | 23 | 32 | 26 | 73 | 31,5 | 110 | 31 | 77,5 | 49 | 12 | 23 | 15 | M16 | 5 | aço | Alavanca de aperto | brunido | |||
PAK0122.0032
Clamping lever TA.0 M03, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.00327
Clamping lever TA.0 M03, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.0033
Clamping lever TA.0 M03, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.0042
Clamping lever TA.0 M04, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.00427
Clamping lever TA.0 M04, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.0043
Clamping lever TA.0 M04, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.0052
Clamping lever TA.0 M05, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.00527
Clamping lever TA.0 M05, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.0053
Clamping lever TA.0 M05, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.1042
Clamping lever TA.1 M04, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.1043
Clamping lever TA.1 M04, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.1052
Clamping lever TA.1 M05, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.1053
Clamping lever TA.1 M05, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.1062
Clamping lever TA.1 M06, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.1063
Clamping lever TA.1 M06, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.2062
Clamping lever TA.2 M06, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.2063
Clamping lever TA.2 M06, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.2082
Clamping lever TA.2 M08, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.2083
Clamping lever TA.2 M08, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.3082
Clamping lever TA.3 M08, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.3083
Clamping lever TA.3 M08, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.3102
Clamping lever TA.3 M10, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.3103
Clamping lever TA.3 M10, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.4102
Clamping lever TA.4 M10, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.4103
Clamping lever TA.4 M10, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.4122
Clamping lever TA.4 M12, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.4123
Clamping lever TA.4 M12, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.5122
Clamping lever TA.5 M12, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.5123
Clamping lever TA.5 M12, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.5162
Clamping lever TA.5 M16, Orange zinc die-cast RAL2004 satin finish, Components: burnished steel
PAK0122.5163
Clamping lever TA.5 M16, Silver zinc die-cast metallic satin finish, Components: burnished steel
PAK0122.10427
Clamping lever TA.1 M04, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.10527
Clamping lever TA.1 M05, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.10627
Clamping lever TA.1 M06, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.20627
Clamping lever TA.2 M06, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.20827
Clamping lever TA.2 M08, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.30827
Clamping lever TA.3 M08, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.31027
Clamping lever TA.3 M10, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.41027
Clamping lever TA.4 M10, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.41227
Clamping lever TA.4 M12, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.51227
Clamping lever TA.5 M12, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
PAK0122.51627
Clamping lever TA.5 M16, Red zinc die-cast RAL3003 satin finish, Components: burnished steel
