Clamping lever TA.3, M08, Graphite high-performance thermoplastic RAL7021, Components: burnished steel
Estimated delivery: On request
The lever handle is made of a special high-performance plastic and is available in many standard colours.
The advantages of the lever handle are high rigidity and strength. Its low dead weight is ideal for mobile application areas.
Material:
High-performance thermoplastic, reinforced with glass fibre.
Steel parts of strength class 5.8.
Version:
Burnished steel parts.
Order example:
K1700.10486 (clamping lever in signal green)
Note:
Δ Add the desired clamping lever colour in this field.
Operating mode:
The lever handle engages in the toothed socket via the toothed ring in the non-actuated state, allowing the thread to be tightened or loosened. By lifting the lever handle, it can be repositioned and re-engaged in the toothed ring by the spring force.
Application:
Machine, apparatus and equipment construction, rehabilitation sector.
Temperature range:
Continuous operating temperature max. 100° C.
Short-term operating temperature max. de 130 °C.
Advantages:
Seven colour variants.
On request:
Other internal threads, as well as special versions.
Dimension “H1” can be supplied in additional lengths for an additional charge.
High-temperature plastic in dark grey.
Continuous operating temperature according to IEC 216 max. 150–160 °C.
Short-term operating temperature max. de 250 °C.
Product Variations
| Model | Material | Color | Thread Type | Thread | Tamanho | Material dos componentes | Denominação | H | H1 | Superfície dos componentes | Quantidade de dentes | D1 | D2 | A1 | A | B | D | H2 | H3 | T | X | H4 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1700.0031 PAK1700.0031 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.00316 PAK1700.00316 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.0032 PAK1700.0032 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.00384 PAK1700.00384 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.00386 PAK1700.00386 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.00387 PAK1700.00387 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.00388 PAK1700.00388 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M3 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M3 | 33,5 | |||
| PAK1700.0041 PAK1700.0041 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.00416 PAK1700.00416 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.0042 PAK1700.0042 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.00484 PAK1700.00484 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.00486 PAK1700.00486 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.00487 PAK1700.00487 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.00488 PAK1700.00488 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M4 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M4 | 33,5 | |||
| PAK1700.0051 PAK1700.0051 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.00516 PAK1700.00516 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.0052 PAK1700.0052 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.00584 PAK1700.00584 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.00586 PAK1700.00586 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.00587 PAK1700.00587 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.00588 PAK1700.00588 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M5 | 0 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 36,9 | 30 | 7,6 | 10 | 15,5 | 30 | 9 | M5 | 33,5 | |||
| PAK1700.1041 PAK1700.1041 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.1042 PAK1700.1042 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.1051 PAK1700.1051 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.1052 PAK1700.1052 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.1061 PAK1700.1061 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.1062 PAK1700.1062 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.2061 PAK1700.2061 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.2062 PAK1700.2062 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.2081 PAK1700.2081 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.2082 PAK1700.2082 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.3081 PAK1700.3081 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.3082 PAK1700.3082 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.3101 PAK1700.3101 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.3102 PAK1700.3102 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.4101 PAK1700.4101 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
| PAK1700.4102 PAK1700.4102 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
| PAK1700.4121 PAK1700.4121 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M12 | 68,1 | |||
| PAK1700.4122 PAK1700.4122 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M12 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M12 | 68,1 | |||
| PAK1700.5121 PAK1700.5121 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 5 | aço | Alavanca de aperto | 49,1 | 12 | brunido | 26 | 30,5 | 31,5 | 126,6 | 110,9 | 15,1 | 23 | 30,8 | 72,9 | 23 | M12 | 79,2 | |||
| PAK1700.5122 PAK1700.5122 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M12 | 5 | aço | Alavanca de aperto | 49,1 | 12 | brunido | 26 | 30,5 | 31,5 | 126,6 | 110,9 | 15,1 | 23 | 30,8 | 72,9 | 23 | M12 | 79,2 | |||
| PAK1700.5161 PAK1700.5161 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M16 | 5 | aço | Alavanca de aperto | 49,1 | 12 | brunido | 26 | 30,5 | 31,5 | 126,6 | 110,9 | 15,1 | 23 | 30,8 | 72,9 | 23 | M16 | 79,2 | |||
| PAK1700.5162 PAK1700.5162 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M16 | 5 | aço | Alavanca de aperto | 49,1 | 12 | brunido | 26 | 30,5 | 31,5 | 126,6 | 110,9 | 15,1 | 23 | 30,8 | 72,9 | 23 | M16 | 79,2 | |||
| PAK1700.9031 PAK1700.9031 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M3 | 9 | aço | Alavanca de aperto | 21,4 | 4 | brunido | 12 | 10,5 | 11 | 27,5 | 22 | 6,4 | 8 | 12,4 | 24 | 6 | M3 | 27 | |||
| PAK1700.9032 PAK1700.9032 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M3 | 9 | aço | Alavanca de aperto | 21,4 | 4 | brunido | 12 | 10,5 | 11 | 27,5 | 22 | 6,4 | 8 | 12,4 | 24 | 6 | M3 | 27 | |||
| PAK1700.9041 PAK1700.9041 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M4 | 9 | aço | Alavanca de aperto | 21,4 | 4 | brunido | 12 | 10,5 | 11 | 27,5 | 22 | 6,4 | 8 | 12,4 | 24 | 6 | M4 | 27 | |||
| PAK1700.9042 PAK1700.9042 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M4 | 9 | aço | Alavanca de aperto | 21,4 | 4 | brunido | 12 | 10,5 | 11 | 27,5 | 22 | 6,4 | 8 | 12,4 | 24 | 6 | M4 | 27 | |||
| PAK1700.9051 PAK1700.9051 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M5 | 9 | aço | Alavanca de aperto | 21,4 | 4 | brunido | 12 | 10,5 | 11 | 27,5 | 22 | 6,4 | 8 | 12,4 | 24 | 6 | M5 | 27 | |||
| PAK1700.9052 PAK1700.9052 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M5 | 9 | aço | Alavanca de aperto | 21,4 | 4 | brunido | 12 | 10,5 | 11 | 27,5 | 22 | 6,4 | 8 | 12,4 | 24 | 6 | M5 | 27 | |||
| PAK1700.10416 PAK1700.10416 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.10484 PAK1700.10484 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.10486 PAK1700.10486 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.10487 PAK1700.10487 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.10488 PAK1700.10488 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M4 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M4 | 35 | |||
| PAK1700.10516 PAK1700.10516 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.10584 PAK1700.10584 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.10586 PAK1700.10586 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.10587 PAK1700.10587 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.10588 PAK1700.10588 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M5 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M5 | 35 | |||
| PAK1700.10616 PAK1700.10616 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.10684 PAK1700.10684 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.10686 PAK1700.10686 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.10687 PAK1700.10687 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.10688 PAK1700.10688 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M6 | 1 | aço | Alavanca de aperto | 24,5 | 4 | brunido | 16 | 13,2 | 13,8 | 46,8 | 39,9 | 7,9 | 10 | 14,2 | 30,8 | 9 | M6 | 35 | |||
| PAK1700.20616 PAK1700.20616 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.20684 PAK1700.20684 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.20686 PAK1700.20686 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.20687 PAK1700.20687 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.20688 PAK1700.20688 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M6 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M6 | 47,1 | |||
| PAK1700.20816 PAK1700.20816 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.20884 PAK1700.20884 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.20886 PAK1700.20886 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.20887 PAK1700.20887 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.20888 PAK1700.20888 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M8 | 2 | aço | Alavanca de aperto | 28,5 | 6,5 | brunido | 20 | 18,5 | 19,1 | 74,8 | 65,2 | 10,5 | 13,5 | 18,6 | 42,6 | 12 | M8 | 47,1 | |||
| PAK1700.30816 PAK1700.30816 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.30884 PAK1700.30884 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.30886 PAK1700.30886 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.30887 PAK1700.30887 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.30888 PAK1700.30888 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M8 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M8 | 59,2 | |||
| PAK1700.31016 PAK1700.31016 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.31084 PAK1700.31084 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.31086 PAK1700.31086 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.31087 PAK1700.31087 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.31088 PAK1700.31088 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M10 | 3 | aço | Alavanca de aperto | 37 | 10 | brunido | 22 | 21,2 | 21,9 | 91,1 | 80,2 | 11,5 | 16 | 24 | 54 | 14 | M10 | 59,2 | |||
| PAK1700.41016 PAK1700.41016 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
| PAK1700.41084 PAK1700.41084 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
| PAK1700.41086 PAK1700.41086 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
| PAK1700.41087 PAK1700.41087 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
| PAK1700.41088 PAK1700.41088 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M10 | 4 | aço | Alavanca de aperto | 43,1 | 10 | brunido | 24 | 26,2 | 27,1 | 110,3 | 96,8 | 14,1 | 19 | 27,8 | 62,4 | 17 | M10 | 68,1 | |||
