Clamping lever TA.3 M10, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
Estimated delivery: On request
Zinc die-cast lever handle according to DIN EN 12844.
Stainless steel parts 1.4305.
Version:
Lever handle with plastic coating.
Steel parts with natural finish.
Order example:
K0123.1051 (clamping lever in satin black)
Note:
Supplied as standard:
Orange RAL 2004, ruby red RAL 3003, metallic silver.
On request:
Other types of internal thread, additional colours and special versions.
Dimension “H1” can be supplied in other lengths for an additional charge.
Product Variations
| Model | Material | Color | Finishing | Thread Type | Thread | A | H1 | Quantidade de dentes | H2 | T | H3 | A1 | D1 | B | H | D | D2 | H4 | X | Tamanho | Material dos componentes | Denominação | Superfície dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0123.0032 PAK0123.0032 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M3 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M3 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.00327 PAK0123.00327 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M3 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M3 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.0033 PAK0123.0033 | Zamak | Metallic silver | Plastic coating | Female thread | M3 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M3 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.0042 PAK0123.0042 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M4 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M4 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.00427 PAK0123.00427 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M4 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M4 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.0043 PAK0123.0043 | Zamak | Metallic silver | Plastic coating | Female thread | M4 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M4 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.0052 PAK0123.0052 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M5 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M5 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.00527 PAK0123.00527 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M5 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M5 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.0053 PAK0123.0053 | Zamak | Metallic silver | Plastic coating | Female thread | M5 | 30 | 4 | 16 | 14,5 | 9 | 30 | 37 | 13 | 7 | 24,5 | 10 | 14 | 33 | M5 | 0 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.1042 PAK0123.1042 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M4 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M4 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.1043 PAK0123.1043 | Zamak | Metallic silver | Plastic coating | Female thread | M4 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M4 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.1052 PAK0123.1052 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M5 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M5 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.1053 PAK0123.1053 | Zamak | Metallic silver | Plastic coating | Female thread | M5 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M5 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.1062 PAK0123.1062 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M6 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M6 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.1063 PAK0123.1063 | Zamak | Metallic silver | Plastic coating | Female thread | M6 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M6 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.2062 PAK0123.2062 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M6 | 65 | 6,5 | 20 | 17,5 | 12 | 42,5 | 74,5 | 18,5 | 9,5 | 28,5 | 13,5 | 19 | 45,5 | M6 | 2 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.2063 PAK0123.2063 | Zamak | Metallic silver | Plastic coating | Female thread | M6 | 65 | 6,5 | 20 | 17,5 | 12 | 42,5 | 74,5 | 18,5 | 9,5 | 28,5 | 13,5 | 19 | 45,5 | M6 | 2 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.2082 PAK0123.2082 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M8 | 65 | 6,5 | 20 | 17,5 | 12 | 42,5 | 74,5 | 18,5 | 9,5 | 28,5 | 13,5 | 19 | 45,5 | M8 | 2 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.2083 PAK0123.2083 | Zamak | Metallic silver | Plastic coating | Female thread | M8 | 65 | 6,5 | 20 | 17,5 | 12 | 42,5 | 74,5 | 18,5 | 9,5 | 28,5 | 13,5 | 19 | 45,5 | M8 | 2 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.3082 PAK0123.3082 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M8 | 80 | 10 | 22 | 24 | 14 | 54,5 | 91 | 21 | 11 | 37 | 16 | 22 | 58,5 | M8 | 3 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.3083 PAK0123.3083 | Zamak | Metallic silver | Plastic coating | Female thread | M8 | 80 | 10 | 22 | 24 | 14 | 54,5 | 91 | 21 | 11 | 37 | 16 | 22 | 58,5 | M8 | 3 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.3102 PAK0123.3102 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M10 | 80 | 10 | 22 | 24 | 14 | 54,5 | 91 | 21 | 11 | 37 | 16 | 22 | 58,5 | M10 | 3 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.3103 PAK0123.3103 | Zamak | Metallic silver | Plastic coating | Female thread | M10 | 80 | 10 | 22 | 24 | 14 | 54,5 | 91 | 21 | 11 | 37 | 16 | 22 | 58,5 | M10 | 3 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.4102 PAK0123.4102 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M10 | 95 | 10 | 24 | 27 | 17 | 63 | 109 | 27 | 13 | 43 | 19 | 27,5 | 67,5 | M10 | 4 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.4103 PAK0123.4103 | Zamak | Metallic silver | Plastic coating | Female thread | M10 | 95 | 10 | 24 | 27 | 17 | 63 | 109 | 27 | 13 | 43 | 19 | 27,5 | 67,5 | M10 | 4 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.4122 PAK0123.4122 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M12 | 95 | 10 | 24 | 27 | 17 | 63 | 109 | 27 | 13 | 43 | 19 | 27,5 | 67,5 | M12 | 4 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.4123 PAK0123.4123 | Zamak | Metallic silver | Plastic coating | Female thread | M12 | 95 | 10 | 24 | 27 | 17 | 63 | 109 | 27 | 13 | 43 | 19 | 27,5 | 67,5 | M12 | 4 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.5122 PAK0123.5122 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M12 | 110 | 12 | 26 | 31,5 | 23 | 73 | 126 | 31 | 15 | 49 | 23 | 32 | 77,5 | M12 | 5 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.5123 PAK0123.5123 | Zamak | Metallic silver | Plastic coating | Female thread | M12 | 110 | 12 | 26 | 31,5 | 23 | 73 | 126 | 31 | 15 | 49 | 23 | 32 | 77,5 | M12 | 5 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.5162 PAK0123.5162 | Zamak | RAL 2004 Pure orange | Plastic coating | Female thread | M16 | 110 | 12 | 26 | 31,5 | 23 | 73 | 126 | 31 | 15 | 49 | 23 | 32 | 77,5 | M16 | 5 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.5163 PAK0123.5163 | Zamak | Metallic silver | Plastic coating | Female thread | M16 | 110 | 12 | 26 | 31,5 | 23 | 73 | 126 | 31 | 15 | 49 | 23 | 32 | 77,5 | M16 | 5 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.10427 PAK0123.10427 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M4 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M4 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.10527 PAK0123.10527 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M5 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M5 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.10627 PAK0123.10627 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M6 | 40 | 4 | 16 | 14,5 | 9 | 31 | 47 | 13 | 7 | 24,5 | 10 | 14 | 34 | M6 | 1 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.20627 PAK0123.20627 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M6 | 65 | 6,5 | 20 | 17,5 | 12 | 42,5 | 74,5 | 18,5 | 9,5 | 28,5 | 13,5 | 19 | 45,5 | M6 | 2 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.20827 PAK0123.20827 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M8 | 65 | 6,5 | 20 | 17,5 | 12 | 42,5 | 74,5 | 18,5 | 9,5 | 28,5 | 13,5 | 19 | 45,5 | M8 | 2 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.30827 PAK0123.30827 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M8 | 80 | 10 | 22 | 24 | 14 | 54,5 | 91 | 21 | 11 | 37 | 16 | 22 | 58,5 | M8 | 3 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.31027 PAK0123.31027 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M10 | 80 | 10 | 22 | 24 | 14 | 54,5 | 91 | 21 | 11 | 37 | 16 | 22 | 58,5 | M10 | 3 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.41027 PAK0123.41027 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M10 | 95 | 10 | 24 | 27 | 17 | 63 | 109 | 27 | 13 | 43 | 19 | 27,5 | 67,5 | M10 | 4 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.41227 PAK0123.41227 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M12 | 95 | 10 | 24 | 27 | 17 | 63 | 109 | 27 | 13 | 43 | 19 | 27,5 | 67,5 | M12 | 4 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.51227 PAK0123.51227 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M12 | 110 | 12 | 26 | 31,5 | 23 | 73 | 126 | 31 | 15 | 49 | 23 | 32 | 77,5 | M12 | 5 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
| PAK0123.51627 PAK0123.51627 | Zamak | RAL 3003 Ruby red | Plastic coating | Female thread | M16 | 110 | 12 | 26 | 31,5 | 23 | 73 | 126 | 31 | 15 | 49 | 23 | 32 | 77,5 | M16 | 5 | aço inoxidável | Alavanca de aperto | sem tratamento superficial | |||
PAK0123.0032
Clamping lever TA.0 M03, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.00327
Clamping lever TA.0 M03, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.0033
Clamping lever TA.0 M03, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.0042
Clamping lever TA.0 M04, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.00427
Clamping lever TA.0 M04, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.0043
Clamping lever TA.0 M04, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.0052
Clamping lever TA.0 M05, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.00527
Clamping lever TA.0 M05, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.0053
Clamping lever TA.0 M05, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.1042
Clamping lever TA.1 M04, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.1043
Clamping lever TA.1 M04, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.1052
Clamping lever TA.1 M05, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.1053
Clamping lever TA.1 M05, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.1062
Clamping lever TA.1 M06, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.1063
Clamping lever TA.1 M06, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.2062
Clamping lever TA.2 M06, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.2063
Clamping lever TA.2 M06, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.2082
Clamping lever TA.2 M08, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.2083
Clamping lever TA.2 M08, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.3082
Clamping lever TA.3 M08, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.3083
Clamping lever TA.3 M08, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.3102
Clamping lever TA.3 M10, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.3103
Clamping lever TA.3 M10, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.4102
Clamping lever TA.4 M10, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.4103
Clamping lever TA.4 M10, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.4122
Clamping lever TA.4 M12, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.4123
Clamping lever TA.4 M12, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.5122
Clamping lever TA.5 M12, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.5123
Clamping lever TA.5 M12, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.5162
Clamping lever TA.5 M16, Orange zinc die-cast RAL2004 plastic-coated, Components: untreated stainless steel
PAK0123.5163
Clamping lever TA.5 M16, Silver zinc die-cast metallic plastic-coated, Components: untreated stainless steel
PAK0123.10427
Clamping lever TA.1 M04, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.10527
Clamping lever TA.1 M05, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.10627
Clamping lever TA.1 M06, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.20627
Clamping lever TA.2 M06, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.20827
Clamping lever TA.2 M08, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.30827
Clamping lever TA.3 M08, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.31027
Clamping lever TA.3 M10, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.41027
Clamping lever TA.4 M10, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.41227
Clamping lever TA.4 M12, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.51227
Clamping lever TA.5 M12, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
PAK0123.51627
Clamping lever TA.5 M16, Red zinc die-cast RAL3003 plastic-coated, Components: untreated stainless steel
