Clamping lever TA.3 M12, A=128, 5, Style 20°, Plastic-coated steel, Components: plastic
Estimated delivery: On request
Steel parts with strength class 5.8.
Black plastic ball knob.
Version:
with plastic coating and fine texture, black.
On request:
Other types of internal thread and special versions.
The dimensions “H1” and “A” can be supplied in other lengths for an additional charge.
Product Variations
| Model | Material | Finishing | Thread | A | H | H2 | A2 | Quantidade de dentes | T | H3 | D3 | H1 | H4 | D | D1 | D2 | X | Forma | Tamanho | Material dos componentes | Denominação | Modo de fixação | Classe de resistência | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0108.1081 PAK0108.1081 | Steel | Plastic coating | M8 | 88 | 44,5 | 37 | 15 | 22 | 14 | 58,5 | 10 | 4,5 | 49,5 | 16 | 24 | 25 | M8 | 20° | 1 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.1101 PAK0108.1101 | Steel | Plastic coating | M10 | 88 | 44,5 | 37 | 15 | 22 | 14 | 58,5 | 10 | 4,5 | 49,5 | 16 | 24 | 25 | M10 | 20° | 1 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.2101 PAK0108.2101 | Steel | Plastic coating | M10 | 106 | 51,5 | 42 | 15 | 24 | 17 | 68,5 | 12 | 5,5 | 57,5 | 19 | 28 | 32 | M10 | 20° | 2 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.2121 PAK0108.2121 | Steel | Plastic coating | M12 | 106 | 51,5 | 42 | 15 | 24 | 17 | 68,5 | 12 | 5,5 | 57,5 | 19 | 28 | 32 | M12 | 20° | 2 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.3121 PAK0108.3121 | Steel | Plastic coating | M12 | 128,5 | 58 | 47 | 15 | 26 | 23 | 81 | 13 | 6 | 65 | 23 | 33 | 32 | M12 | 20° | 3 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.3161 PAK0108.3161 | Steel | Plastic coating | M16 | 128,5 | 58 | 47 | 15 | 26 | 23 | 81 | 13 | 6 | 65 | 23 | 33 | 32 | M16 | 20° | 3 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.4161 PAK0108.4161 | Steel | Plastic coating | M16 | 128,5 | 68,5 | 56,5 | 15 | 36 | 27 | 89,5 | 13 | 7,5 | 76,5 | 30 | 41 | 32 | M16 | 20° | 4 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.4201 PAK0108.4201 | Steel | Plastic coating | M20 | 128,5 | 68,5 | 56,5 | 15 | 36 | 27 | 89,5 | 13 | 7,5 | 76,5 | 30 | 41 | 32 | M20 | 20° | 4 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
| PAK0108.4241 PAK0108.4241 | Steel | Plastic coating | M24 | 128,5 | 68,5 | 56,5 | 15 | 36 | 27 | 89,5 | 13 | 7,5 | 76,5 | 30 | 41 | 32 | M24 | 20° | 4 | plástico | Alavanca de fixação | rosca fêmea | 5.8 | 20° | |||
PAK0108.1081
Clamping lever TA.1 M08, A=88, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.1101
Clamping lever TA.1 M10, A=88, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.2101
Clamping lever TA.2 M10, A=106, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.2121
Clamping lever TA.2 M12, A=106, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.3121
Clamping lever TA.3 M12, A=128, 5, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.3161
Clamping lever TA.3 M16, A=128, 5, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.4161
Clamping lever TA.4 M16, A=128, 5, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.4201
Clamping lever TA.4 M20, A=128, 5, Style 20°, Plastic-coated steel, Components: plastic
PAK0108.4241
Clamping lever TA.4 M24, A=128, 5, Style 20°, Plastic-coated steel, Components: plastic
