Quote

    Cart is empty

    PAK1701.4121X40

    Clamping lever TA.4 M12X40, Graphite high-performance thermoplastic RAL7021, Components: untreated stainless steel

    No Stock

    Estimated delivery: On request

    Material High-performance thermoplastic
    Color RAL 7021 Graphite black
    Thread Type Male thread
    Thread M12
    K1701.4121X40_drawing
    H2 27,8
    L 40
    H 43,1
    H1 10
    Quantidade de dentes 24
    D 19
    H4 68,1
    X M12
    D2 27,1
    A 96,8
    D1 26,2
    B 14,1
    Tamanho 4
    Material dos componentes aço inoxidável
    Denominação Alavanca de aperto
    A1 110,3
    H3 62,4
    Superfície dos componentes sem tratamento superficial
    K1701.4121X40_drawing
    Product Variations
    Model Material Color Thread Type Thread H2 L H H1 Quantidade de dentes D X D2 A D1 B Tamanho Material dos componentes Denominação A1 H3 Superfície dos componentes H4 Stock Quantity
    PAK1701.0031X6 PAK1701.0031X6 High-performance thermoplastic RAL 7021 Graphite black Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0031X10 PAK1701.0031X10 High-performance thermoplastic RAL 7021 Graphite black Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0031X15 PAK1701.0031X15 High-performance thermoplastic RAL 7021 Graphite black Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0031X20 PAK1701.0031X20 High-performance thermoplastic RAL 7021 Graphite black Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00316X6 PAK1701.00316X6 High-performance thermoplastic RAL 1021 Yellow Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00316X10 PAK1701.00316X10 High-performance thermoplastic RAL 1021 Yellow Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00316X15 PAK1701.00316X15 High-performance thermoplastic RAL 1021 Yellow Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00316X20 PAK1701.00316X20 High-performance thermoplastic RAL 1021 Yellow Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0032X6 PAK1701.0032X6 High-performance thermoplastic RAL 2004 Pure orange Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0032X10 PAK1701.0032X10 High-performance thermoplastic RAL 2004 Pure orange Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0032X15 PAK1701.0032X15 High-performance thermoplastic RAL 2004 Pure orange Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0032X20 PAK1701.0032X20 High-performance thermoplastic RAL 2004 Pure orange Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00384X6 PAK1701.00384X6 High-performance thermoplastic RAL 3020 Traffic red Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00384X10 PAK1701.00384X10 High-performance thermoplastic RAL 3020 Traffic red Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00384X15 PAK1701.00384X15 High-performance thermoplastic RAL 3020 Traffic red Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00384X20 PAK1701.00384X20 High-performance thermoplastic RAL 3020 Traffic red Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00386X6 PAK1701.00386X6 High-performance thermoplastic RAL 6032 Signal green Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00386X10 PAK1701.00386X10 High-performance thermoplastic RAL 6032 Signal green Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00386X15 PAK1701.00386X15 High-performance thermoplastic RAL 6032 Signal green Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00386X20 PAK1701.00386X20 High-performance thermoplastic RAL 6032 Signal green Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00387X6 PAK1701.00387X6 High-performance thermoplastic RAL 5017 Traffic blue Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00387X10 PAK1701.00387X10 High-performance thermoplastic RAL 5017 Traffic blue Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00387X15 PAK1701.00387X15 High-performance thermoplastic RAL 5017 Traffic blue Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00387X20 PAK1701.00387X20 High-performance thermoplastic RAL 5017 Traffic blue Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00388X6 PAK1701.00388X6 High-performance thermoplastic RAL 7035 Light grey Male thread M3 15,5 6 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00388X10 PAK1701.00388X10 High-performance thermoplastic RAL 7035 Light grey Male thread M3 15,5 10 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00388X15 PAK1701.00388X15 High-performance thermoplastic RAL 7035 Light grey Male thread M3 15,5 15 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00388X20 PAK1701.00388X20 High-performance thermoplastic RAL 7035 Light grey Male thread M3 15,5 20 24,5 4 16 10 M3 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0041X10 PAK1701.0041X10 High-performance thermoplastic RAL 7021 Graphite black Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0041X15 PAK1701.0041X15 High-performance thermoplastic RAL 7021 Graphite black Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0041X20 PAK1701.0041X20 High-performance thermoplastic RAL 7021 Graphite black Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0041X25 PAK1701.0041X25 High-performance thermoplastic RAL 7021 Graphite black Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0041X30 PAK1701.0041X30 High-performance thermoplastic RAL 7021 Graphite black Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00416X10 PAK1701.00416X10 High-performance thermoplastic RAL 1021 Yellow Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00416X15 PAK1701.00416X15 High-performance thermoplastic RAL 1021 Yellow Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00416X20 PAK1701.00416X20 High-performance thermoplastic RAL 1021 Yellow Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00416X25 PAK1701.00416X25 High-performance thermoplastic RAL 1021 Yellow Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00416X30 PAK1701.00416X30 High-performance thermoplastic RAL 1021 Yellow Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0042X10 PAK1701.0042X10 High-performance thermoplastic RAL 2004 Pure orange Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0042X15 PAK1701.0042X15 High-performance thermoplastic RAL 2004 Pure orange Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0042X20 PAK1701.0042X20 High-performance thermoplastic RAL 2004 Pure orange Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0042X25 PAK1701.0042X25 High-performance thermoplastic RAL 2004 Pure orange Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0042X30 PAK1701.0042X30 High-performance thermoplastic RAL 2004 Pure orange Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00484X10 PAK1701.00484X10 High-performance thermoplastic RAL 3020 Traffic red Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00484X15 PAK1701.00484X15 High-performance thermoplastic RAL 3020 Traffic red Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00484X20 PAK1701.00484X20 High-performance thermoplastic RAL 3020 Traffic red Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00484X25 PAK1701.00484X25 High-performance thermoplastic RAL 3020 Traffic red Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00484X30 PAK1701.00484X30 High-performance thermoplastic RAL 3020 Traffic red Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00486X10 PAK1701.00486X10 High-performance thermoplastic RAL 6032 Signal green Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00486X15 PAK1701.00486X15 High-performance thermoplastic RAL 6032 Signal green Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00486X20 PAK1701.00486X20 High-performance thermoplastic RAL 6032 Signal green Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00486X25 PAK1701.00486X25 High-performance thermoplastic RAL 6032 Signal green Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00486X30 PAK1701.00486X30 High-performance thermoplastic RAL 6032 Signal green Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00487X10 PAK1701.00487X10 High-performance thermoplastic RAL 5017 Traffic blue Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00487X15 PAK1701.00487X15 High-performance thermoplastic RAL 5017 Traffic blue Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00487X20 PAK1701.00487X20 High-performance thermoplastic RAL 5017 Traffic blue Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00487X25 PAK1701.00487X25 High-performance thermoplastic RAL 5017 Traffic blue Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00487X30 PAK1701.00487X30 High-performance thermoplastic RAL 5017 Traffic blue Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00488X10 PAK1701.00488X10 High-performance thermoplastic RAL 7035 Light grey Male thread M4 15,5 10 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00488X15 PAK1701.00488X15 High-performance thermoplastic RAL 7035 Light grey Male thread M4 15,5 15 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00488X20 PAK1701.00488X20 High-performance thermoplastic RAL 7035 Light grey Male thread M4 15,5 20 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00488X25 PAK1701.00488X25 High-performance thermoplastic RAL 7035 Light grey Male thread M4 15,5 25 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00488X30 PAK1701.00488X30 High-performance thermoplastic RAL 7035 Light grey Male thread M4 15,5 30 24,5 4 16 10 M4 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X10 PAK1701.0051X10 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 10 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X15 PAK1701.0051X15 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 15 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X20 PAK1701.0051X20 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 20 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X25 PAK1701.0051X25 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 25 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X30 PAK1701.0051X30 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 30 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X35 PAK1701.0051X35 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 35 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X40 PAK1701.0051X40 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 40 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X45 PAK1701.0051X45 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 45 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0051X50 PAK1701.0051X50 High-performance thermoplastic RAL 7021 Graphite black Male thread M5 15,5 50 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X10 PAK1701.00516X10 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 10 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X15 PAK1701.00516X15 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 15 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X20 PAK1701.00516X20 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 20 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X25 PAK1701.00516X25 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 25 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X30 PAK1701.00516X30 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 30 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X35 PAK1701.00516X35 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 35 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X40 PAK1701.00516X40 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 40 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X45 PAK1701.00516X45 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 45 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00516X50 PAK1701.00516X50 High-performance thermoplastic RAL 1021 Yellow Male thread M5 15,5 50 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X10 PAK1701.0052X10 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 10 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X15 PAK1701.0052X15 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 15 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X20 PAK1701.0052X20 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 20 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X25 PAK1701.0052X25 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 25 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X30 PAK1701.0052X30 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 30 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X35 PAK1701.0052X35 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 35 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X40 PAK1701.0052X40 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 40 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X45 PAK1701.0052X45 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 45 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.0052X50 PAK1701.0052X50 High-performance thermoplastic RAL 2004 Pure orange Male thread M5 15,5 50 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X10 PAK1701.00584X10 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 10 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X15 PAK1701.00584X15 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 15 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X20 PAK1701.00584X20 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 20 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X25 PAK1701.00584X25 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 25 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X30 PAK1701.00584X30 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 30 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X35 PAK1701.00584X35 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 35 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X40 PAK1701.00584X40 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 40 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X45 PAK1701.00584X45 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 45 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00584X50 PAK1701.00584X50 High-performance thermoplastic RAL 3020 Traffic red Male thread M5 15,5 50 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X10 PAK1701.00586X10 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 10 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X15 PAK1701.00586X15 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 15 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X20 PAK1701.00586X20 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 20 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X25 PAK1701.00586X25 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 25 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X30 PAK1701.00586X30 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 30 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X35 PAK1701.00586X35 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 35 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X40 PAK1701.00586X40 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 40 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X45 PAK1701.00586X45 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 45 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00586X50 PAK1701.00586X50 High-performance thermoplastic RAL 6032 Signal green Male thread M5 15,5 50 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
    PAK1701.00587X10 PAK1701.00587X10 High-performance thermoplastic RAL 5017 Traffic blue Male thread M5 15,5 10 24,5 4 16 10 M5 13,8 30 13,2 7,6 0 aço inoxidável Alavanca de aperto 36,9 30 sem tratamento superficial 33,5
