Clamping lever TA.4 M16, A=134, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
Estimated delivery: On request
Stainless steel parts 1.4305.
Black plastic ball knob.
Version:
Stainless steel parts with untreated surface.
Polished ball knob.
Note:
Internal threads and additional special versions.
The dimensions "H1" and "A" can be supplied in other lengths for an additional charge.
Product Variations
| Model | Material | Finishing | Thread | D2 | Quantidade de dentes | H | T | D | H2 | H4 | A | D3 | D1 | H1 | X | Forma | Tamanho | Material dos componentes | Denominação | Modo de fixação | Chave de aço | Superfície dos componentes | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0109.1082 PAK0109.1082 | Stainless steel | Natural | M8 | 25 | 22 | 44,5 | 14 | 16 | 37 | 49,5 | 92 | 10 | 24 | 4,5 | M8 | 0° | 1 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.1102 PAK0109.1102 | Stainless steel | Natural | M10 | 25 | 22 | 44,5 | 14 | 16 | 37 | 49,5 | 92 | 10 | 24 | 4,5 | M10 | 0° | 1 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.2102 PAK0109.2102 | Stainless steel | Natural | M10 | 32 | 24 | 51,5 | 17 | 19 | 42 | 57,5 | 111 | 12 | 28 | 5,5 | M10 | 0° | 2 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.2122 PAK0109.2122 | Stainless steel | Natural | M12 | 32 | 24 | 51,5 | 17 | 19 | 42 | 57,5 | 111 | 12 | 28 | 5,5 | M12 | 0° | 2 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.3122 PAK0109.3122 | Stainless steel | Natural | M12 | 32 | 26 | 58 | 23 | 23 | 47 | 65 | 134,5 | 13 | 33 | 6 | M12 | 0° | 3 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.3162 PAK0109.3162 | Stainless steel | Natural | M16 | 32 | 26 | 58 | 23 | 23 | 47 | 65 | 134,5 | 13 | 33 | 6 | M16 | 0° | 3 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.4162 PAK0109.4162 | Stainless steel | Natural | M16 | 32 | 36 | 68,5 | 27 | 30 | 56,5 | 76,5 | 134 | 13 | 41 | 7,5 | M16 | 0° | 4 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
| PAK0109.4202 PAK0109.4202 | Stainless steel | Natural | M20 | 32 | 36 | 68,5 | 27 | 30 | 56,5 | 76,5 | 134 | 13 | 41 | 7,5 | M20 | 0° | 4 | plástico | Alavanca de fixação | rosca fêmea | 1.4305 | polido | 0° | |||
PAK0109.1082
Clamping lever TA.1 M08, A=92, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.1102
Clamping lever TA.1 M10, A=92, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.2102
Clamping lever TA.2 M10, A=111, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.2122
Clamping lever TA.2 M12, A=111, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.3122
Clamping lever TA.3 M12, A=134, 5, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.3162
Clamping lever TA.3 M16, A=134, 5, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.4162
Clamping lever TA.4 M16, A=134, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
PAK0109.4202
Clamping lever TA.4 M20, A=134, Style 0°, Stainless steel 1.4305 untreated, Components: plastic
