Clamping lever TA.5, M12, Green high-performance thermoplastic RAL6032, Components: untreated stainless steel
Estimated delivery: On request
The lever handle is made of a special high-performance plastic and is available in many standard colours.
The advantages of the lever handle are high rigidity and strength. Its low dead weight is ideal for mobile application areas.
The lever handle offers good resistance to chemicals and corrosion.
Material:
High-performance thermoplastic, reinforced with glass fibre.
Stainless steel parts 1.4305.
Version:
Steel parts with untreated surface.
Order example:
K1701.10486 (clamping lever in signal green)
Note:
Δ Add the desired clamping lever colour in this field.
Operating mode:
The lever handle engages in the toothed socket via the toothed ring in the non-actuated state, allowing the thread to be tightened or loosened. By lifting the lever handle, it can be repositioned and re-engaged in the toothed ring by the spring force.
Application:
Machine, apparatus and equipment construction, rehabilitation sector, medical technology, food processing industry.
Temperature range:
Continuous operating temperature max. 100° C.
Short-term operating temperature max. de 130 °C.
Advantages:
Good resistance to chemicals and corrosion.
Seven colour variants.
On request:
Other internal threads, as well as special versions.
Dimension “H1” can be supplied in additional lengths for an additional charge.
High-temperature plastic in dark grey.
Continuous operating temperature according to IEC 216 max. 150–160 °C.
Short-term operating temperature max. de 250 °C.
Product Variations
| Model | Material | Color | Thread Type | Thread | H2 | H | H1 | Quantidade de dentes | D | X | D2 | A | D1 | B | Tamanho | Material dos componentes | Denominação | T | A1 | H3 | Superfície dos componentes | H4 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1701.0031 PAK1701.0031 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00316 PAK1701.00316 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.0032 PAK1701.0032 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00384 PAK1701.00384 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00386 PAK1701.00386 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00387 PAK1701.00387 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00388 PAK1701.00388 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M3 | 15,5 | 24,5 | 4 | 16 | 10 | M3 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.0041 PAK1701.0041 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00416 PAK1701.00416 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.0042 PAK1701.0042 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00484 PAK1701.00484 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00486 PAK1701.00486 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00487 PAK1701.00487 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00488 PAK1701.00488 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M4 | 15,5 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.0051 PAK1701.0051 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00516 PAK1701.00516 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.0052 PAK1701.0052 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00584 PAK1701.00584 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00586 PAK1701.00586 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00587 PAK1701.00587 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.00588 PAK1701.00588 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M5 | 15,5 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 30 | 13,2 | 7,6 | 0 | aço inoxidável | Alavanca de aperto | 9 | 36,9 | 30 | sem tratamento superficial | 33,5 | |||
| PAK1701.1041 PAK1701.1041 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.1042 PAK1701.1042 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.1051 PAK1701.1051 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.1052 PAK1701.1052 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.1061 PAK1701.1061 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.1062 PAK1701.1062 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.2061 PAK1701.2061 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.2062 PAK1701.2062 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.2081 PAK1701.2081 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.2082 PAK1701.2082 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.3081 PAK1701.3081 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.3082 PAK1701.3082 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.3101 PAK1701.3101 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | M10 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.3102 PAK1701.3102 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | M10 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.4101 PAK1701.4101 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M10 | 27,8 | 43,1 | 10 | 24 | 19 | M10 | 27,1 | 96,8 | 26,2 | 14,1 | 4 | aço inoxidável | Alavanca de aperto | 17 | 110,3 | 62,4 | sem tratamento superficial | 68,1 | |||
| PAK1701.4102 PAK1701.4102 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M10 | 27,8 | 43,1 | 10 | 24 | 19 | M10 | 27,1 | 96,8 | 26,2 | 14,1 | 4 | aço inoxidável | Alavanca de aperto | 17 | 110,3 | 62,4 | sem tratamento superficial | 68,1 | |||
| PAK1701.4121 PAK1701.4121 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 27,8 | 43,1 | 10 | 24 | 19 | M12 | 27,1 | 96,8 | 26,2 | 14,1 | 4 | aço inoxidável | Alavanca de aperto | 17 | 110,3 | 62,4 | sem tratamento superficial | 68,1 | |||
| PAK1701.4122 PAK1701.4122 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M12 | 27,8 | 43,1 | 10 | 24 | 19 | M12 | 27,1 | 96,8 | 26,2 | 14,1 | 4 | aço inoxidável | Alavanca de aperto | 17 | 110,3 | 62,4 | sem tratamento superficial | 68,1 | |||
| PAK1701.5121 PAK1701.5121 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M12 | 30,8 | 49,1 | 12 | 26 | 23 | M12 | 31,5 | 110,9 | 30,5 | 15,1 | 5 | aço inoxidável | Alavanca de aperto | 23 | 126,6 | 72,9 | sem tratamento superficial | 79,2 | |||
| PAK1701.5122 PAK1701.5122 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M12 | 30,8 | 49,1 | 12 | 26 | 23 | M12 | 31,5 | 110,9 | 30,5 | 15,1 | 5 | aço inoxidável | Alavanca de aperto | 23 | 126,6 | 72,9 | sem tratamento superficial | 79,2 | |||
| PAK1701.5161 PAK1701.5161 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M16 | 30,8 | 49,1 | 12 | 26 | 23 | M16 | 31,5 | 110,9 | 30,5 | 15,1 | 5 | aço inoxidável | Alavanca de aperto | 23 | 126,6 | 72,9 | sem tratamento superficial | 79,2 | |||
| PAK1701.5162 PAK1701.5162 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M16 | 30,8 | 49,1 | 12 | 26 | 23 | M16 | 31,5 | 110,9 | 30,5 | 15,1 | 5 | aço inoxidável | Alavanca de aperto | 23 | 126,6 | 72,9 | sem tratamento superficial | 79,2 | |||
| PAK1701.9031 PAK1701.9031 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M3 | 12,4 | 21,4 | 4 | 12 | 8 | M3 | 11 | 22 | 10,5 | 6,4 | 9 | aço inoxidável | Alavanca de aperto | 6 | 27,5 | 24 | sem tratamento superficial | 27 | |||
| PAK1701.9032 PAK1701.9032 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M3 | 12,4 | 21,4 | 4 | 12 | 8 | M3 | 11 | 22 | 10,5 | 6,4 | 9 | aço inoxidável | Alavanca de aperto | 6 | 27,5 | 24 | sem tratamento superficial | 27 | |||
| PAK1701.9041 PAK1701.9041 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M4 | 12,4 | 21,4 | 4 | 12 | 8 | M4 | 11 | 22 | 10,5 | 6,4 | 9 | aço inoxidável | Alavanca de aperto | 6 | 27,5 | 24 | sem tratamento superficial | 27 | |||
| PAK1701.9042 PAK1701.9042 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M4 | 12,4 | 21,4 | 4 | 12 | 8 | M4 | 11 | 22 | 10,5 | 6,4 | 9 | aço inoxidável | Alavanca de aperto | 6 | 27,5 | 24 | sem tratamento superficial | 27 | |||
| PAK1701.9051 PAK1701.9051 | High-performance thermoplastic | RAL 7021 Graphite black | Female thread | M5 | 12,4 | 21,4 | 4 | 12 | 8 | M5 | 11 | 22 | 10,5 | 6,4 | 9 | aço inoxidável | Alavanca de aperto | 6 | 27,5 | 24 | sem tratamento superficial | 27 | |||
| PAK1701.9052 PAK1701.9052 | High-performance thermoplastic | RAL 2004 Pure orange | Female thread | M5 | 12,4 | 21,4 | 4 | 12 | 8 | M5 | 11 | 22 | 10,5 | 6,4 | 9 | aço inoxidável | Alavanca de aperto | 6 | 27,5 | 24 | sem tratamento superficial | 27 | |||
| PAK1701.10416 PAK1701.10416 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10484 PAK1701.10484 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10486 PAK1701.10486 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10487 PAK1701.10487 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10488 PAK1701.10488 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M4 | 14,2 | 24,5 | 4 | 16 | 10 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10516 PAK1701.10516 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10584 PAK1701.10584 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10586 PAK1701.10586 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10587 PAK1701.10587 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10588 PAK1701.10588 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M5 | 14,2 | 24,5 | 4 | 16 | 10 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10616 PAK1701.10616 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10684 PAK1701.10684 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10686 PAK1701.10686 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10687 PAK1701.10687 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.10688 PAK1701.10688 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M6 | 14,2 | 24,5 | 4 | 16 | 10 | M6 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | aço inoxidável | Alavanca de aperto | 9 | 46,8 | 30,8 | sem tratamento superficial | 35 | |||
| PAK1701.20616 PAK1701.20616 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20684 PAK1701.20684 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20686 PAK1701.20686 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20687 PAK1701.20687 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20688 PAK1701.20688 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M6 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M6 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20816 PAK1701.20816 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20884 PAK1701.20884 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20886 PAK1701.20886 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20887 PAK1701.20887 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.20888 PAK1701.20888 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M8 | 18,6 | 28,5 | 6,5 | 20 | 13,5 | M8 | 19,1 | 65,2 | 18,5 | 10,5 | 2 | aço inoxidável | Alavanca de aperto | 12 | 74,8 | 42,6 | sem tratamento superficial | 47,1 | |||
| PAK1701.30816 PAK1701.30816 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.30884 PAK1701.30884 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.30886 PAK1701.30886 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.30887 PAK1701.30887 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.30888 PAK1701.30888 | High-performance thermoplastic | RAL 7035 Light grey | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | M8 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.31016 PAK1701.31016 | High-performance thermoplastic | RAL 1021 Yellow | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | M10 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.31084 PAK1701.31084 | High-performance thermoplastic | RAL 3020 Traffic red | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | M10 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.31086 PAK1701.31086 | High-performance thermoplastic | RAL 6032 Signal green | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | M10 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
| PAK1701.31087 PAK1701.31087 | High-performance thermoplastic | RAL 5017 Traffic blue | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | M10 | 21,9 | 80,2 | 21,2 | 11,5 | 3 | aço inoxidável | Alavanca de aperto | 14 | 91,1 | 54 | sem tratamento superficial | 59,2 | |||
