Clamping lever TA.5 M16, Untreated zinc die-cast, Components: burnished steel
Estimated delivery: On request
Zinc die-cast lever handle according to DIN EN 12844.
Steel parts with strength class 5.8.
Version:
Lever handle with plastic coating.
Burnished steel parts.
On request:
Other types of internal thread, additional colours and special versions.
Dimension “H1” can be supplied in other lengths for an additional charge.
Product Variations
| Model | Material | Finishing | Thread Type | Thread | H2 | H | H1 | Quantidade de dentes | D | H4 | X | D2 | A | D1 | B | Tamanho | Material dos componentes | Denominação | T | A1 | H3 | Superfície dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0122.003008 PAK0122.003008 | Zamak | Natural | Female thread | M3 | 14,5 | 24,5 | 4 | 16 | 10 | 33 | M3 | 14 | 30 | 13 | 7 | 0 | aço | Alavanca de aperto | 9 | 37 | 30 | brunido | |||
| PAK0122.004008 PAK0122.004008 | Zamak | Natural | Female thread | M4 | 14,5 | 24,5 | 4 | 16 | 10 | 33 | M4 | 14 | 30 | 13 | 7 | 0 | aço | Alavanca de aperto | 9 | 37 | 30 | brunido | |||
| PAK0122.005008 PAK0122.005008 | Zamak | Natural | Female thread | M5 | 14,5 | 24,5 | 4 | 16 | 10 | 33 | M5 | 14 | 30 | 13 | 7 | 0 | aço | Alavanca de aperto | 9 | 37 | 30 | brunido | |||
| PAK0122.104008 PAK0122.104008 | Zamak | Natural | Female thread | M4 | 14,5 | 24,5 | 4 | 16 | 10 | 34 | M4 | 14 | 40 | 13 | 7 | 1 | aço | Alavanca de aperto | 9 | 47 | 31 | brunido | |||
| PAK0122.105008 PAK0122.105008 | Zamak | Natural | Female thread | M5 | 14,5 | 24,5 | 4 | 16 | 10 | 34 | M5 | 14 | 40 | 13 | 7 | 1 | aço | Alavanca de aperto | 9 | 47 | 31 | brunido | |||
| PAK0122.106008 PAK0122.106008 | Zamak | Natural | Female thread | M6 | 14,5 | 24,5 | 4 | 16 | 10 | 34 | M6 | 14 | 40 | 13 | 7 | 1 | aço | Alavanca de aperto | 9 | 47 | 31 | brunido | |||
| PAK0122.206008 PAK0122.206008 | Zamak | Natural | Female thread | M6 | 17,5 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M6 | 19 | 65 | 18,5 | 9,5 | 2 | aço | Alavanca de aperto | 12 | 74,5 | 42,5 | brunido | |||
| PAK0122.208008 PAK0122.208008 | Zamak | Natural | Female thread | M8 | 17,5 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M8 | 19 | 65 | 18,5 | 9,5 | 2 | aço | Alavanca de aperto | 12 | 74,5 | 42,5 | brunido | |||
| PAK0122.308008 PAK0122.308008 | Zamak | Natural | Female thread | M8 | 24 | 37 | 10 | 22 | 16 | 58,5 | M8 | 22 | 80 | 21 | 11 | 3 | aço | Alavanca de aperto | 14 | 91 | 54,5 | brunido | |||
| PAK0122.310008 PAK0122.310008 | Zamak | Natural | Female thread | M10 | 24 | 37 | 10 | 22 | 16 | 58,5 | M10 | 22 | 80 | 21 | 11 | 3 | aço | Alavanca de aperto | 14 | 91 | 54,5 | brunido | |||
| PAK0122.410008 PAK0122.410008 | Zamak | Natural | Female thread | M10 | 27 | 43 | 10 | 24 | 19 | 67,5 | M10 | 27,5 | 95 | 27 | 13 | 4 | aço | Alavanca de aperto | 17 | 109 | 63 | brunido | |||
| PAK0122.412008 PAK0122.412008 | Zamak | Natural | Female thread | M12 | 27 | 43 | 10 | 24 | 19 | 67,5 | M12 | 27,5 | 95 | 27 | 13 | 4 | aço | Alavanca de aperto | 17 | 109 | 63 | brunido | |||
| PAK0122.512008 PAK0122.512008 | Zamak | Natural | Female thread | M12 | 31,5 | 49 | 12 | 26 | 23 | 77,5 | M12 | 32 | 110 | 31 | 15 | 5 | aço | Alavanca de aperto | 23 | 126 | 73 | brunido | |||
| PAK0122.516008 PAK0122.516008 | Zamak | Natural | Female thread | M16 | 31,5 | 49 | 12 | 26 | 23 | 77,5 | M16 | 32 | 110 | 31 | 15 | 5 | aço | Alavanca de aperto | 23 | 126 | 73 | brunido | |||
| PAK0122.903008 PAK0122.903008 | Zamak | Natural | Female thread | M3 | 11,9 | 21,4 | 4 | 12 | 8 | 27 | M3 | 11,5 | 22 | 11 | 6,4 | 9 | aço | Alavanca de aperto | 6 | 27,7 | 24 | brunido | |||
| PAK0122.904008 PAK0122.904008 | Zamak | Natural | Female thread | M4 | 11,9 | 21,4 | 4 | 12 | 8 | 27 | M4 | 11,5 | 22 | 11 | 6,4 | 9 | aço | Alavanca de aperto | 6 | 27,7 | 24 | brunido | |||
| PAK0122.905008 PAK0122.905008 | Zamak | Natural | Female thread | M5 | 11,9 | 21,4 | 4 | 12 | 8 | 27 | M5 | 11,5 | 22 | 11 | 6,4 | 9 | aço | Alavanca de aperto | 6 | 27,7 | 24 | brunido | |||
PAK0122.003008
Clamping lever TA.0 M03, Untreated zinc die-cast, Components: burnished steel
PAK0122.004008
Clamping lever TA.0 M04, Untreated zinc die-cast, Components: burnished steel
PAK0122.005008
Clamping lever TA.0 M05, Untreated zinc die-cast, Components: burnished steel
PAK0122.104008
Clamping lever TA.1 M04, Untreated zinc die-cast, Components: burnished steel
PAK0122.105008
Clamping lever TA.1 M05, Untreated zinc die-cast, Components: burnished steel
PAK0122.106008
Clamping lever TA.1 M06, Untreated zinc die-cast, Components: burnished steel
PAK0122.206008
Clamping lever TA.2 M06, Untreated zinc die-cast, Components: burnished steel
PAK0122.208008
Clamping lever TA.2 M08, Untreated zinc die-cast, Components: burnished steel
PAK0122.308008
Clamping lever TA.3 M08, Untreated zinc die-cast, Components: burnished steel
PAK0122.310008
Clamping lever TA.3 M10, Untreated zinc die-cast, Components: burnished steel
PAK0122.410008
Clamping lever TA.4 M10, Untreated zinc die-cast, Components: burnished steel
PAK0122.412008
Clamping lever TA.4 M12, Untreated zinc die-cast, Components: burnished steel
PAK0122.512008
Clamping lever TA.5 M12, Untreated zinc die-cast, Components: burnished steel
PAK0122.516008
Clamping lever TA.5 M16, Untreated zinc die-cast, Components: burnished steel
PAK0122.903008
Clamping lever TA.9 M03, Untreated zinc die-cast, Components: burnished steel
PAK0122.904008
Clamping lever TA.9 M04, Untreated zinc die-cast, Components: burnished steel
PAK0122.905008
Clamping lever TA.9 M05, Untreated zinc die-cast, Components: burnished steel
