Clamping lever with reinforcing elements TA.3, M10, Grey plastic RAL7035, Components: burnished steel
Estimated delivery: On request
In addition, this product can also be used by people with limited manual strength (for example, in the rehabilitation sector), so that they can achieve comparable clamping forces with minimal effort. Less manual force is also required to loosen the clamped clamping lever.
The increase in tensioning force is achieved by means of the fitted axial needle bearing, which generates very low surface friction on the fixed contact surface during clamping. The hardened contact washers are designed for high tensile forces, and the bearing ensures a long service life with its high load capacity.
Due to the large fixed support surface, the clamped component is permanently protected. In this way, the use of a washer is no longer necessary.
Material:
Lever handle in glass-fibre-reinforced plastic with serrated ring in zinc die-cast.
Steel parts with strength class 5.8.
Version:
Burnished steel parts.
Axial needle roller bearing with hardened and ground contact washers.
Order example:
K1597.20886 (clamping lever in signal green)
Note:
Δ Add the desired clamping lever colour in this field.
Operating mode:
The lever handle engages in the toothed socket via the toothed ring in the non-actuated state, allowing the thread to be tightened or loosened. By lifting the lever handle, it can be repositioned and re-engaged in the toothed ring by the spring force.
Application:
Machine, apparatus and equipment construction, rehabilitation sector.
Mounting:
The screw-in depth must be at least 2 x the thread diameter. In addition, the thread must be lightly lubricated during installation.
Advantages:
Significant increase in clamping forces with the same tightening torque.
High-quality axial needle roller bearing with high load capacity and long service life.
The fixed support surface preserves the component.
On request:
Additional colours.
Product Variations
| Model | Material | Color | Thread Type | Thread | H | X | D2 | A | T1 | B | Tamanho | Versão 1 | Material dos componentes | Denominação | T | A1 | H3 | Superfície dos componentes | H4 | H2 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1597.2081 PAK1597.2081 | Plastic | RAL 7021 Graphite black | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.2082 PAK1597.2082 | Plastic | RAL 2004 Pure orange | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.3101 PAK1597.3101 | Plastic | RAL 7021 Graphite black | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.3102 PAK1597.3102 | Plastic | RAL 2004 Pure orange | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.4101 PAK1597.4101 | Plastic | RAL 7021 Graphite black | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.4102 PAK1597.4102 | Plastic | RAL 2004 Pure orange | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.5121 PAK1597.5121 | Plastic | RAL 7021 Graphite black | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
| PAK1597.5122 PAK1597.5122 | Plastic | RAL 2004 Pure orange | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
| PAK1597.20816 PAK1597.20816 | Plastic | RAL 1021 Yellow | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.20884 PAK1597.20884 | Plastic | RAL 3020 Traffic red | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.20886 PAK1597.20886 | Plastic | RAL 6032 Signal green | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.20887 PAK1597.20887 | Plastic | RAL 5017 Traffic blue | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.20888 PAK1597.20888 | Plastic | RAL 7035 Light grey | Female thread | M8 | 38,5 | M8 | 25 | 65 | 10 | 9,4 | 2 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 22 | 77,5 | 51,6 | brunido | 55,6 | 27,5 | |||
| PAK1597.31016 PAK1597.31016 | Plastic | RAL 1021 Yellow | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.31084 PAK1597.31084 | Plastic | RAL 3020 Traffic red | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.31086 PAK1597.31086 | Plastic | RAL 6032 Signal green | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.31087 PAK1597.31087 | Plastic | RAL 5017 Traffic blue | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.31088 PAK1597.31088 | Plastic | RAL 7035 Light grey | Female thread | M10 | 47 | M10 | 30 | 80 | 10 | 11,1 | 3 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 24 | 95 | 63,4 | brunido | 67,9 | 34 | |||
| PAK1597.41016 PAK1597.41016 | Plastic | RAL 1021 Yellow | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.41084 PAK1597.41084 | Plastic | RAL 3020 Traffic red | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.41086 PAK1597.41086 | Plastic | RAL 6032 Signal green | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.41087 PAK1597.41087 | Plastic | RAL 5017 Traffic blue | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.41088 PAK1597.41088 | Plastic | RAL 7035 Light grey | Female thread | M10 | 53,1 | M10 | 30 | 95,4 | 10 | 13,2 | 4 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 27 | 110,4 | 71,1 | brunido | 76,1 | 36 | |||
| PAK1597.51216 PAK1597.51216 | Plastic | RAL 1021 Yellow | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
| PAK1597.51284 PAK1597.51284 | Plastic | RAL 3020 Traffic red | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
| PAK1597.51286 PAK1597.51286 | Plastic | RAL 6032 Signal green | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
| PAK1597.51287 PAK1597.51287 | Plastic | RAL 5017 Traffic blue | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
| PAK1597.51288 PAK1597.51288 | Plastic | RAL 7035 Light grey | Female thread | M12 | 59,1 | M12 | 35 | 109,9 | 10 | 15,6 | 5 | com elementos de reforço para o aumento da força de fixação | aço | Alavanca de aperto | 33 | 127,4 | 82,8 | brunido | 87,8 | 43 | |||
PAK1597.2081
Clamping lever with reinforcing elements TA.2, M08, Graphite plastic RAL7021, Components: burnished steel
PAK1597.2082
Clamping lever with reinforcing elements TA.2, M08, Orange plastic RAL2004, Components: burnished steel
PAK1597.3101
Clamping lever with reinforcing elements TA.3, M10, Graphite plastic RAL7021, Components: burnished steel
PAK1597.3102
Clamping lever with reinforcing elements TA.3, M10, Orange plastic RAL2004, Components: burnished steel
PAK1597.4101
Clamping lever with reinforcing elements TA.4, M10, Graphite plastic RAL7021, Components: burnished steel
PAK1597.4102
Clamping lever with reinforcing elements TA.4, M10, Orange plastic RAL2004, Components: burnished steel
PAK1597.5121
Clamping lever with reinforcing elements TA.5, M12, Graphite plastic RAL7021, Components: burnished steel
PAK1597.5122
Clamping lever with reinforcing elements TA.5, M12, Orange plastic RAL2004, Components: burnished steel
PAK1597.20816
Clamping lever with reinforcing elements TA.2, M08, Yellow plastic RAL1021, Components: burnished steel
PAK1597.20884
Clamping lever with reinforcing elements TA.2, M08, Red plastic RAL3020, Components: burnished steel
PAK1597.20886
Clamping lever with reinforcing elements TA.2, M08, Green plastic RAL6032, Components: burnished steel
PAK1597.20887
Clamping lever with reinforcing elements TA.2, M08, Blue plastic RAL5017, Components: burnished steel
PAK1597.20888
Clamping lever with reinforcing elements TA.2, M08, Grey plastic RAL7035, Components: burnished steel
PAK1597.31016
Clamping lever with reinforcing elements TA.3, M10, Yellow plastic RAL1021, Components: burnished steel
PAK1597.31084
Clamping lever with reinforcing elements TA.3, M10, Red plastic RAL3020, Components: burnished steel
PAK1597.31086
Clamping lever with reinforcing elements TA.3, M10, Green plastic RAL6032, Components: burnished steel
PAK1597.31087
Clamping lever with reinforcing elements TA.3, M10, Blue plastic RAL5017, Components: burnished steel
PAK1597.31088
Clamping lever with reinforcing elements TA.3, M10, Grey plastic RAL7035, Components: burnished steel
PAK1597.41016
Clamping lever with reinforcing elements TA.4, M10, Yellow plastic RAL1021, Components: burnished steel
PAK1597.41084
Clamping lever with reinforcing elements TA.4, M10, Red plastic RAL3020, Components: burnished steel
PAK1597.41086
Clamping lever with reinforcing elements TA.4, M10, Green plastic RAL6032, Components: burnished steel
PAK1597.41087
Clamping lever with reinforcing elements TA.4, M10, Blue plastic RAL5017, Components: burnished steel
PAK1597.41088
Clamping lever with reinforcing elements TA.4, M10, Grey plastic RAL7035, Components: burnished steel
PAK1597.51216
Clamping lever with reinforcing elements TA.5, M12, Yellow plastic RAL1021, Components: burnished steel
PAK1597.51284
Clamping lever with reinforcing elements TA.5, M12, Red plastic RAL3020, Components: burnished steel
PAK1597.51286
Clamping lever with reinforcing elements TA.5, M12, Green plastic RAL6032, Components: burnished steel
PAK1597.51287
Clamping lever with reinforcing elements TA.5, M12, Blue plastic RAL5017, Components: burnished steel
PAK1597.51288
Clamping lever with reinforcing elements TA.5, M12, Grey plastic RAL7035, Components: burnished steel
