Clamping lever with safety function TA.2 M08, Graphite plastic RAL7021, Components: steel
Estimated delivery: On request
In the initial state, the lever can be turned freely and has no connection to the clamping point. Only by pressing the lever handle can the teeth be engaged and the clamping mechanism released or tightened.
The reset takes place immediately after releasing the lever handle, by means of a spring.
Material:
Lever handle and insert in reinforced thermoplastic.
Steel bush.
Version:
Blue passivated steel.
Order example:
K1553.2051
Advantages:
Protection against unintentional opening or closing.
Closed knob contour without interfering corners or edges.
On request:
Special versions.
Product Variations
| Model | Material | Color | Thread Type | Thread | H2 | H | H1 | Quantidade de dentes | D | H4 | X | D2 | A | D1 | B | Tamanho | Versão 1 | Material dos componentes | Denominação | T | A1 | H3 | Superfície dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1553.1041 PAK1553.1041 | Plastic | RAL 7021 Graphite black | Female thread | M4 | 15,2 | 22,7 | 5 | 12 | 10 | 28,9 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | com função de segurança | aço | Alavanca de aperto | 6 | 46,8 | 31,8 | passivado azul | |||
| PAK1553.1051 PAK1553.1051 | Plastic | RAL 7021 Graphite black | Female thread | M5 | 15,2 | 22,7 | 5 | 12 | 10 | 28,9 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | com função de segurança | aço | Alavanca de aperto | 6 | 46,8 | 31,8 | passivado azul | |||
| PAK1553.2051 PAK1553.2051 | Plastic | RAL 7021 Graphite black | Female thread | M5 | 20,7 | 27,4 | 5,5 | 12 | 13,5 | 38 | M5 | 19,5 | 65,2 | 18,8 | 10,5 | 2 | com função de segurança | aço | Alavanca de aperto | 8 | 75 | 41,9 | passivado azul | |||
| PAK1553.2061 PAK1553.2061 | Plastic | RAL 7021 Graphite black | Female thread | M6 | 20,7 | 27,4 | 5,5 | 12 | 13,5 | 38 | M6 | 19,5 | 65,2 | 18,8 | 10,5 | 2 | com função de segurança | aço | Alavanca de aperto | 8 | 75 | 41,9 | passivado azul | |||
| PAK1553.2081 PAK1553.2081 | Plastic | RAL 7021 Graphite black | Female thread | M8 | 20,7 | 27,4 | 5,5 | 12 | 13,5 | 38 | M8 | 19,5 | 65,2 | 18,8 | 10,5 | 2 | com função de segurança | aço | Alavanca de aperto | 9 | 75 | 41,9 | passivado azul | |||
| PAK1553.3081 PAK1553.3081 | Plastic | RAL 7021 Graphite black | Female thread | M8 | 31,4 | 40 | 10 | 12 | 17 | 53,3 | M8 | 22,2 | 80,3 | 21,2 | 11,7 | 3 | com função de segurança | aço | Alavanca de aperto | 12 | 91,3 | 58,1 | passivado azul | |||
| PAK1553.3101 PAK1553.3101 | Plastic | RAL 7021 Graphite black | Female thread | M10 | 31,4 | 40 | 10 | 12 | 17 | 53,3 | M10 | 22,2 | 80,3 | 21,2 | 11,7 | 3 | com função de segurança | aço | Alavanca de aperto | 12 | 91,3 | 58,1 | passivado azul | |||
| PAK1553.10484 PAK1553.10484 | Plastic | RAL 3020 Traffic red | Female thread | M4 | 15,2 | 22,7 | 5 | 12 | 10 | 28,9 | M4 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | com função de segurança | aço | Alavanca de aperto | 6 | 46,8 | 31,8 | passivado azul | |||
| PAK1553.10584 PAK1553.10584 | Plastic | RAL 3020 Traffic red | Female thread | M5 | 15,2 | 22,7 | 5 | 12 | 10 | 28,9 | M5 | 13,8 | 39,9 | 13,2 | 7,9 | 1 | com função de segurança | aço | Alavanca de aperto | 6 | 46,8 | 31,8 | passivado azul | |||
| PAK1553.20584 PAK1553.20584 | Plastic | RAL 3020 Traffic red | Female thread | M5 | 20,7 | 27,4 | 5,5 | 12 | 13,5 | 38 | M5 | 19,5 | 65,2 | 18,8 | 10,5 | 2 | com função de segurança | aço | Alavanca de aperto | 8 | 75 | 41,9 | passivado azul | |||
| PAK1553.20684 PAK1553.20684 | Plastic | RAL 3020 Traffic red | Female thread | M6 | 20,7 | 27,4 | 5,5 | 12 | 13,5 | 38 | M6 | 19,5 | 65,2 | 18,8 | 10,5 | 2 | com função de segurança | aço | Alavanca de aperto | 8 | 75 | 41,9 | passivado azul | |||
| PAK1553.20884 PAK1553.20884 | Plastic | RAL 3020 Traffic red | Female thread | M8 | 20,7 | 27,4 | 5,5 | 12 | 13,5 | 38 | M8 | 19,5 | 65,2 | 18,8 | 10,5 | 2 | com função de segurança | aço | Alavanca de aperto | 9 | 75 | 41,9 | passivado azul | |||
| PAK1553.30884 PAK1553.30884 | Plastic | RAL 3020 Traffic red | Female thread | M8 | 31,4 | 40 | 10 | 12 | 17 | 53,3 | M8 | 22,2 | 80,3 | 21,2 | 11,7 | 3 | com função de segurança | aço | Alavanca de aperto | 12 | 91,3 | 58,1 | passivado azul | |||
| PAK1553.31084 PAK1553.31084 | Plastic | RAL 3020 Traffic red | Female thread | M10 | 31,4 | 40 | 10 | 12 | 17 | 53,3 | M10 | 22,2 | 80,3 | 21,2 | 11,7 | 3 | com função de segurança | aço | Alavanca de aperto | 12 | 91,3 | 58,1 | passivado azul | |||
PAK1553.1041
Clamping lever with safety function TA.1 M04, Graphite plastic RAL7021, Components: steel
PAK1553.1051
Clamping lever with safety function TA.1 M05, Graphite plastic RAL7021, Components: steel
PAK1553.2051
Clamping lever with safety function TA.2 M05, Graphite plastic RAL7021, Components: steel
PAK1553.2061
Clamping lever with safety function TA.2 M06, Graphite plastic RAL7021, Components: steel
PAK1553.2081
Clamping lever with safety function TA.2 M08, Graphite plastic RAL7021, Components: steel
PAK1553.3081
Clamping lever with safety function TA.3 M08, Graphite plastic RAL7021, Components: steel
PAK1553.3101
Clamping lever with safety function TA.3 M10, Graphite plastic RAL7021, Components: steel
PAK1553.10484
Clamping lever with safety function TA.1 M04, Red plastic RAL3020, Components: steel
PAK1553.10584
Clamping lever with safety function TA.1 M05, Red plastic RAL3020, Components: steel
PAK1553.20584
Clamping lever with safety function TA.2 M05, Red plastic RAL3020, Components: steel
PAK1553.20684
Clamping lever with safety function TA.2 M06, Red plastic RAL3020, Components: steel
PAK1553.20884
Clamping lever with safety function TA.2 M08, Red plastic RAL3020, Components: steel
PAK1553.30884
Clamping lever with safety function TA.3 M08, Red plastic RAL3020, Components: steel
PAK1553.31084
Clamping lever with safety function TA.3 M10, Red plastic RAL3020, Components: steel
