Clamping lever with thrust pin TA.2 M10X60, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
Estimated delivery: On request
Lever handle in glass-fibre-reinforced plastic with serrated ring in zinc die-cast.
Steel parts with strength class 5.8.
Steel pressure pin.
Version:
Burnished steel parts.
Note:
The various plungers are used to avoid pressure points, compensate for irregularities in the counterpart or increase grip on the workpiece to be clamped.
If dimension L ≥ 60 mm, the thread length corresponds to 60 mm.
Product Variations
| Model | Material | Color | Thread Type | Thread | H2 | H3 | L | H | H1 | Quantidade de dentes | D | H4 | X | D3 | A1 | D2 | A | L1 | D1 | B | Tamanho | Versão 2 | Versão 1 | Material dos componentes | Denominação | Forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0780.51051X20 PAK0780.51051X20 | Plastic | RAL 7021 Graphite black | Male thread | M5 | 15 | 30 | 20 | 24,5 | 4 | 16 | 10 | 33,5 | M5 | 3 | 47 | 14,5 | 40 | 0,5 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51051X30 PAK0780.51051X30 | Plastic | RAL 7021 Graphite black | Male thread | M5 | 15 | 30 | 30 | 24,5 | 4 | 16 | 10 | 33,5 | M5 | 3 | 47 | 14,5 | 40 | 0,5 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51051X40 PAK0780.51051X40 | Plastic | RAL 7021 Graphite black | Male thread | M5 | 15 | 30 | 40 | 24,5 | 4 | 16 | 10 | 33,5 | M5 | 3 | 47 | 14,5 | 40 | 0,5 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51051X50 PAK0780.51051X50 | Plastic | RAL 7021 Graphite black | Male thread | M5 | 15 | 30 | 50 | 24,5 | 4 | 16 | 10 | 33,5 | M5 | 3 | 47 | 14,5 | 40 | 0,5 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51061X20 PAK0780.51061X20 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 15 | 30 | 20 | 24,5 | 4 | 16 | 10 | 33,5 | M6 | 4 | 47 | 14,5 | 40 | 0,8 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51061X30 PAK0780.51061X30 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 15 | 30 | 30 | 24,5 | 4 | 16 | 10 | 33,5 | M6 | 4 | 47 | 14,5 | 40 | 0,8 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51061X40 PAK0780.51061X40 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 15 | 30 | 40 | 24,5 | 4 | 16 | 10 | 33,5 | M6 | 4 | 47 | 14,5 | 40 | 0,8 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.51061X50 PAK0780.51061X50 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 15 | 30 | 50 | 24,5 | 4 | 16 | 10 | 33,5 | M6 | 4 | 47 | 14,5 | 40 | 0,8 | 13 | 7,5 | 1 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52061X20 PAK0780.52061X20 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 17,5 | 41,5 | 20 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M6 | 4 | 75 | 19,5 | 65 | 0,8 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52061X30 PAK0780.52061X30 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 17,5 | 41,5 | 30 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M6 | 4 | 75 | 19,5 | 65 | 0,8 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52061X40 PAK0780.52061X40 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 17,5 | 41,5 | 40 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M6 | 4 | 75 | 19,5 | 65 | 0,8 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52061X50 PAK0780.52061X50 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 17,5 | 41,5 | 50 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M6 | 4 | 75 | 19,5 | 65 | 0,8 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52061X60 PAK0780.52061X60 | Plastic | RAL 7021 Graphite black | Male thread | M6 | 17,5 | 41,5 | 60 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M6 | 4 | 75 | 19,5 | 65 | 0,8 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52081X20 PAK0780.52081X20 | Plastic | RAL 7021 Graphite black | Male thread | M8 | 17,5 | 41,5 | 20 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M8 | 5,5 | 75 | 19,5 | 65 | 1 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52081X30 PAK0780.52081X30 | Plastic | RAL 7021 Graphite black | Male thread | M8 | 17,5 | 41,5 | 30 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M8 | 5,5 | 75 | 19,5 | 65 | 1 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52081X40 PAK0780.52081X40 | Plastic | RAL 7021 Graphite black | Male thread | M8 | 17,5 | 41,5 | 40 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M8 | 5,5 | 75 | 19,5 | 65 | 1 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52081X50 PAK0780.52081X50 | Plastic | RAL 7021 Graphite black | Male thread | M8 | 17,5 | 41,5 | 50 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M8 | 5,5 | 75 | 19,5 | 65 | 1 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52081X60 PAK0780.52081X60 | Plastic | RAL 7021 Graphite black | Male thread | M8 | 17,5 | 41,5 | 60 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M8 | 5,5 | 75 | 19,5 | 65 | 1 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52101X20 PAK0780.52101X20 | Plastic | RAL 7021 Graphite black | Male thread | M10 | 17,5 | 41,5 | 20 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M10 | 7 | 75 | 19,5 | 65 | 1,5 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52101X30 PAK0780.52101X30 | Plastic | RAL 7021 Graphite black | Male thread | M10 | 17,5 | 41,5 | 30 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M10 | 7 | 75 | 19,5 | 65 | 1,5 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52101X40 PAK0780.52101X40 | Plastic | RAL 7021 Graphite black | Male thread | M10 | 17,5 | 41,5 | 40 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M10 | 7 | 75 | 19,5 | 65 | 1,5 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52101X50 PAK0780.52101X50 | Plastic | RAL 7021 Graphite black | Male thread | M10 | 17,5 | 41,5 | 50 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M10 | 7 | 75 | 19,5 | 65 | 1,5 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
| PAK0780.52101X60 PAK0780.52101X60 | Plastic | RAL 7021 Graphite black | Male thread | M10 | 17,5 | 41,5 | 60 | 28,5 | 6,5 | 20 | 13,5 | 45,5 | M10 | 7 | 75 | 19,5 | 65 | 1,5 | 18 | 9,5 | 2 | com ponta | com pino de pressão | ponta de aço | Alavanca de aperto | E | |||
PAK0780.51051X20
Clamping lever with thrust pin TA.1 M05X20, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51051X30
Clamping lever with thrust pin TA.1 M05X30, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51051X40
Clamping lever with thrust pin TA.1 M05X40, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51051X50
Clamping lever with thrust pin TA.1 M05X50, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51061X20
Clamping lever with thrust pin TA.1 M06X20, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51061X30
Clamping lever with thrust pin TA.1 M06X30, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51061X40
Clamping lever with thrust pin TA.1 M06X40, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.51061X50
Clamping lever with thrust pin TA.1 M06X50, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52061X20
Clamping lever with thrust pin TA.2 M06X20, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52061X30
Clamping lever with thrust pin TA.2 M06X30, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52061X40
Clamping lever with thrust pin TA.2 M06X40, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52061X50
Clamping lever with thrust pin TA.2 M06X50, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52061X60
Clamping lever with thrust pin TA.2 M06X60, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52081X20
Clamping lever with thrust pin TA.2 M08X20, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52081X30
Clamping lever with thrust pin TA.2 M08X30, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52081X40
Clamping lever with thrust pin TA.2 M08X40, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52081X50
Clamping lever with thrust pin TA.2 M08X50, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52081X60
Clamping lever with thrust pin TA.2 M08X60, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52101X20
Clamping lever with thrust pin TA.2 M10X20, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52101X30
Clamping lever with thrust pin TA.2 M10X30, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52101X40
Clamping lever with thrust pin TA.2 M10X40, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52101X50
Clamping lever with thrust pin TA.2 M10X50, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
PAK0780.52101X60
Clamping lever with thrust pin TA.2 M10X60, Style E plastic, Graphite RAL7021, With tip, Components: steel tip
