Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=13, H=13, 1, G=M12
Estimated delivery: On request
Steel or stainless steel 1.4301.
Version:
Spherical washer made of case-hardened steel, minimum hardness depth. 0,2 mm.
Conical washer made of hardened steel.
Order example:
K2148.081
Note:
The concave washer and the spherical washer form a fixed unit that cannot be lost. Quick and simple assembly.
Total height greater than that of the individual parts DIN 6319.
Product Variations
| Model | Material | Finishing | Capacidade de carga máx. kN (apenas com carga estática) | H | D3 | Chave de aço | D2 | D1 | Versão 1 | Material dos componentes | Denominação | DIN | G | Superfície dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK2148.061 PAK2148.061 | Steel | Case-hardened | 9 | 7 | 13 | - | 7,4 | 6,4 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M6 | temperado | |||
| PAK2148.062 PAK2148.062 | Stainless steel 304 | 6 | 7 | 13 | 1.4301 | 7,4 | 6,4 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M6 | - | ||||
| PAK2148.081 PAK2148.081 | Steel | Case-hardened | 17 | 8,5 | 17 | - | 9,7 | 8,4 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M8 | temperado | |||
| PAK2148.082 PAK2148.082 | Stainless steel 304 | 12 | 8,5 | 17 | 1.4301 | 9,7 | 8,4 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M8 | - | ||||
| PAK2148.101 PAK2148.101 | Steel | Case-hardened | 26 | 10,4 | 21 | - | 12 | 10,5 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M10 | temperado | |||
| PAK2148.102 PAK2148.102 | Stainless steel 304 | 16 | 10,4 | 21 | 1.4301 | 12 | 10,5 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M10 | - | ||||
| PAK2148.121 PAK2148.121 | Steel | Case-hardened | 38 | 13,1 | 25 | - | 14,2 | 13 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M12 | temperado | |||
| PAK2148.122 PAK2148.122 | Stainless steel 304 | 24 | 13,1 | 25 | 1.4301 | 14,2 | 13 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M12 | - | ||||
| PAK2148.161 PAK2148.161 | Steel | Case-hardened | 73 | 17 | 32 | - | 19,7 | 17 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M16 | temperado | |||
| PAK2148.162 PAK2148.162 | Stainless steel 304 | 45 | 17 | 32 | 1.4301 | 19,7 | 17 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M16 | - | ||||
| PAK2148.201 PAK2148.201 | Steel | Case-hardened | 117 | 20,3 | 40 | - | 24,6 | 21 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M20 | temperado | |||
| PAK2148.202 PAK2148.202 | Stainless steel 304 | 71 | 20,3 | 40 | 1.4301 | 24,6 | 21 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M20 | - | ||||
| PAK2148.241 PAK2148.241 | Steel | Case-hardened | 168 | 24,8 | 48 | - | 29,4 | 25 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M24 | temperado | |||
| PAK2148.242 PAK2148.242 | Stainless steel 304 | 105 | 24,8 | 48 | 1.4301 | 29,4 | 25 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M24 | - | ||||
| PAK2148.301 PAK2148.301 | Steel | Case-hardened | 269 | 31,5 | 60 | - | 36,9 | 31 | combinado | aço | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M30 | temperado | |||
| PAK2148.302 PAK2148.302 | Stainless steel 304 | 191 | 31,5 | 60 | 1.4301 | 36,9 | 31 | combinado | aço inoxidável A2 | Anilha cónica e anilha esférica | similar à norma DIN 6319 | M30 | - | ||||
PAK2148.061
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=6, 4, H=7, G=M06
PAK2148.062
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.081
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=8, 4, H=8, 5, G=M08
PAK2148.082
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.101
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=10, 5, H=10, 4, G=M10
PAK2148.102
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.121
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=13, H=13, 1, G=M12
PAK2148.122
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.161
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=17, H=17, G=M16
PAK2148.162
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.201
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=21, H=20, 3, G=M20
PAK2148.202
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.241
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=25, H=24, 8, G=M24
PAK2148.242
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
PAK2148.301
Conical washer and washer and, Similar to DIN6319 combined, Steel, Components: steel, Hardened, D1=31, H=31, 5, G=M30
PAK2148.302
Conical washer and washer and, Similar to DIN6319 combined, Stainless steel A2, 1.4301, Components: stainless steel A2, 1.4301
