Crank handle with cross hole, Square bore SW=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
Estimated delivery: On request
Thermoplastic crank handle
Cylindrical handle in thermoplastic and steel.
Version:
Dark grey thermoplastic.
Burnished steel parts.
Note:
The hub cover cap is supplied unassembled.
In versions with cross bore, fixing is carried out with the screwed-in threaded pin ISO 4027 (DIN 914).
Accessories:
Cheese head screws K1160 with hexagon socket,
low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
Product Variations
| Model | Material | Color | H2 | SW | H3 | L | H | L2 | D | H4 | D7 | Cor dos componentes | Tamanho | Forma | Versão 2 | Versão 1 | Material dos componentes | Denominação | A | Tipo de produto | H1 | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0266.2108 PAK0266.2108 | Thermoplastic | Dark graphite | 28,5 | 8 | 13 | 104 | 85,7 | 12,7 | 24 | - | - | brunido | 1 | C | sem furo transversal | Furo quadrado | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.2110 PAK0266.2110 | Thermoplastic | Dark graphite | 28,5 | 10 | 13 | 104 | 85,7 | 12,7 | 24 | - | - | brunido | 1 | C | sem furo transversal | Furo quadrado | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.2210 PAK0266.2210 | Thermoplastic | Dark graphite | 35,5 | 10 | 13 | 129 | 105,2 | 15,7 | 29 | - | - | brunido | 2 | C | sem furo transversal | Furo quadrado | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.2212 PAK0266.2212 | Thermoplastic | Dark graphite | 35,5 | 12 | 13 | 129 | 105,2 | 15,7 | 29 | - | - | brunido | 2 | C | sem furo transversal | Furo quadrado | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.2312 PAK0266.2312 | Thermoplastic | Dark graphite | 44 | 12 | 18,5 | 161 | 140 | 19,5 | 36 | - | - | brunido | 3 | C | sem furo transversal | Furo quadrado | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.2314 PAK0266.2314 | Thermoplastic | Dark graphite | 44 | 14 | 18,5 | 161 | 140 | 19,5 | 36 | - | - | brunido | 3 | C | sem furo transversal | Furo quadrado | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.21086 PAK0266.21086 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 8 | 13 | 104 | 85,7 | 12,7 | 24 | 7,5 | M6 | brunido | 1 | C | com furo transversal | Furo quadrado | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.21106 PAK0266.21106 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 10 | 13 | 104 | 85,7 | 12,7 | 24 | 7,5 | M6 | brunido | 1 | C | com furo transversal | Furo quadrado | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.22106 PAK0266.22106 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 10 | 13 | 129 | 105,2 | 15,7 | 29 | 7,5 | M6 | brunido | 2 | C | com furo transversal | Furo quadrado | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.22126 PAK0266.22126 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 12 | 13 | 129 | 105,2 | 15,7 | 29 | 7,5 | M6 | brunido | 2 | C | com furo transversal | Furo quadrado | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.23126 PAK0266.23126 | Thermoplastic | RAL 7021 Graphite black | 44 | 12 | 18,5 | 161 | 140 | 19,5 | 36 | 7,5 | M6 | brunido | 3 | C | com furo transversal | Furo quadrado | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.23146 PAK0266.23146 | Thermoplastic | RAL 7021 Graphite black | 44 | 14 | 18,5 | 161 | 140 | 19,5 | 36 | 7,5 | M6 | brunido | 3 | C | com furo transversal | Furo quadrado | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
PAK0266.2108
Crank handle without cross hole, Square bore SW=8, A=80, H=85, 7, Style C with reversible handle, Thermoplastic
PAK0266.2110
Crank handle without cross hole, Square bore SW=10, A=80, H=85, 7, Style C with reversible handle, Thermoplastic
PAK0266.2210
Crank handle without cross hole, Square bore SW=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.2212
Crank handle without cross hole, Square bore SW=12, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.2312
Crank handle without cross hole, Square bore SW=12, A=125, H=140, Style C with reversible handle, Thermoplastic
PAK0266.2314
Crank handle without cross hole, Square bore SW=14, A=125, H=140, Style C with reversible handle, Thermoplastic
PAK0266.21086
Crank handle with cross hole, Square bore SW=8, A=80, H=85, 7, Style C with reversible handle, Thermoplastic
PAK0266.21106
Crank handle with cross hole, Square bore SW=10, A=80, H=85, 7, Style C with reversible handle, Thermoplastic
PAK0266.22106
Crank handle with cross hole, Square bore SW=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.22126
Crank handle with cross hole, Square bore SW=12, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.23126
Crank handle with cross hole, Square bore SW=12, A=125, H=140, Style C with reversible handle, Thermoplastic
PAK0266.23146
Crank handle with cross hole, Square bore SW=14, A=125, H=140, Style C with reversible handle, Thermoplastic
