Crank handle without cross hole, Plain bore D2=10, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
Estimated delivery: On request
Crank handle and grip in thermoplastic.
Hub and handle shaft in steel with strength class 5.8 or stainless steel 1.4404.
Version:
Dark grey thermoplastic.
Burnished steel parts.
Stainless steel, untreated surface.
Note:
The hub cover cap and the rotating cylindrical handle are supplied unassembled.
For mounting, the handle shaft must be screwed into the receiving hole.
In versions with cross bore, fixing is carried out with the screwed-in threaded pin ISO 4027 (DIN 914).
Accessories:
Cheese head screws K1160 with hexagon socket,
low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
Product Variations
| Model | Material | Color | H2 | H3 | L | H | L2 | D | H4 | D2 | D7 | Tamanho | Forma | Versão 2 | Versão 1 | Material dos componentes | Denominação | A | Tipo de produto | H1 | Tipo de forma | Cor dos componentes | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0659.03108 PAK0659.03108 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | - | 8 | - | 1 | D | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | - | |||
| PAK0659.031086 PAK0659.031086 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | 7,5 | 8 | M6 | 1 | D | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | - | |||
| PAK0659.03110 PAK0659.03110 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | - | 10 | - | 1 | D | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | - | |||
| PAK0659.031106 PAK0659.031106 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | 7,5 | 10 | M6 | 1 | D | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | - | |||
| PAK0659.03210 PAK0659.03210 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | - | 10 | - | 2 | D | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | - | |||
| PAK0659.032106 PAK0659.032106 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | 7,5 | 10 | M6 | 2 | D | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | - | |||
| PAK0659.03212 PAK0659.03212 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | - | 12 | - | 2 | D | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | - | |||
| PAK0659.032126 PAK0659.032126 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | 7,5 | 12 | M6 | 2 | D | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | - | |||
| PAK0659.03312 PAK0659.03312 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | - | 12 | - | 3 | D | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | - | |||
| PAK0659.033126 PAK0659.033126 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | 7,5 | 12 | M6 | 3 | D | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | - | |||
| PAK0659.03314 PAK0659.03314 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | - | 14 | - | 3 | D | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | - | |||
| PAK0659.033146 PAK0659.033146 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | 7,5 | 14 | M6 | 3 | D | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | - | |||
| PAK0659.3108 PAK0659.3108 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | - | 8 | - | 1 | D | sem furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | brunido | |||
| PAK0659.3110 PAK0659.3110 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | - | 10 | - | 1 | D | sem furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | brunido | |||
| PAK0659.3210 PAK0659.3210 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | - | 10 | - | 2 | D | sem furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | brunido | |||
| PAK0659.3212 PAK0659.3212 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | - | 12 | - | 2 | D | sem furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | brunido | |||
| PAK0659.3312 PAK0659.3312 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | - | 12 | - | 3 | D | sem furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | brunido | |||
| PAK0659.3314 PAK0659.3314 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | - | 14 | - | 3 | D | sem furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | brunido | |||
| PAK0659.31086 PAK0659.31086 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | 7,5 | 8 | M6 | 1 | D | com furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | brunido | |||
| PAK0659.31106 PAK0659.31106 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 13 | 104 | 85,8 | 12,7 | 24 | 7,5 | 10 | M6 | 1 | D | com furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo giratório | 49,1 | com cabo giratório | brunido | |||
| PAK0659.32106 PAK0659.32106 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | 7,5 | 10 | M6 | 2 | D | com furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | brunido | |||
| PAK0659.32126 PAK0659.32126 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 13 | 129 | 107,1 | 15,7 | 29 | 7,5 | 12 | M6 | 2 | D | com furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo giratório | 61,4 | com cabo giratório | brunido | |||
| PAK0659.33126 PAK0659.33126 | Thermoplastic | RAL 7021 Graphite black | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | 7,5 | 12 | M6 | 3 | D | com furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | brunido | |||
| PAK0659.33146 PAK0659.33146 | Thermoplastic | RAL 7021 Graphite black | 44 | 18,5 | 161 | 139,5 | 19,5 | 36 | 7,5 | 14 | M6 | 3 | D | com furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo giratório | 82,5 | com cabo giratório | brunido | |||
PAK0659.03108
Crank handle without cross hole, Plain bore D2=8, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.031086
Crank handle with cross hole, Plain bore D2=8, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.03110
Crank handle without cross hole, Plain bore D2=10, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.031106
Crank handle with cross hole, Plain bore D2=10, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.03210
Crank handle without cross hole, Plain bore D2=10, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.032106
Crank handle with cross hole, Plain bore D2=10, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.03212
Crank handle without cross hole, Plain bore D2=12, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.032126
Crank handle with cross hole, Plain bore D2=12, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.03312
Crank handle without cross hole, Plain bore D2=12, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.033126
Crank handle with cross hole, Plain bore D2=12, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.03314
Crank handle without cross hole, Plain bore D2=14, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.033146
Crank handle with cross hole, Plain bore D2=14, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.3108
Crank handle without cross hole, Plain bore D2=8, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.3110
Crank handle without cross hole, Plain bore D2=10, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.3210
Crank handle without cross hole, Plain bore D2=10, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.3212
Crank handle without cross hole, Plain bore D2=12, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.3312
Crank handle without cross hole, Plain bore D2=12, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.3314
Crank handle without cross hole, Plain bore D2=14, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.31086
Crank handle with cross hole, Plain bore D2=8, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.31106
Crank handle with cross hole, Plain bore D2=10, A=80, H=85, 8, Style D with rotating handle, Graphite thermoplastic
PAK0659.32106
Crank handle with cross hole, Plain bore D2=10, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.32126
Crank handle with cross hole, Plain bore D2=12, A=100, H=107, 1, Style D with rotating handle, Thermoplastic
PAK0659.33126
Crank handle with cross hole, Plain bore D2=12, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
PAK0659.33146
Crank handle with cross hole, Plain bore D2=14, A=125, H=139, 5, Style D with rotating handle, Thermoplastic
