Crank handle without cross hole, Plain bore D2=12, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
Estimated delivery: On request
Crank handle and grip in thermoplastic.
Hub and handle shaft in steel with strength class 5.8 or stainless steel 1.4404.
Version:
Dark grey thermoplastic.
Burnished steel parts.
Stainless steel, untreated surface.
Note:
The hub cover cap is supplied unassembled.
In versions with cross bore, fixing is carried out with the screwed-in threaded pin ISO 4027 (DIN 914).
Accessories:
Cheese head screws K1160 with hexagon socket,
low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
Product Variations
| Model | Material | Color | H2 | H3 | L | H | L2 | D | H4 | D2 | D7 | Cor dos componentes | Tamanho | Forma | Versão 2 | Versão 1 | Material dos componentes | Denominação | A | Tipo de produto | H1 | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0266.01108 PAK0266.01108 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | - | 8 | - | - | 1 | C | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.011086 PAK0266.011086 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | 7,5 | 8 | M6 | - | 1 | C | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.01110 PAK0266.01110 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | - | 10 | - | - | 1 | C | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.011106 PAK0266.011106 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | 7,5 | 10 | M6 | - | 1 | C | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.01210 PAK0266.01210 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | - | 10 | - | - | 2 | C | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.012106 PAK0266.012106 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | 7,5 | 10 | M6 | - | 2 | C | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.01212 PAK0266.01212 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | - | 12 | - | - | 2 | C | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.012126 PAK0266.012126 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | 7,5 | 12 | M6 | - | 2 | C | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.01312 PAK0266.01312 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 140 | 19,5 | 36 | - | 12 | - | - | 3 | C | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.013126 PAK0266.013126 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 140 | 19,5 | 36 | 7,5 | 12 | M6 | - | 3 | C | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.01314 PAK0266.01314 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 140 | 19,5 | 36 | - | 14 | - | - | 3 | C | sem furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.013146 PAK0266.013146 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 140 | 19,5 | 36 | 7,5 | 14 | M6 | - | 3 | C | com furo transversal | Furo de ajuste | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.1108 PAK0266.1108 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | - | 8 | - | brunido | 1 | C | sem furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.1110 PAK0266.1110 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | - | 10 | - | brunido | 1 | C | sem furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.1210 PAK0266.1210 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | - | 10 | - | brunido | 2 | C | sem furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.1212 PAK0266.1212 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | - | 12 | - | brunido | 2 | C | sem furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.1312 PAK0266.1312 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 140 | 19,5 | 36 | - | 12 | - | brunido | 3 | C | sem furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.1314 PAK0266.1314 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 140 | 19,5 | 36 | - | 14 | - | brunido | 3 | C | sem furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.11086 PAK0266.11086 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | 7,5 | 8 | M6 | brunido | 1 | C | com furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.11106 PAK0266.11106 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 13 | 104 | 85,7 | 12,7 | 24 | 7,5 | 10 | M6 | brunido | 1 | C | com furo transversal | Furo de ajuste | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.12106 PAK0266.12106 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | 7,5 | 10 | M6 | brunido | 2 | C | com furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.12126 PAK0266.12126 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 13 | 129 | 105,2 | 15,7 | 29 | 7,5 | 12 | M6 | brunido | 2 | C | com furo transversal | Furo de ajuste | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.13126 PAK0266.13126 | Thermoplastic | RAL 7021 Graphite black | 44 | 18,5 | 161 | 140 | 19,5 | 36 | 7,5 | 12 | M6 | brunido | 3 | C | com furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.13146 PAK0266.13146 | Thermoplastic | RAL 7021 Graphite black | 44 | 18,5 | 161 | 140 | 19,5 | 36 | 7,5 | 14 | M6 | brunido | 3 | C | com furo transversal | Furo de ajuste | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
PAK0266.01108
Crank handle without cross hole, Plain bore D2=8, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.011086
Crank handle with cross hole, Plain bore D2=8, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.01110
Crank handle without cross hole, Plain bore D2=10, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.011106
Crank handle with cross hole, Plain bore D2=10, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.01210
Crank handle without cross hole, Plain bore D2=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.012106
Crank handle with cross hole, Plain bore D2=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.01212
Crank handle without cross hole, Plain bore D2=12, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.012126
Crank handle with cross hole, Plain bore D2=12, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.01312
Crank handle without cross hole, Plain bore D2=12, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.013126
Crank handle with cross hole, Plain bore D2=12, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.01314
Crank handle without cross hole, Plain bore D2=14, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.013146
Crank handle with cross hole, Plain bore D2=14, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.1108
Crank handle without cross hole, Plain bore D2=8, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.1110
Crank handle without cross hole, Plain bore D2=10, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.1210
Crank handle without cross hole, Plain bore D2=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.1212
Crank handle without cross hole, Plain bore D2=12, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.1312
Crank handle without cross hole, Plain bore D2=12, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.1314
Crank handle without cross hole, Plain bore D2=14, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.11086
Crank handle with cross hole, Plain bore D2=8, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.11106
Crank handle with cross hole, Plain bore D2=10, A=80, H=85, 7, Style C with reversible handle, Graphite thermoplastic
PAK0266.12106
Crank handle with cross hole, Plain bore D2=10, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.12126
Crank handle with cross hole, Plain bore D2=12, A=100, H=105, 2, Style C with reversible handle, Thermoplastic
PAK0266.13126
Crank handle with cross hole, Plain bore D2=12, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
PAK0266.13146
Crank handle with cross hole, Plain bore D2=14, A=125, H=140, Style C with reversible handle, Graphite thermoplastic
