Crank handle without cross hole, Plain bore with keyway D2=10, A=100, H=105, 2, Style C with reversible handle
Estimated delivery: On request
Crank handle and grip in thermoplastic.
Hub and handle shaft in steel with strength class 5.8 or stainless steel 1.4404.
Version:
Dark grey thermoplastic.
Burnished steel parts.
Stainless steel, untreated surface.
Note:
The hub cover cap is supplied unassembled.
The crank handles can be secured axially to a shaft by means of a keyed connection, using a cross pin or by means of a cylinder head screw DIN 6912 and a washer DIN 7349.
In versions with cross bore, fixing is carried out with the screwed-in threaded pin ISO 4027 (DIN 914).
Accessories:
Cheese head screws K1160 with hexagon socket,
low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
Product Variations
| Model | Material | Color | H2 | H3 | L | T | H | L2 | D | H4 | D2 | B3 | D7 | Cor dos componentes | Tamanho | Forma | Versão 2 | Versão 1 | Material dos componentes | Denominação | A | Tipo de produto | H1 | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0266.0110802 PAK0266.0110802 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 9 | 85,7 | 12,7 | 24 | - | 8 | 2 | - | - | 1 | C | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.01108026 PAK0266.01108026 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 9 | 85,7 | 12,7 | 24 | 7,5 | 8 | 2 | M6 | - | 1 | C | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.0111003 PAK0266.0111003 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 11,4 | 85,7 | 12,7 | 24 | - | 10 | 3 | - | - | 1 | C | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.01110036 PAK0266.01110036 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 11,4 | 85,7 | 12,7 | 24 | 7,5 | 10 | 3 | M6 | - | 1 | C | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.0121003 PAK0266.0121003 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 11,4 | 105,2 | 15,7 | 29 | - | 10 | 3 | - | - | 2 | C | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.01210036 PAK0266.01210036 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 11,4 | 105,2 | 15,7 | 29 | 7,5 | 10 | 3 | M6 | - | 2 | C | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.0121204 PAK0266.0121204 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 13,8 | 105,2 | 15,7 | 29 | - | 12 | 4 | - | - | 2 | C | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.01212046 PAK0266.01212046 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 13,8 | 105,2 | 15,7 | 29 | 7,5 | 12 | 4 | M6 | - | 2 | C | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.0131204 PAK0266.0131204 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 13,8 | 140 | 19,5 | 36 | - | 12 | 4 | - | - | 3 | C | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.01312046 PAK0266.01312046 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 13,8 | 140 | 19,5 | 36 | 7,5 | 12 | 4 | M6 | - | 3 | C | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.0131405 PAK0266.0131405 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 16,3 | 140 | 19,5 | 36 | - | 14 | 5 | - | - | 3 | C | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.01314056 PAK0266.01314056 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 16,3 | 140 | 19,5 | 36 | 7,5 | 14 | 5 | M6 | - | 3 | C | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.110802 PAK0266.110802 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 9 | 85,7 | 12,7 | 24 | - | 8 | 2 | - | brunido | 1 | C | sem furo transversal | Furo de ajuste com ranhura | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.111003 PAK0266.111003 | Thermoplastic | Dark graphite | 28,5 | 13 | 104 | 11,4 | 85,7 | 12,7 | 24 | - | 10 | 3 | - | brunido | 1 | C | sem furo transversal | Furo de ajuste com ranhura | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.121003 PAK0266.121003 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 11,4 | 105,2 | 15,7 | 29 | - | 10 | 3 | - | brunido | 2 | C | sem furo transversal | Furo de ajuste com ranhura | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.121204 PAK0266.121204 | Thermoplastic | Dark graphite | 35,5 | 13 | 129 | 13,8 | 105,2 | 15,7 | 29 | - | 12 | 4 | - | brunido | 2 | C | sem furo transversal | Furo de ajuste com ranhura | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.131204 PAK0266.131204 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 13,8 | 140 | 19,5 | 36 | - | 12 | 4 | - | brunido | 3 | C | sem furo transversal | Furo de ajuste com ranhura | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.131405 PAK0266.131405 | Thermoplastic | Dark graphite | 44 | 18,5 | 161 | 16,3 | 140 | 19,5 | 36 | - | 14 | 5 | - | brunido | 3 | C | sem furo transversal | Furo de ajuste com ranhura | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.1108026 PAK0266.1108026 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 13 | 104 | 9 | 85,7 | 12,7 | 24 | 7,5 | 8 | 2 | M6 | brunido | 1 | C | com furo transversal | Furo de ajuste com ranhura | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.1110036 PAK0266.1110036 | Thermoplastic | RAL 7021 Graphite black | 28,5 | 13 | 104 | 11,4 | 85,7 | 12,7 | 24 | 7,5 | 10 | 3 | M6 | brunido | 1 | C | com furo transversal | Furo de ajuste com ranhura | aço | Manivela | 80 | cabo reversível | 49 | com cabo reversível | |||
| PAK0266.1210036 PAK0266.1210036 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 13 | 129 | 11,4 | 105,2 | 15,7 | 29 | 7,5 | 10 | 3 | M6 | brunido | 2 | C | com furo transversal | Furo de ajuste com ranhura | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.1212046 PAK0266.1212046 | Thermoplastic | RAL 7021 Graphite black | 35,5 | 13 | 129 | 13,8 | 105,2 | 15,7 | 29 | 7,5 | 12 | 4 | M6 | brunido | 2 | C | com furo transversal | Furo de ajuste com ranhura | aço | Manivela | 100 | cabo reversível | 59,5 | com cabo reversível | |||
| PAK0266.1312046 PAK0266.1312046 | Thermoplastic | RAL 7021 Graphite black | 44 | 18,5 | 161 | 13,8 | 140 | 19,5 | 36 | 7,5 | 12 | 4 | M6 | brunido | 3 | C | com furo transversal | Furo de ajuste com ranhura | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
| PAK0266.1314056 PAK0266.1314056 | Thermoplastic | RAL 7021 Graphite black | 44 | 18,5 | 161 | 16,3 | 140 | 19,5 | 36 | 7,5 | 14 | 5 | M6 | brunido | 3 | C | com furo transversal | Furo de ajuste com ranhura | aço | Manivela | 125 | cabo reversível | 83 | com cabo reversível | |||
PAK0266.0110802
Crank handle without cross hole, Plain bore with keyway D2=8, A=80, H=85, 7, Style C with reversible handle
PAK0266.01108026
Crank handle with cross hole, Plain bore with keyway D2=8, A=80, H=85, 7, Style C with reversible handle
PAK0266.0111003
Crank handle without cross hole, Plain bore with keyway D2=10, A=80, H=85, 7, Style C with reversible handle
PAK0266.01110036
Crank handle with cross hole, Plain bore with keyway D2=10, A=80, H=85, 7, Style C with reversible handle
PAK0266.0121003
Crank handle without cross hole, Plain bore with keyway D2=10, A=100, H=105, 2, Style C with reversible handle
PAK0266.01210036
Crank handle with cross hole, Plain bore with keyway D2=10, A=100, H=105, 2, Style C with reversible handle
PAK0266.0121204
Crank handle without cross hole, Plain bore with keyway D2=12, A=100, H=105, 2, Style C with reversible handle
PAK0266.01212046
Crank handle with cross hole, Plain bore with keyway D2=12, A=100, H=105, 2, Style C with reversible handle
PAK0266.0131204
Crank handle without cross hole, Plain bore with keyway D2=12, A=125, H=140, Style C with reversible handle
PAK0266.01312046
Crank handle with cross hole, Plain bore with keyway D2=12, A=125, H=140, Style C with reversible handle
PAK0266.0131405
Crank handle without cross hole, Plain bore with keyway D2=14, A=125, H=140, Style C with reversible handle
PAK0266.01314056
Crank handle with cross hole, Plain bore with keyway D2=14, A=125, H=140, Style C with reversible handle
PAK0266.110802
Crank handle without cross hole, Plain bore with keyway D2=8, A=80, H=85, 7, Style C with reversible handle
PAK0266.111003
Crank handle without cross hole, Plain bore with keyway D2=10, A=80, H=85, 7, Style C with reversible handle
PAK0266.121003
Crank handle without cross hole, Plain bore with keyway D2=10, A=100, H=105, 2, Style C with reversible handle
PAK0266.121204
Crank handle without cross hole, Plain bore with keyway D2=12, A=100, H=105, 2, Style C with reversible handle
PAK0266.131204
Crank handle without cross hole, Plain bore with keyway D2=12, A=125, H=140, Style C with reversible handle
PAK0266.131405
Crank handle without cross hole, Plain bore with keyway D2=14, A=125, H=140, Style C with reversible handle
PAK0266.1108026
Crank handle with cross hole, Plain bore with keyway D2=8, A=80, H=85, 7, Style C with reversible handle
PAK0266.1110036
Crank handle with cross hole, Plain bore with keyway D2=10, A=80, H=85, 7, Style C with reversible handle
PAK0266.1210036
Crank handle with cross hole, Plain bore with keyway D2=10, A=100, H=105, 2, Style C with reversible handle
PAK0266.1212046
Crank handle with cross hole, Plain bore with keyway D2=12, A=100, H=105, 2, Style C with reversible handle
PAK0266.1312046
Crank handle with cross hole, Plain bore with keyway D2=12, A=125, H=140, Style C with reversible handle
PAK0266.1314056
Crank handle with cross hole, Plain bore with keyway D2=14, A=125, H=140, Style C with reversible handle

