Cylindrical drill bushing DIN179, Style B, Stainless steel 8X12X10
Estimated delivery: On request
Stainless steel.
Version:
hardened to HRc 56 ±1 and polished.
Drawing note:
Form B: rounded bore at both ends
1) Lead-in chamfer or centring shoulder
Product Variations
| Model | Material | Finishing | D1 | T | R | D2 | L1 | Forma | Versão 1 | Denominação | Chave de aço | DIN | Tipo de produto | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK2425.B0250X06 PAK2425.B0250X06 | Stainless steel | Hardened and polished | 2,5 | 0,01 | 1 | 5 | 6 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0250X09 PAK2425.B0250X09 | Stainless steel | Hardened and polished | 2,5 | 0,01 | 1 | 5 | 9 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0260X06 PAK2425.B0260X06 | Stainless steel | Hardened and polished | 2,6 | 0,01 | 1 | 5 | 6 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0260X09 PAK2425.B0260X09 | Stainless steel | Hardened and polished | 2,6 | 0,01 | 1 | 5 | 9 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0300X08 PAK2425.B0300X08 | Stainless steel | Hardened and polished | 3 | 0,01 | 1 | 6 | 8 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0300X12 PAK2425.B0300X12 | Stainless steel | Hardened and polished | 3 | 0,01 | 1 | 6 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0400X08 PAK2425.B0400X08 | Stainless steel | Hardened and polished | 4 | 0,01 | 1 | 7 | 8 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0400X12 PAK2425.B0400X12 | Stainless steel | Hardened and polished | 4 | 0,01 | 1 | 7 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0410X08 PAK2425.B0410X08 | Stainless steel | Hardened and polished | 4,1 | 0,01 | 1 | 8 | 8 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0410X12 PAK2425.B0410X12 | Stainless steel | Hardened and polished | 4,1 | 0,01 | 1 | 8 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0500X08 PAK2425.B0500X08 | Stainless steel | Hardened and polished | 5 | 0,01 | 1 | 8 | 8 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0500X12 PAK2425.B0500X12 | Stainless steel | Hardened and polished | 5 | 0,01 | 1 | 8 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0510X10 PAK2425.B0510X10 | Stainless steel | Hardened and polished | 5,1 | 0,02 | 1,5 | 10 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0510X16 PAK2425.B0510X16 | Stainless steel | Hardened and polished | 5,1 | 0,02 | 1,5 | 10 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0550X10 PAK2425.B0550X10 | Stainless steel | Hardened and polished | 5,5 | 0,02 | 1,5 | 10 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0550X16 PAK2425.B0550X16 | Stainless steel | Hardened and polished | 5,5 | 0,02 | 1,5 | 10 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0600X10 PAK2425.B0600X10 | Stainless steel | Hardened and polished | 6 | 0,02 | 1,5 | 10 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0600X16 PAK2425.B0600X16 | Stainless steel | Hardened and polished | 6 | 0,02 | 1,5 | 10 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0610X10 PAK2425.B0610X10 | Stainless steel | Hardened and polished | 6,1 | 0,02 | 1,5 | 12 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0610X16 PAK2425.B0610X16 | Stainless steel | Hardened and polished | 6,1 | 0,02 | 1,5 | 12 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0650X10 PAK2425.B0650X10 | Stainless steel | Hardened and polished | 6,5 | 0,02 | 1,5 | 12 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0650X16 PAK2425.B0650X16 | Stainless steel | Hardened and polished | 6,5 | 0,02 | 1,5 | 12 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0700X10 PAK2425.B0700X10 | Stainless steel | Hardened and polished | 7 | 0,02 | 1,5 | 12 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0700X16 PAK2425.B0700X16 | Stainless steel | Hardened and polished | 7 | 0,02 | 1,5 | 12 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0800X10 PAK2425.B0800X10 | Stainless steel | Hardened and polished | 8 | 0,02 | 1,5 | 12 | 10 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0800X16 PAK2425.B0800X16 | Stainless steel | Hardened and polished | 8 | 0,02 | 1,5 | 12 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0810X12 PAK2425.B0810X12 | Stainless steel | Hardened and polished | 8,1 | 0,02 | 2 | 15 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0810X20 PAK2425.B0810X20 | Stainless steel | Hardened and polished | 8,1 | 0,02 | 2 | 15 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0850X12 PAK2425.B0850X12 | Stainless steel | Hardened and polished | 8,5 | 0,02 | 2 | 15 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0850X20 PAK2425.B0850X20 | Stainless steel | Hardened and polished | 8,5 | 0,02 | 2 | 15 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B0900X12 PAK2425.B0900X12 | Stainless steel | Hardened and polished | 9 | 0,02 | 2 | 15 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B0900X20 PAK2425.B0900X20 | Stainless steel | Hardened and polished | 9 | 0,02 | 2 | 15 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B1000X12 PAK2425.B1000X12 | Stainless steel | Hardened and polished | 10 | 0,02 | 2 | 15 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B1000X20 PAK2425.B1000X20 | Stainless steel | Hardened and polished | 10 | 0,02 | 2 | 15 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B1200X12 PAK2425.B1200X12 | Stainless steel | Hardened and polished | 12 | 0,02 | 2 | 18 | 12 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B1200X20 PAK2425.B1200X20 | Stainless steel | Hardened and polished | 12 | 0,02 | 2 | 18 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B1400X16 PAK2425.B1400X16 | Stainless steel | Hardened and polished | 14 | 0,02 | 2 | 22 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B1400X28 PAK2425.B1400X28 | Stainless steel | Hardened and polished | 14 | 0,02 | 2 | 22 | 28 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B1500X16 PAK2425.B1500X16 | Stainless steel | Hardened and polished | 15 | 0,02 | 2 | 22 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B1500X28 PAK2425.B1500X28 | Stainless steel | Hardened and polished | 15 | 0,02 | 2 | 22 | 28 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B1600X16 PAK2425.B1600X16 | Stainless steel | Hardened and polished | 16 | 0,02 | 2 | 26 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B1600X28 PAK2425.B1600X28 | Stainless steel | Hardened and polished | 16 | 0,02 | 2 | 26 | 28 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B1800X16 PAK2425.B1800X16 | Stainless steel | Hardened and polished | 18 | 0,02 | 2 | 26 | 16 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B1800X28 PAK2425.B1800X28 | Stainless steel | Hardened and polished | 18 | 0,02 | 2 | 26 | 28 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B2000X20 PAK2425.B2000X20 | Stainless steel | Hardened and polished | 20 | 0,02 | 3 | 30 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B2000X36 PAK2425.B2000X36 | Stainless steel | Hardened and polished | 20 | 0,02 | 3 | 30 | 36 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B2200X20 PAK2425.B2200X20 | Stainless steel | Hardened and polished | 22 | 0,02 | 3 | 30 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B2200X36 PAK2425.B2200X36 | Stainless steel | Hardened and polished | 22 | 0,02 | 3 | 30 | 36 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
| PAK2425.B2500X20 PAK2425.B2500X20 | Stainless steel | Hardened and polished | 25 | 0,02 | 3 | 35 | 20 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | curto | Furo arredondado bilateral | |||
| PAK2425.B2500X36 PAK2425.B2500X36 | Stainless steel | Hardened and polished | 25 | 0,02 | 3 | 35 | 36 | B | cilíndrico | Casquilho-guia de furação | 1.4112 | DIN 179 | médio | Furo arredondado bilateral | |||
PAK2425.B0250X06
Cylindrical drill bushing DIN179, Style B, Stainless steel 2, 5X5X6
PAK2425.B0250X09
Cylindrical drill bushing DIN179, Style B, Stainless steel 2, 5X5X9
PAK2425.B0260X06
Cylindrical drill bushing DIN179, Style B, Stainless steel 2, 6X5X6
PAK2425.B0260X09
Cylindrical drill bushing DIN179, Style B, Stainless steel 2, 6X5X9
PAK2425.B0300X08
Cylindrical drill bushing DIN179, Style B, Stainless steel 3X6X8
PAK2425.B0300X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 3X6X12
PAK2425.B0400X08
Cylindrical drill bushing DIN179, Style B, Stainless steel 4X7X8
PAK2425.B0400X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 4X7X12
PAK2425.B0410X08
Cylindrical drill bushing DIN179, Style B, Stainless steel 4, 1X8X8
PAK2425.B0410X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 4, 1X8X12
PAK2425.B0500X08
Cylindrical drill bushing DIN179, Style B, Stainless steel 5X8X8
PAK2425.B0500X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 5X8X12
PAK2425.B0510X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 5, 1X10X10
PAK2425.B0510X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 5, 1X10X16
PAK2425.B0550X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 5, 5X10X10
PAK2425.B0550X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 5, 5X10X16
PAK2425.B0600X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 6X10X10
PAK2425.B0600X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 6X10X16
PAK2425.B0610X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 6, 1X12X10
PAK2425.B0610X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 6, 1X12X16
PAK2425.B0650X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 6, 5X12X10
PAK2425.B0650X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 6, 5X12X16
PAK2425.B0700X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 7X12X10
PAK2425.B0700X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 7X12X16
PAK2425.B0800X10
Cylindrical drill bushing DIN179, Style B, Stainless steel 8X12X10
PAK2425.B0800X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 8X12X16
PAK2425.B0810X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 8, 1X15X12
PAK2425.B0810X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 8, 1X15X20
PAK2425.B0850X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 8, 5X15X12
PAK2425.B0850X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 8, 5X15X20
PAK2425.B0900X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 9X15X12
PAK2425.B0900X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 9X15X20
PAK2425.B1000X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 10X15X12
PAK2425.B1000X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 10X15X20
PAK2425.B1200X12
Cylindrical drill bushing DIN179, Style B, Stainless steel 12X18X12
PAK2425.B1200X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 12X18X20
PAK2425.B1400X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 14X22X16
PAK2425.B1400X28
Cylindrical drill bushing DIN179, Style B, Stainless steel 14X22X28
PAK2425.B1500X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 15X22X16
PAK2425.B1500X28
Cylindrical drill bushing DIN179, Style B, Stainless steel 15X22X28
PAK2425.B1600X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 16X26X16
PAK2425.B1600X28
Cylindrical drill bushing DIN179, Style B, Stainless steel 16X26X28
PAK2425.B1800X16
Cylindrical drill bushing DIN179, Style B, Stainless steel 18X26X16
PAK2425.B1800X28
Cylindrical drill bushing DIN179, Style B, Stainless steel 18X26X28
PAK2425.B2000X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 20X30X20
PAK2425.B2000X36
Cylindrical drill bushing DIN179, Style B, Stainless steel 20X30X36
PAK2425.B2200X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 22X30X20
PAK2425.B2200X36
Cylindrical drill bushing DIN179, Style B, Stainless steel 22X30X36
PAK2425.B2500X20
Cylindrical drill bushing DIN179, Style B, Stainless steel 25X35X20
PAK2425.B2500X36
Cylindrical drill bushing DIN179, Style B, Stainless steel 25X35X36
