Fork-type clamp, With shoulder, B2=30, L1=100, A=15, Aluminium
Estimated delivery: On request
Hardened steel or EN AW-7022.
Version:
Painted part.
Aluminium, untreated surface.
Order example:
K1953.16
Note:
When using concave washers (K0729), form G must be used.
Product Variations
| Model | Material | L2 | B3 | L1 | B2 | L3 | Para parafuso | B1 | A | Versão 1 | Denominação | Versão 2 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1953.08 PAK1953.08 | Hardened steel | 32 | 16 | 100 | 30 | 18 | M8 | 9 | 15 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.10 PAK1953.10 | Hardened steel | 38 | 20 | 125 | 30 | 24 | M10 | 11 | 20 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.12 PAK1953.12 | Hardened steel | 47 | 24 | 160 | 40 | 30 | M12/M14 | 14 | 25 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.16 PAK1953.16 | Hardened steel | 57 | 28 | 200 | 50 | 36 | M16/M18 | 18 | 30 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.20 PAK1953.20 | Hardened steel | 68 | 35 | 250 | 60 | 45 | M20/M22 | 22 | 40 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.24 PAK1953.24 | Hardened steel | 83 | 43 | 250 | 70 | 56 | M24 | 26 | 40 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.30 PAK1953.30 | Hardened steel | 88 | 50 | 315 | 80 | 56 | M30/M32 | 34 | 50 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.121 PAK1953.121 | Hardened steel | 47 | 24 | 200 | 40 | 30 | M12/M14 | 14 | 25 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.161 PAK1953.161 | Hardened steel | 57 | 28 | 250 | 50 | 36 | M16/M18 | 18 | 30 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.201 PAK1953.201 | Hardened steel | 68 | 35 | 315 | 60 | 45 | M20/M22 | 22 | 40 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.208 PAK1953.208 | Aluminum | 32 | 16 | 100 | 30 | 18 | M8 | 9 | 15 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.210 PAK1953.210 | Aluminum | 38 | 20 | 125 | 30 | 24 | M10 | 11 | 20 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.212 PAK1953.212 | Aluminum | 47 | 24 | 160 | 40 | 30 | M12/M14 | 14 | 28 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.216 PAK1953.216 | Aluminum | 57 | 28 | 200 | 50 | 36 | M16/M18 | 18 | 36 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.230 PAK1953.230 | Aluminum | 88 | 50 | 315 | 80 | 56 | M30/M32 | 34 | 50 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.241 PAK1953.241 | Hardened steel | 83 | 43 | 315 | 70 | 56 | M24 | 26 | 40 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.301 PAK1953.301 | Hardened steel | 88 | 50 | 400 | 80 | 56 | M30/M32 | 34 | 50 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.2121 PAK1953.2121 | Aluminum | 47 | 24 | 200 | 40 | 30 | M12/M14 | 14 | 36 | forma de forquilha | Grampo | com ressalto | |||
| PAK1953.2201 PAK1953.2201 | Aluminum | 68 | 35 | 315 | 60 | 45 | M20/M22 | 22 | 48 | forma de forquilha | Grampo | com ressalto | |||
PAK1953.08
Fork-type clamp, With shoulder, B2=30, L1=100, A=15, Hardened steel
PAK1953.10
Fork-type clamp, With shoulder, B2=30, L1=125, A=20, Hardened steel
PAK1953.12
Fork-type clamp, With shoulder, B2=40, L1=160, A=25, Hardened steel
PAK1953.16
Fork-type clamp, With shoulder, B2=50, L1=200, A=30, Hardened steel
PAK1953.20
Fork-type clamp, With shoulder, B2=60, L1=250, A=40, Hardened steel
PAK1953.24
Fork-type clamp, With shoulder, B2=70, L1=250, A=40, Hardened steel
PAK1953.30
Fork-type clamp, With shoulder, B2=80, L1=315, A=50, Hardened steel
PAK1953.121
Fork-type clamp, With shoulder, B2=40, L1=200, A=25, Hardened steel
PAK1953.161
Fork-type clamp, With shoulder, B2=50, L1=250, A=30, Hardened steel
PAK1953.201
Fork-type clamp, With shoulder, B2=60, L1=315, A=40, Hardened steel
PAK1953.208
Fork-type clamp, With shoulder, B2=30, L1=100, A=15, Aluminium
PAK1953.210
Fork-type clamp, With shoulder, B2=30, L1=125, A=20, Aluminium
PAK1953.212
Fork-type clamp, With shoulder, B2=40, L1=160, A=28, Aluminium
PAK1953.216
Fork-type clamp, With shoulder, B2=50, L1=200, A=36, Aluminium
PAK1953.230
Fork-type clamp, With shoulder, B2=80, L1=315, A=50, Aluminium
PAK1953.241
Fork-type clamp, With shoulder, B2=70, L1=315, A=40, Hardened steel
PAK1953.301
Fork-type clamp, With shoulder, B2=80, L1=400, A=50, Hardened steel
PAK1953.2121
Fork-type clamp, With shoulder, B2=40, L1=200, A=36, Aluminium
PAK1953.2201
Fork-type clamp, With shoulder, B2=60, L1=315, A=48, Aluminium
