Grippers and round insert element D2=20, L3=12, Style M, Tool steel knurled face in metal
Estimated delivery: On request
Form M tool steel with carbide serrations, burnished.
Note:
Gripper-type clamps and plug-in elements are suitable mainly for mounting on clamping arms, gripper systems, clamping fixtures, clamping jaws and on support devices with self-aligning ball. By using gripper-type fasteners, the transmission of the highest torques and superior tensile force is ensured, even with hard materials and surface irregularities.
Gripper-type clamps and plug-in elements can be mounted on the following support devices with self-aligning ball:
Order number K0285.117X022 to K0285.936X036
Order number K0289.110X015 to K0289.924X100
Order number K0291.120X030 to K0291.924X080
Product Variations
| Model | Material | Finishing | C | D2 | E | D3 | L5 | L3 | G | Forma | Versão 1 | Denominação | Modo de fixação | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0385.10107 PAK0385.10107 | Tool steel | Burnished knurled carbide face | 4,5 | 10 | 4,75 | 7,9 | 6 | 10 | M5 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.10127 PAK0385.10127 | Tool steel | Burnished knurled carbide face | 6 | 10 | 4,75 | 7,9 | 8 | 12 | M5 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.12107 PAK0385.12107 | Tool steel | Burnished knurled carbide face | 4,5 | 12 | 4,75 | 9,5 | 6 | 10 | M5 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.12127 PAK0385.12127 | Tool steel | Burnished knurled carbide face | 6 | 12 | 4,75 | 9,5 | 7 | 12 | M5 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.16107 PAK0385.16107 | Tool steel | Burnished knurled carbide face | 4,5 | 16 | 4,75 | 12,7 | 6 | 10 | M6 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.16127 PAK0385.16127 | Tool steel | Burnished knurled carbide face | 6 | 16 | 4,75 | 12,7 | 8 | 12 | M6 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.20107 PAK0385.20107 | Tool steel | Burnished knurled carbide face | 4,5 | 20 | 4,75 | 15,9 | 6 | 10 | M6 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.20127 PAK0385.20127 | Tool steel | Burnished knurled carbide face | 6 | 20 | 4,75 | 15,9 | 8 | 12 | M6 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.25107 PAK0385.25107 | Tool steel | Burnished knurled carbide face | 4,5 | 25 | 4,75 | 19 | 6 | 10 | M6 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
| PAK0385.25127 PAK0385.25127 | Tool steel | Burnished knurled carbide face | 6 | 25 | 4,75 | 19 | 8 | 12 | M6 | M | redondo | “Grippers” e elementos de encaixe | rosca fêmea | |||
PAK0385.10107
Grippers and round insert element D2=10, L3=10, Style M, Tool steel knurled face in metal
PAK0385.10127
Grippers and round insert element D2=10, L3=12, Style M, Tool steel knurled face in metal
PAK0385.12107
Grippers and round insert element D2=12, L3=10, Style M, Tool steel knurled face in metal
PAK0385.12127
Grippers and round insert element D2=12, L3=12, Style M, Tool steel knurled face in metal
PAK0385.16107
Grippers and round insert element D2=16, L3=10, Style M, Tool steel knurled face in metal
PAK0385.16127
Grippers and round insert element D2=16, L3=12, Style M, Tool steel knurled face in metal
PAK0385.20107
Grippers and round insert element D2=20, L3=10, Style M, Tool steel knurled face in metal
PAK0385.20127
Grippers and round insert element D2=20, L3=12, Style M, Tool steel knurled face in metal
PAK0385.25107
Grippers and round insert element D2=25, L3=10, Style M, Tool steel knurled face in metal
PAK0385.25127
Grippers and round insert element D2=25, L3=12, Style M, Tool steel knurled face in metal
