Grippers and round insert element with countersunk D2=10, L3=12, Style E, Hardened stainless steel and with surface
Estimated delivery: On request
Form E tool steel, hardened and burnished.
Note:
Gripper-type clamps and plug-in elements are suitable mainly for mounting on clamping arms, gripper systems, clamping fixtures, clamping jaws and on support devices with self-aligning ball. By using gripper-type fasteners, the transmission of the highest torques and superior tensile force is ensured, even with hard materials and surface irregularities.
Product Variations
| Model | Material | Finishing | D4 | L3 | D2 | D5 | T | Forma | Versão 2 | Versão 1 | Denominação | Modo de fixação | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0385.110102 PAK0385.110102 | Stainless steel | Hardened with untreated surface | 3,4 | 10 | 10 | 6 | 5 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.110122 PAK0385.110122 | Stainless steel | Hardened with untreated surface | 3,4 | 12 | 10 | 6 | 5 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.112102 PAK0385.112102 | Stainless steel | Hardened with untreated surface | 4,5 | 10 | 12 | 9 | 5,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.112122 PAK0385.112122 | Stainless steel | Hardened with untreated surface | 4,5 | 12 | 12 | 9 | 5,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.116102 PAK0385.116102 | Stainless steel | Hardened with untreated surface | 5,5 | 10 | 16 | 11 | 6,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.116122 PAK0385.116122 | Stainless steel | Hardened with untreated surface | 5,5 | 12 | 16 | 11 | 6,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.120102 PAK0385.120102 | Stainless steel | Hardened with untreated surface | 6,6 | 10 | 20 | 11 | 7,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.120122 PAK0385.120122 | Stainless steel | Hardened with untreated surface | 6,6 | 12 | 20 | 11 | 7,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.125102 PAK0385.125102 | Stainless steel | Hardened with untreated surface | 6,6 | 10 | 25 | 11 | 7,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
| PAK0385.125122 PAK0385.125122 | Stainless steel | Hardened with untreated surface | 6,6 | 12 | 25 | 11 | 7,6 | E | com escareado | redondo | “Grippers” e elementos de encaixe | escareado | |||
PAK0385.110102
Grippers and round insert element with countersunk D2=10, L3=10, Style E, Hardened stainless steel and with surface
PAK0385.110122
Grippers and round insert element with countersunk D2=10, L3=12, Style E, Hardened stainless steel and with surface
PAK0385.112102
Grippers and round insert element with countersunk D2=12, L3=10, Style E, Hardened stainless steel and with surface
PAK0385.112122
Grippers and round insert element with countersunk D2=12, L3=12, Style E, Hardened stainless steel and with surface
PAK0385.116102
Grippers and round insert element with countersunk D2=16, L3=10, Style E, Hardened stainless steel and with surface
PAK0385.116122
Grippers and round insert element with countersunk D2=16, L3=12, Style E, Hardened stainless steel and with surface
PAK0385.120102
Grippers and round insert element with countersunk D2=20, L3=10, Style E, Hardened stainless steel and with surface
PAK0385.120122
Grippers and round insert element with countersunk D2=20, L3=12, Style E, Hardened stainless steel and with surface
PAK0385.125102
Grippers and round insert element with countersunk D2=25, L3=10, Style E, Hardened stainless steel and with surface
PAK0385.125122
Grippers and round insert element with countersunk D2=25, L3=12, Style E, Hardened stainless steel and with surface
