Handwheel D1=100, Style C plain bore with keyway, D2=10, Black aluminium, Components: thermoplastic, Steel parts: steel
Estimated delivery: On request
Aluminium handwheel. Cylindrical handle and thermoplastic hub caps, black.
Cylindrical knob shaft in burnished steel.
Threaded pin ISO 4027, steel, strength class 45 H, black.
Version:
Black or silver, powder-coated.
Note:
Concentricity and axial run-out of the toothed pulley rim ≤ 0,4 mm.
Mounting:
The hub cover cap is supplied unassembled.
Handwheels can be axially fixed on the shaft by means of a keyed connection, using a cross pin or by means of a cheese head screw DIN 6912 and a shim washer K0173.
In versions with cross bore, fixing is carried out by means of the pre-screwed grub screw ISO 4027.
Scope of delivery:
Aluminium handwheel.
Hub cap.
Cylindrical handle with position change.
Threaded pin ISO 4027 (versions with cross hole).
Accessories:
K0173 Shim washers.
K1160 Hexagon socket cheese head screws, low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
| L | 92,5 |
|---|---|
| H | 17,4 |
| L2 | 47,5 |
| D3 | 28 |
| D2 | 10 |
| A | 33 |
| L1 | 17 |
| D5 | M5 |
| B3 | 3 |
| T | 11,4 |
| D1 | 100 |
| L3 | 45 |
| Material dos componentes | termoplástico |
| Denominação | Volante |
| Tipo de produto | cabo reversível |
| Punho, cabo | cabo cilíndrico com troca de posição |
| Forma | C |
| Tipo de forma | furo de ajuste com ranhura |
| Material das peças de aço | aço |
| D4 | 16 |
| D6 | 16 |
Product Variations
| Model | Material | Color | Finishing | L | H | L2 | D3 | D2 | A | L1 | D5 | B3 | T | D1 | L3 | Material dos componentes | Denominação | Tipo de produto | Punho, cabo | Forma | Tipo de forma | Material das peças de aço | D4 | D6 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1522.10010103 PAK1522.10010103 | Aluminum | Black | Powder coating | 92,5 | 17,4 | 47,5 | 28 | 10 | 33 | 17 | M5 | 3 | 11,4 | 100 | 45 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 16 | 16 | |||
| PAK1522.10010203 PAK1522.10010203 | Aluminum | Silver | Powder coating | 92,5 | 17,4 | 47,5 | 28 | 10 | 33 | 17 | M5 | 3 | 11,4 | 100 | 45 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 16 | 16 | |||
| PAK1522.10012104 PAK1522.10012104 | Aluminum | Black | Powder coating | 92,5 | 17,4 | 47,5 | 28 | 12 | 33 | 17 | M5 | 4 | 13,8 | 100 | 45 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 16 | 16 | |||
| PAK1522.10012204 PAK1522.10012204 | Aluminum | Silver | Powder coating | 92,5 | 17,4 | 47,5 | 28 | 12 | 33 | 17 | M5 | 4 | 13,8 | 100 | 45 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 16 | 16 | |||
| PAK1522.12512104 PAK1522.12512104 | Aluminum | Black | Powder coating | 105,5 | 18,3 | 56,5 | 31 | 12 | 42 | 18 | M6 | 4 | 13,8 | 125 | 49 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 19,9 | 20 | |||
| PAK1522.12512204 PAK1522.12512204 | Aluminum | Silver | Powder coating | 105,5 | 18,3 | 56,5 | 31 | 12 | 42 | 18 | M6 | 4 | 13,8 | 125 | 49 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 19,9 | 20 | |||
| PAK1522.12514105 PAK1522.12514105 | Aluminum | Black | Powder coating | 105,5 | 18,3 | 56,5 | 31 | 14 | 42 | 18 | M6 | 5 | 16,3 | 125 | 49 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 19,9 | 20 | |||
| PAK1522.12514205 PAK1522.12514205 | Aluminum | Silver | Powder coating | 105,5 | 18,3 | 56,5 | 31 | 14 | 42 | 18 | M6 | 5 | 16,3 | 125 | 49 | termoplástico | Volante | cabo reversível | cabo cilíndrico com troca de posição | C | furo de ajuste com ranhura | aço | 19,9 | 20 | |||
PAK1522.10010103
Handwheel D1=100, Style C plain bore with keyway, D2=10, Black aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.10010203
Handwheel D1=100, Style C plain bore with keyway, D2=10, Silver aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.10012104
Handwheel D1=100, Style C plain bore with keyway, D2=12, Black aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.10012204
Handwheel D1=100, Style C plain bore with keyway, D2=12, Silver aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.12512104
Handwheel D1=125, Style C plain bore with keyway, D2=12, Black aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.12512204
Handwheel D1=125, Style C plain bore with keyway, D2=12, Silver aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.12514105
Handwheel D1=125, Style C plain bore with keyway, D2=14, Black aluminium, Components: thermoplastic, Steel parts: steel
PAK1522.12514205
Handwheel D1=125, Style C plain bore with keyway, D2=14, Silver aluminium, Components: thermoplastic, Steel parts: steel

