Handwheel D1=80, Style A plain bore and transverse, D2=12, Black powder-coated aluminium, Without handle
Estimated delivery: On request
Aluminium handwheel.
Thermoplastic hub caps, black.
Threaded pin ISO 4027, steel, strength class 45 H, black.
Version:
Black or silver, powder-coated.
Note:
Concentricity and axial run-out of the toothed pulley rim ≤ 0,4 mm.
Mounting:
The hub cover cap is supplied unassembled.
Handwheels can be axially fixed on the shaft by means of a keyed connection, using a cross pin or by means of a cheese head screw DIN 6912 and a shim washer K0173.
In versions with cross bore, fixing is carried out by means of the pre-screwed grub screw ISO 4027.
Scope of delivery:
Aluminium handwheel.
Hub cap.
Threaded pin ISO 4027 (versions with cross hole).
Accessories:
K0173 Shim washers.
K1160 Hexagon socket cheese head screws, low head DIN 6912.
Drawing note:
1) Position of the cross hole offset by 90° relative to the keyway
Product Variations
| Model | Material | Color | Finishing | H2 | H | D3 | D2 | L1 | D7 | D1 | L3 | Denominação | Tipo de produto | Punho, cabo | Forma | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1520.0801016 PAK1520.0801016 | Aluminum | Black | Powder coating | 5,5 | 16,6 | 26 | 10 | 16 | M6 | 80 | 29 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.0801026 PAK1520.0801026 | Aluminum | Silver | Powder coating | 5,5 | 16,6 | 26 | 10 | 16 | M6 | 80 | 29 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.0801216 PAK1520.0801216 | Aluminum | Black | Powder coating | 6,5 | 16,6 | 26 | 12 | 16 | M6 | 80 | 29 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.0801226 PAK1520.0801226 | Aluminum | Silver | Powder coating | 6,5 | 16,6 | 26 | 12 | 16 | M6 | 80 | 29 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1001016 PAK1520.1001016 | Aluminum | Black | Powder coating | 5,5 | 17,5 | 28 | 10 | 17 | M6 | 100 | 33 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1001026 PAK1520.1001026 | Aluminum | Silver | Powder coating | 5,5 | 17,5 | 28 | 10 | 17 | M6 | 100 | 33 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1001216 PAK1520.1001216 | Aluminum | Black | Powder coating | 6,5 | 17,5 | 28 | 12 | 17 | M6 | 100 | 33 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1001226 PAK1520.1001226 | Aluminum | Silver | Powder coating | 6,5 | 17,5 | 28 | 12 | 17 | M6 | 100 | 33 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1251216 PAK1520.1251216 | Aluminum | Black | Powder coating | 6,5 | 18,3 | 31 | 12 | 18 | M6 | 125 | 36 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1251226 PAK1520.1251226 | Aluminum | Silver | Powder coating | 6,5 | 18,3 | 31 | 12 | 18 | M6 | 125 | 36 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1251416 PAK1520.1251416 | Aluminum | Black | Powder coating | 6,5 | 18,3 | 31 | 14 | 18 | M6 | 125 | 36 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1251426 PAK1520.1251426 | Aluminum | Silver | Powder coating | 6,5 | 18,3 | 31 | 14 | 18 | M6 | 125 | 36 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1401416 PAK1520.1401416 | Aluminum | Black | Powder coating | 6,5 | 19,3 | 36 | 14 | 19 | M6 | 140 | 39 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1401426 PAK1520.1401426 | Aluminum | Silver | Powder coating | 6,5 | 19,3 | 36 | 14 | 19 | M6 | 140 | 39 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1401616 PAK1520.1401616 | Aluminum | Black | Powder coating | 8 | 19,3 | 36 | 16 | 19 | M6 | 140 | 39 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1401626 PAK1520.1401626 | Aluminum | Silver | Powder coating | 8 | 19,3 | 36 | 16 | 19 | M6 | 140 | 39 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1601416 PAK1520.1601416 | Aluminum | Black | Powder coating | 6,5 | 20,2 | 36 | 14 | 20 | M6 | 160 | 40 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1601426 PAK1520.1601426 | Aluminum | Silver | Powder coating | 6,5 | 20,2 | 36 | 14 | 20 | M6 | 160 | 40 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1601616 PAK1520.1601616 | Aluminum | Black | Powder coating | 8 | 20,2 | 36 | 16 | 20 | M6 | 160 | 40 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.1601626 PAK1520.1601626 | Aluminum | Silver | Powder coating | 8 | 20,2 | 36 | 16 | 20 | M6 | 160 | 40 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.2001816 PAK1520.2001816 | Aluminum | Black | Powder coating | 8 | 24,3 | 42 | 18 | 24 | M6 | 200 | 45 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.2001826 PAK1520.2001826 | Aluminum | Silver | Powder coating | 8 | 24,3 | 42 | 18 | 24 | M6 | 200 | 45 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.2002016 PAK1520.2002016 | Aluminum | Black | Powder coating | 8 | 24,3 | 42 | 20 | 24 | M6 | 200 | 45 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
| PAK1520.2002026 PAK1520.2002026 | Aluminum | Silver | Powder coating | 8 | 24,3 | 42 | 20 | 24 | M6 | 200 | 45 | Volante | sem cabo | sem cabo | A | furo de ajuste e transversal | |||
PAK1520.0801016
Handwheel D1=80, Style A plain bore and transverse, D2=10, Black powder-coated aluminium, Without handle
PAK1520.0801026
Handwheel D1=80, Style A plain bore and transverse, D2=10, Silver powder-coated aluminium, Without handle
PAK1520.0801216
Handwheel D1=80, Style A plain bore and transverse, D2=12, Black powder-coated aluminium, Without handle
PAK1520.0801226
Handwheel D1=80, Style A plain bore and transverse, D2=12, Silver powder-coated aluminium, Without handle
PAK1520.1001016
Handwheel D1=100, Style A plain bore and transverse, D2=10, Black powder-coated aluminium, Without handle
PAK1520.1001026
Handwheel D1=100, Style A plain bore and transverse, D2=10, Silver powder-coated aluminium, Without handle
PAK1520.1001216
Handwheel D1=100, Style A plain bore and transverse, D2=12, Black powder-coated aluminium, Without handle
PAK1520.1001226
Handwheel D1=100, Style A plain bore and transverse, D2=12, Silver powder-coated aluminium, Without handle
PAK1520.1251216
Handwheel D1=125, Style A plain bore and transverse, D2=12, Black powder-coated aluminium, Without handle
PAK1520.1251226
Handwheel D1=125, Style A plain bore and transverse, D2=12, Silver powder-coated aluminium, Without handle
PAK1520.1251416
Handwheel D1=125, Style A plain bore and transverse, D2=14, Black powder-coated aluminium, Without handle
PAK1520.1251426
Handwheel D1=125, Style A plain bore and transverse, D2=14, Silver powder-coated aluminium, Without handle
PAK1520.1401416
Handwheel D1=140, Style A plain bore and transverse, D2=14, Black powder-coated aluminium, Without handle
PAK1520.1401426
Handwheel D1=140, Style A plain bore and transverse, D2=14, Silver powder-coated aluminium, Without handle
PAK1520.1401616
Handwheel D1=140, Style A plain bore and transverse, D2=16, Black powder-coated aluminium, Without handle
PAK1520.1401626
Handwheel D1=140, Style A plain bore and transverse, D2=16, Silver powder-coated aluminium, Without handle
PAK1520.1601416
Handwheel D1=160, Style A plain bore and transverse, D2=14, Black powder-coated aluminium, Without handle
PAK1520.1601426
Handwheel D1=160, Style A plain bore and transverse, D2=14, Silver powder-coated aluminium, Without handle
PAK1520.1601616
Handwheel D1=160, Style A plain bore and transverse, D2=16, Black powder-coated aluminium, Without handle
PAK1520.1601626
Handwheel D1=160, Style A plain bore and transverse, D2=16, Silver powder-coated aluminium, Without handle
PAK1520.2001816
Handwheel D1=200, Style A plain bore and transverse, D2=18, Black powder-coated aluminium, Without handle
PAK1520.2001826
Handwheel D1=200, Style A plain bore and transverse, D2=18, Silver powder-coated aluminium, Without handle
PAK1520.2002016
Handwheel D1=200, Style A plain bore and transverse, D2=20, Black powder-coated aluminium, Without handle
PAK1520.2002026
Handwheel D1=200, Style A plain bore and transverse, D2=20, Silver powder-coated aluminium, Without handle
