Handwheel TA.1, D1=80, Style E with plain bore, D2=12H7, Dark graphite thermoplastic, Components: burnished steel, Parts
Estimated delivery: On request
Handwheel main body in thermoplastic.
Hub and knob shaft in steel with strength class 5.8 or stainless steel 1.4404.
Version:
Dark grey thermoplastic.
Burnished steel parts.
Stainless steel, untreated surface.
Order example:
K0257.108008
Note:
The hub cover cap and the rotating cylindrical handle are supplied unassembled. For mounting, the handle shaft must be screwed into the receiving hole.
Handwheels can be axially fixed on the shaft by means of a keyed connection, using a cross pin or by means of a cheese head screw DIN 6912 and a washer DIN 7349.
In versions with cross bore, fixing is carried out with the screwed-in threaded pin ISO 4027 (DIN 914).
| D | 25 |
|---|---|
| A1 | 2,5 |
| A | 30 |
| D1 | 80 |
| L1 | 13 |
| D2 | 12H7 |
| H | 17,6 |
| D5 | M4 |
| L2 | 40 |
| D3 | 19 |
| L | 74,6 |
| D4 | 14 |
| Versão 1 | Furo de ajuste |
| Material dos componentes | aço |
| Denominação | Volante |
| Tamanho | 1 |
| L3 | 36,7 |
| Tipo de produto | cabo giratório |
| Versão 2 | sem furo transversal |
| Forma | E |
| Punho, cabo | cabo cilíndrico giratório |
| Tipo de forma | com furo de ajuste |
| Material das peças de aço | aço |
| Cor dos componentes | brunido |
Product Variations
| Model | Material | Color | D7 | L1 | D4 | A | D | H2 | L2 | D2 | D1 | D5 | D3 | L | A1 | H | Versão 2 | Versão 1 | Material dos componentes | Denominação | Tamanho | L3 | Tipo de produto | Forma | Punho, cabo | Tipo de forma | Material das peças de aço | Cor dos componentes | Superfície dos componentes | B3 | T | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0257.0108008 PAK0257.0108008 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.010800802 PAK0257.010800802 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 2 | 9 | |||
| PAK0257.0108008026 PAK0257.0108008026 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 2 | 9 | |||
| PAK0257.01080086 PAK0257.01080086 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0108010 PAK0257.0108010 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.010801003 PAK0257.010801003 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 3 | 11,4 | |||
| PAK0257.0108010036 PAK0257.0108010036 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 3 | 11,4 | |||
| PAK0257.01080106 PAK0257.01080106 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0108012 PAK0257.0108012 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.010801204 PAK0257.010801204 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 4 | 13,8 | |||
| PAK0257.0108012046 PAK0257.0108012046 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 4 | 13,8 | |||
| PAK0257.01080126 PAK0257.01080126 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 1 | 36,7 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0210010 PAK0257.0210010 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.021001003 PAK0257.021001003 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 3 | 11,4 | |||
| PAK0257.0210010036 PAK0257.0210010036 | Thermoplastic | Dark graphite | M6 | 13 | 16 | 38 | 28 | 7,5 | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 3 | 11,4 | |||
| PAK0257.02100106 PAK0257.02100106 | Thermoplastic | Dark graphite | M6 | 13 | 16 | 38 | 28 | 7,5 | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0210012 PAK0257.0210012 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.021001204 PAK0257.021001204 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 4 | 13,8 | |||
| PAK0257.0210012046 PAK0257.0210012046 | Thermoplastic | Dark graphite | M6 | 13 | 16 | 38 | 28 | 7,5 | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 4 | 13,8 | |||
| PAK0257.02100126 PAK0257.02100126 | Thermoplastic | Dark graphite | M6 | 13 | 16 | 38 | 28 | 7,5 | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 2 | 43,5 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0312512 PAK0257.0312512 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.031251204 PAK0257.031251204 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 4 | 13,8 | |||
| PAK0257.0312512046 PAK0257.0312512046 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 4 | 13,8 | |||
| PAK0257.03125126 PAK0257.03125126 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0312514 PAK0257.0312514 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 14H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.031251405 PAK0257.031251405 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 14H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 5 | 16,3 | |||
| PAK0257.0312514056 PAK0257.0312514056 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 14H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 5 | 16,3 | |||
| PAK0257.03125146 PAK0257.03125146 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 14H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0312516 PAK0257.0312516 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 16H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.031251605 PAK0257.031251605 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 16H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 5 | 18,3 | |||
| PAK0257.0312516056 PAK0257.0312516056 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 16H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 5 | 18,3 | |||
| PAK0257.03125166 PAK0257.03125166 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 16H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 3 | 52,1 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0416014 PAK0257.0416014 | Thermoplastic | Dark graphite | - | 18,5 | 25 | 62 | 45 | - | 82,5 | 14H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.041601405 PAK0257.041601405 | Thermoplastic | Dark graphite | - | 18,5 | 25 | 62 | 45 | - | 82,5 | 14H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 5 | 16,3 | |||
| PAK0257.0416014056 PAK0257.0416014056 | Thermoplastic | Dark graphite | M6 | 18,5 | 25 | 62 | 45 | 7,5 | 82,5 | 14H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 5 | 16,3 | |||
| PAK0257.04160146 PAK0257.04160146 | Thermoplastic | Dark graphite | M6 | 18,5 | 25 | 62 | 45 | 7,5 | 82,5 | 14H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.0416016 PAK0257.0416016 | Thermoplastic | Dark graphite | - | 18,5 | 25 | 62 | 45 | - | 82,5 | 16H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | sem furo transversal | Furo de ajuste | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | - | - | sem tratamento superficial | - | - | |||
| PAK0257.041601605 PAK0257.041601605 | Thermoplastic | Dark graphite | - | 18,5 | 25 | 62 | 45 | - | 82,5 | 16H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | sem furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | - | - | sem tratamento superficial | 5 | 18,3 | |||
| PAK0257.0416016056 PAK0257.0416016056 | Thermoplastic | Dark graphite | M6 | 18,5 | 25 | 62 | 45 | 7,5 | 82,5 | 16H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | com furo transversal | Furo de ajuste com ranhura | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | B | cabo cilíndrico giratório | furo de ajuste com rasgo, com furo transversal | - | - | sem tratamento superficial | 5 | 18,3 | |||
| PAK0257.04160166 PAK0257.04160166 | Thermoplastic | Dark graphite | M6 | 18,5 | 25 | 62 | 45 | 7,5 | 82,5 | 16H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | com furo transversal | Furo de ajuste | aço inoxidável | Volante | 4 | 63,8 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | - | - | sem tratamento superficial | - | - | |||
| PAK0257.108008 PAK0257.108008 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste | aço | Volante | 1 | 36,7 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.108010 PAK0257.108010 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste | aço | Volante | 1 | 36,7 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.108012 PAK0257.108012 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste | aço | Volante | 1 | 36,7 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.210010 PAK0257.210010 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste | aço | Volante | 2 | 43,5 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.210012 PAK0257.210012 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste | aço | Volante | 2 | 43,5 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.312512 PAK0257.312512 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste | aço | Volante | 3 | 52,1 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.312514 PAK0257.312514 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 14H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste | aço | Volante | 3 | 52,1 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.312516 PAK0257.312516 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 16H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste | aço | Volante | 3 | 52,1 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.416014 PAK0257.416014 | Thermoplastic | Dark graphite | - | 18,5 | 25 | 62 | 45 | - | 82,5 | 14H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | sem furo transversal | Furo de ajuste | aço | Volante | 4 | 63,8 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.416016 PAK0257.416016 | Thermoplastic | Dark graphite | - | 18,5 | 25 | 62 | 45 | - | 82,5 | 16H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | sem furo transversal | Furo de ajuste | aço | Volante | 4 | 63,8 | cabo giratório | E | cabo cilíndrico giratório | com furo de ajuste | aço | brunido | - | - | - | |||
| PAK0257.1080086 PAK0257.1080086 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste | aço | Volante | 1 | 36,7 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.1080106 PAK0257.1080106 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste | aço | Volante | 1 | 36,7 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.1080126 PAK0257.1080126 | Thermoplastic | Dark graphite | M6 | 13 | 14 | 30 | 25 | 7,5 | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | com furo transversal | Furo de ajuste | aço | Volante | 1 | 36,7 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.2100106 PAK0257.2100106 | Thermoplastic | Dark graphite | M6 | 13 | 16 | 38 | 28 | 7,5 | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | com furo transversal | Furo de ajuste | aço | Volante | 2 | 43,5 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.2100126 PAK0257.2100126 | Thermoplastic | Dark graphite | M6 | 13 | 16 | 38 | 28 | 7,5 | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | com furo transversal | Furo de ajuste | aço | Volante | 2 | 43,5 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.3125126 PAK0257.3125126 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste | aço | Volante | 3 | 52,1 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.3125146 PAK0257.3125146 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 14H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste | aço | Volante | 3 | 52,1 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.3125166 PAK0257.3125166 | Thermoplastic | Dark graphite | M6 | 18,5 | 20 | 47,5 | 35 | 7,5 | 61,4 | 16H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | com furo transversal | Furo de ajuste | aço | Volante | 3 | 52,1 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.4160146 PAK0257.4160146 | Thermoplastic | Dark graphite | M6 | 18,5 | 25 | 62 | 45 | 7,5 | 82,5 | 14H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | com furo transversal | Furo de ajuste | aço | Volante | 4 | 63,8 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.4160166 PAK0257.4160166 | Thermoplastic | Dark graphite | M6 | 18,5 | 25 | 62 | 45 | 7,5 | 82,5 | 16H7 | 160 | M8 | 25 | 143 | 5,6 | 28 | com furo transversal | Furo de ajuste | aço | Volante | 4 | 63,8 | cabo giratório | A | cabo cilíndrico giratório | furo de ajuste e transversal | aço | brunido | - | - | - | |||
| PAK0257.10800802 PAK0257.10800802 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 8H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste com ranhura | aço | Volante | 1 | 36,7 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | aço | brunido | - | 2 | 9 | |||
| PAK0257.10801003 PAK0257.10801003 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 10H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste com ranhura | aço | Volante | 1 | 36,7 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | aço | brunido | - | 3 | 11,4 | |||
| PAK0257.10801204 PAK0257.10801204 | Thermoplastic | Dark graphite | - | 13 | 14 | 30 | 25 | - | 40 | 12H7 | 80 | M4 | 19 | 74,6 | 2,5 | 17,6 | sem furo transversal | Furo de ajuste com ranhura | aço | Volante | 1 | 36,7 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | aço | brunido | - | 4 | 13,8 | |||
| PAK0257.21001003 PAK0257.21001003 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 10H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste com ranhura | aço | Volante | 2 | 43,5 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | aço | brunido | - | 3 | 11,4 | |||
| PAK0257.21001204 PAK0257.21001204 | Thermoplastic | Dark graphite | - | 13 | 16 | 38 | 28 | - | 49,1 | 12H7 | 100 | M5 | 19 | 90,2 | 3 | 20,1 | sem furo transversal | Furo de ajuste com ranhura | aço | Volante | 2 | 43,5 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | aço | brunido | - | 4 | 13,8 | |||
| PAK0257.31251204 PAK0257.31251204 | Thermoplastic | Dark graphite | - | 18,5 | 20 | 47,5 | 35 | - | 61,4 | 12H7 | 125 | M6 | 25 | 110,7 | 4 | 23,3 | sem furo transversal | Furo de ajuste com ranhura | aço | Volante | 3 | 52,1 | cabo giratório | C | cabo cilíndrico giratório | furo de ajuste com ranhura | aço | brunido | - | 4 | 13,8 | |||
