Hexagon socket set screw and P DIN EN ISO4027 M06X8, Steel 45 H, Black, Untreated (black)
Estimated delivery: On request
Steel or stainless steel A2.
Version:
Steel of strength class 45 H, black.
Stainless steel A2-70, untreated surface.
Order example:
K0797.110X12 (State length L)
Note:
For M4x5, M5x5, M5x6, M6x6, M8x8, M10x10, the point angle is 120°.
Product Variations
| Model | Material | Color | Finishing | Thread | T | L | SW | Versão 1 | Denominação | D1 | DIN EN ISO | Modo de fixação | Classe de resistência | Chave de aço | D2 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0797.03X5 PAK0797.03X5 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 5 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.03X6 PAK0797.03X6 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 6 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.03X8 PAK0797.03X8 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 8 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.03X10 PAK0797.03X10 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 10 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.03X12 PAK0797.03X12 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 12 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.03X16 PAK0797.03X16 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 16 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.03X20 PAK0797.03X20 | Steel | Black | Untreated surface (black) | M3 | 1,2 | 20 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X5 PAK0797.04X5 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 5 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X6 PAK0797.04X6 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 6 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X8 PAK0797.04X8 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 8 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X10 PAK0797.04X10 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 10 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X12 PAK0797.04X12 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 12 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X16 PAK0797.04X16 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 16 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X20 PAK0797.04X20 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 20 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.04X25 PAK0797.04X25 | Steel | Black | Untreated surface (black) | M4 | 1,5 | 25 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X5 PAK0797.05X5 | Steel | Black | Untreated surface (black) | M5 | 2 | 5 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X6 PAK0797.05X6 | Steel | Black | Untreated surface (black) | M5 | 2 | 6 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X8 PAK0797.05X8 | Steel | Black | Untreated surface (black) | M5 | 2 | 8 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X10 PAK0797.05X10 | Steel | Black | Untreated surface (black) | M5 | 2 | 10 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X12 PAK0797.05X12 | Steel | Black | Untreated surface (black) | M5 | 2 | 12 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X14 PAK0797.05X14 | Steel | Black | Untreated surface (black) | M5 | 2 | 14 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X16 PAK0797.05X16 | Steel | Black | Untreated surface (black) | M5 | 2 | 16 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X20 PAK0797.05X20 | Steel | Black | Untreated surface (black) | M5 | 2 | 20 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X25 PAK0797.05X25 | Steel | Black | Untreated surface (black) | M5 | 2 | 25 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.05X30 PAK0797.05X30 | Steel | Black | Untreated surface (black) | M5 | 2 | 30 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 45 H | - | - | |||
| PAK0797.06X6 PAK0797.06X6 | Steel | Black | Untreated surface (black) | M6 | 2 | 6 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X8 PAK0797.06X8 | Steel | Black | Untreated surface (black) | M6 | 2 | 8 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X10 PAK0797.06X10 | Steel | Black | Untreated surface (black) | M6 | 2 | 10 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X12 PAK0797.06X12 | Steel | Black | Untreated surface (black) | M6 | 2 | 12 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X16 PAK0797.06X16 | Steel | Black | Untreated surface (black) | M6 | 2 | 16 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X20 PAK0797.06X20 | Steel | Black | Untreated surface (black) | M6 | 2 | 20 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X25 PAK0797.06X25 | Steel | Black | Untreated surface (black) | M6 | 2 | 25 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X30 PAK0797.06X30 | Steel | Black | Untreated surface (black) | M6 | 2 | 30 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X35 PAK0797.06X35 | Steel | Black | Untreated surface (black) | M6 | 2 | 35 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X40 PAK0797.06X40 | Steel | Black | Untreated surface (black) | M6 | 2 | 40 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X45 PAK0797.06X45 | Steel | Black | Untreated surface (black) | M6 | 2 | 45 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X50 PAK0797.06X50 | Steel | Black | Untreated surface (black) | M6 | 2 | 50 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.06X60 PAK0797.06X60 | Steel | Black | Untreated surface (black) | M6 | 2 | 60 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 1,5 | |||
| PAK0797.08X8 PAK0797.08X8 | Steel | Black | Untreated surface (black) | M8 | 3 | 8 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X10 PAK0797.08X10 | Steel | Black | Untreated surface (black) | M8 | 3 | 10 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X12 PAK0797.08X12 | Steel | Black | Untreated surface (black) | M8 | 3 | 12 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X14 PAK0797.08X14 | Steel | Black | Untreated surface (black) | M8 | 3 | 14 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X16 PAK0797.08X16 | Steel | Black | Untreated surface (black) | M8 | 3 | 16 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X20 PAK0797.08X20 | Steel | Black | Untreated surface (black) | M8 | 3 | 20 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X25 PAK0797.08X25 | Steel | Black | Untreated surface (black) | M8 | 3 | 25 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X30 PAK0797.08X30 | Steel | Black | Untreated surface (black) | M8 | 3 | 30 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X35 PAK0797.08X35 | Steel | Black | Untreated surface (black) | M8 | 3 | 35 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X40 PAK0797.08X40 | Steel | Black | Untreated surface (black) | M8 | 3 | 40 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X45 PAK0797.08X45 | Steel | Black | Untreated surface (black) | M8 | 3 | 45 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X50 PAK0797.08X50 | Steel | Black | Untreated surface (black) | M8 | 3 | 50 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.08X60 PAK0797.08X60 | Steel | Black | Untreated surface (black) | M8 | 3 | 60 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2 | |||
| PAK0797.10X10 PAK0797.10X10 | Steel | Black | Untreated surface (black) | M10 | 4 | 10 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X12 PAK0797.10X12 | Steel | Black | Untreated surface (black) | M10 | 6 | 12 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X16 PAK0797.10X16 | Steel | Black | Untreated surface (black) | M10 | 6 | 16 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X20 PAK0797.10X20 | Steel | Black | Untreated surface (black) | M10 | 6 | 20 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X25 PAK0797.10X25 | Steel | Black | Untreated surface (black) | M10 | 6 | 25 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X30 PAK0797.10X30 | Steel | Black | Untreated surface (black) | M10 | 6 | 30 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X35 PAK0797.10X35 | Steel | Black | Untreated surface (black) | M10 | 6 | 35 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X40 PAK0797.10X40 | Steel | Black | Untreated surface (black) | M10 | 6 | 40 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X45 PAK0797.10X45 | Steel | Black | Untreated surface (black) | M10 | 6 | 45 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X50 PAK0797.10X50 | Steel | Black | Untreated surface (black) | M10 | 6 | 50 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X60 PAK0797.10X60 | Steel | Black | Untreated surface (black) | M10 | 6 | 60 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X70 PAK0797.10X70 | Steel | Black | Untreated surface (black) | M10 | 6 | 70 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.10X80 PAK0797.10X80 | Steel | Black | Untreated surface (black) | M10 | 6 | 80 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 45 H | - | 2,5 | |||
| PAK0797.103X5 PAK0797.103X5 | Stainless steel | Natural | M3 | 1,2 | 5 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.103X6 PAK0797.103X6 | Stainless steel | Natural | M3 | 1,2 | 6 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.103X8 PAK0797.103X8 | Stainless steel | Natural | M3 | 1,2 | 8 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.103X10 PAK0797.103X10 | Stainless steel | Natural | M3 | 1,2 | 10 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.103X12 PAK0797.103X12 | Stainless steel | Natural | M3 | 1,2 | 12 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.103X16 PAK0797.103X16 | Stainless steel | Natural | M3 | 1,2 | 16 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.103X20 PAK0797.103X20 | Stainless steel | Natural | M3 | 1,2 | 20 | 1,5 | com sextavado interior e ponta | Pino roscado | M3 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X5 PAK0797.104X5 | Stainless steel | Natural | M4 | 1,5 | 5 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X6 PAK0797.104X6 | Stainless steel | Natural | M4 | 1,5 | 6 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X8 PAK0797.104X8 | Stainless steel | Natural | M4 | 1,5 | 8 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X10 PAK0797.104X10 | Stainless steel | Natural | M4 | 1,5 | 10 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X12 PAK0797.104X12 | Stainless steel | Natural | M4 | 1,5 | 12 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X16 PAK0797.104X16 | Stainless steel | Natural | M4 | 1,5 | 16 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X20 PAK0797.104X20 | Stainless steel | Natural | M4 | 1,5 | 20 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.104X25 PAK0797.104X25 | Stainless steel | Natural | M4 | 1,5 | 25 | 2 | com sextavado interior e ponta | Pino roscado | M4 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X5 PAK0797.105X5 | Stainless steel | Natural | M5 | 2 | 5 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X6 PAK0797.105X6 | Stainless steel | Natural | M5 | 2 | 6 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X8 PAK0797.105X8 | Stainless steel | Natural | M5 | 2 | 8 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X10 PAK0797.105X10 | Stainless steel | Natural | M5 | 2 | 10 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X12 PAK0797.105X12 | Stainless steel | Natural | M5 | 2 | 12 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X14 PAK0797.105X14 | Stainless steel | Natural | M5 | 2 | 14 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X16 PAK0797.105X16 | Stainless steel | Natural | M5 | 2 | 16 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X20 PAK0797.105X20 | Stainless steel | Natural | M5 | 2 | 20 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X25 PAK0797.105X25 | Stainless steel | Natural | M5 | 2 | 25 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.105X30 PAK0797.105X30 | Stainless steel | Natural | M5 | 2 | 30 | 2,5 | com sextavado interior e ponta | Pino roscado | M5 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | - | ||||
| PAK0797.106X6 PAK0797.106X6 | Stainless steel | Natural | M6 | 2 | 6 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X8 PAK0797.106X8 | Stainless steel | Natural | M6 | 2 | 8 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X10 PAK0797.106X10 | Stainless steel | Natural | M6 | 2 | 10 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X12 PAK0797.106X12 | Stainless steel | Natural | M6 | 2 | 12 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X16 PAK0797.106X16 | Stainless steel | Natural | M6 | 2 | 16 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X20 PAK0797.106X20 | Stainless steel | Natural | M6 | 2 | 20 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X25 PAK0797.106X25 | Stainless steel | Natural | M6 | 2 | 25 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X30 PAK0797.106X30 | Stainless steel | Natural | M6 | 2 | 30 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X35 PAK0797.106X35 | Stainless steel | Natural | M6 | 2 | 35 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X40 PAK0797.106X40 | Stainless steel | Natural | M6 | 2 | 40 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X45 PAK0797.106X45 | Stainless steel | Natural | M6 | 2 | 45 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X50 PAK0797.106X50 | Stainless steel | Natural | M6 | 2 | 50 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.106X60 PAK0797.106X60 | Stainless steel | Natural | M6 | 2 | 60 | 3 | com sextavado interior e ponta | Pino roscado | M6 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 1,5 | ||||
| PAK0797.108X8 PAK0797.108X8 | Stainless steel | Natural | M8 | 3 | 8 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X10 PAK0797.108X10 | Stainless steel | Natural | M8 | 3 | 10 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X12 PAK0797.108X12 | Stainless steel | Natural | M8 | 3 | 12 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X14 PAK0797.108X14 | Stainless steel | Natural | M8 | 3 | 14 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X16 PAK0797.108X16 | Stainless steel | Natural | M8 | 3 | 16 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X20 PAK0797.108X20 | Stainless steel | Natural | M8 | 3 | 20 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X25 PAK0797.108X25 | Stainless steel | Natural | M8 | 3 | 25 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X30 PAK0797.108X30 | Stainless steel | Natural | M8 | 3 | 30 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X35 PAK0797.108X35 | Stainless steel | Natural | M8 | 3 | 35 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X40 PAK0797.108X40 | Stainless steel | Natural | M8 | 3 | 40 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X45 PAK0797.108X45 | Stainless steel | Natural | M8 | 3 | 45 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X50 PAK0797.108X50 | Stainless steel | Natural | M8 | 3 | 50 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.108X60 PAK0797.108X60 | Stainless steel | Natural | M8 | 3 | 60 | 4 | com sextavado interior e ponta | Pino roscado | M8 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2 | ||||
| PAK0797.110X10 PAK0797.110X10 | Stainless steel | Natural | M10 | 4 | 10 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2,5 | ||||
| PAK0797.110X12 PAK0797.110X12 | Stainless steel | Natural | M10 | 6 | 12 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2,5 | ||||
| PAK0797.110X16 PAK0797.110X16 | Stainless steel | Natural | M10 | 6 | 16 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2,5 | ||||
| PAK0797.110X20 PAK0797.110X20 | Stainless steel | Natural | M10 | 6 | 20 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2,5 | ||||
| PAK0797.110X25 PAK0797.110X25 | Stainless steel | Natural | M10 | 6 | 25 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2,5 | ||||
| PAK0797.110X30 PAK0797.110X30 | Stainless steel | Natural | M10 | 6 | 30 | 5 | com sextavado interior e ponta | Pino roscado | M10 | DIN EN ISO 4027 | sextavado interior | 70 | A2 | 2,5 | ||||
