Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
Estimated delivery: On request
Thermoplastic, dark graphite.
Steel bush.
Version:
Blue passivated bush.
Note:
Available in the version without scale or with a scale of 20 divisions and 10 digits.
On request:
Special scales.
Drawing note:
Form A: without scales
Form C: with standard scale
1) Threaded pin for fastening (in form C between numbers 5 and 6)
Product Variations
| Model | Material | Color | Thread Type | H | D1 | H2 | T | D4 | D3 | D2 | D | H1 | Tamanho | Forma | Material dos componentes | Denominação | Cor da tampa | Tipo de forma | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0248.1105 PAK0248.1105 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | grafite RAL 7021 | sem escalas | |||
| PAK0248.1206 PAK0248.1206 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | grafite RAL 7021 | sem escalas | |||
| PAK0248.1308 PAK0248.1308 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | grafite RAL 7021 | sem escalas | |||
| PAK0248.11051 PAK0248.11051 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | laranja RAL 2004 | sem escalas | |||
| PAK0248.11052 PAK0248.11052 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | verde segurança RAL6032 | sem escalas | |||
| PAK0248.11053 PAK0248.11053 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | azul RAL5017 | sem escalas | |||
| PAK0248.11055 PAK0248.11055 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | cinzento RAL 7035 | sem escalas | |||
| PAK0248.11056 PAK0248.11056 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | vermelho RAL 3020 | sem escalas | |||
| PAK0248.11057 PAK0248.11057 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 22 | 21 | 5 | 10 | M3 | 19 | 19 | 5 | 10,5 | 1 | A | aço | Botão recartilhado | amarelo RAL 1021 | sem escalas | |||
| PAK0248.12061 PAK0248.12061 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | laranja RAL 2004 | sem escalas | |||
| PAK0248.12062 PAK0248.12062 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | verde segurança RAL6032 | sem escalas | |||
| PAK0248.12063 PAK0248.12063 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | azul RAL5017 | sem escalas | |||
| PAK0248.12065 PAK0248.12065 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | cinzento RAL 7035 | sem escalas | |||
| PAK0248.12066 PAK0248.12066 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | vermelho RAL 3020 | sem escalas | |||
| PAK0248.12067 PAK0248.12067 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 26 | 26 | 6 | 10 | M3 | 23 | 23 | 6 | 12 | 2 | A | aço | Botão recartilhado | amarelo RAL 1021 | sem escalas | |||
| PAK0248.13081 PAK0248.13081 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | laranja RAL 2004 | sem escalas | |||
| PAK0248.13082 PAK0248.13082 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | verde segurança RAL6032 | sem escalas | |||
| PAK0248.13083 PAK0248.13083 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | azul RAL5017 | sem escalas | |||
| PAK0248.13085 PAK0248.13085 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | cinzento RAL 7035 | sem escalas | |||
| PAK0248.13086 PAK0248.13086 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | vermelho RAL 3020 | sem escalas | |||
| PAK0248.13087 PAK0248.13087 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 36 | 34 | 7 | 14 | M4 | 31 | 31 | 8 | 17,5 | 3 | A | aço | Botão recartilhado | amarelo RAL 1021 | sem escalas | |||
PAK0248.1105
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.1206
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.1308
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.11051
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.11052
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.11053
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.11055
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.11056
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.11057
Knurled knob TA.1, Style A without scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.12061
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.12062
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.12063
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.12065
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.12066
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.12067
Knurled knob TA.2, Style A without scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.13081
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.13082
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.13083
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.13085
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.13086
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.13087
Knurled knob TA.3, Style A without scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
