Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
Estimated delivery: On request
Thermoplastic, dark graphite.
Steel bush.
Version:
Blue passivated bush.
Note:
Available in the version without scale or with a scale of 20 divisions and 10 digits.
On request:
Special scales.
Drawing note:
Form A: without scales
Form C: with standard scale
1) Threaded pin for fastening (in form C between numbers 5 and 6)
Product Variations
| Model | Material | Color | Thread Type | H1 | H2 | H | D2 | D4 | D | T | D1 | D3 | Tamanho | Forma | Material dos componentes | Denominação | Cor da tampa | Tipo de forma | Versão 1 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0248.3105 PAK0248.3105 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | grafite RAL 7021 | com escalas de graduação | - | |||
| PAK0248.3206 PAK0248.3206 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | grafite RAL 7021 | com escalas de graduação | - | |||
| PAK0248.3308 PAK0248.3308 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | grafite RAL 7021 | com escalas de graduação | - | |||
| PAK0248.31051 PAK0248.31051 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | laranja RAL 2004 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.31052 PAK0248.31052 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | verde segurança RAL6032 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.31053 PAK0248.31053 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | azul RAL5017 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.31055 PAK0248.31055 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | cinzento RAL 7035 | com escalas de graduação | - | |||
| PAK0248.31056 PAK0248.31056 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | vermelho RAL 3020 | com escalas de graduação | - | |||
| PAK0248.31057 PAK0248.31057 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 10,5 | 5 | 22 | 19 | M3 | 5 | 10 | 21 | 19 | 1 | C | aço | Botão recartilhado | amarelo RAL 1021 | com escalas de graduação | - | |||
| PAK0248.32061 PAK0248.32061 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | laranja RAL 2004 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.32062 PAK0248.32062 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | verde segurança RAL6032 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.32063 PAK0248.32063 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | azul RAL5017 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.32065 PAK0248.32065 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | cinzento RAL 7035 | com escalas de graduação | - | |||
| PAK0248.32066 PAK0248.32066 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | vermelho RAL 3020 | com escalas de graduação | - | |||
| PAK0248.32067 PAK0248.32067 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 12 | 6 | 26 | 23 | M3 | 6 | 10 | 26 | 23 | 2 | C | aço | Botão recartilhado | amarelo RAL 1021 | com escalas de graduação | - | |||
| PAK0248.33081 PAK0248.33081 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | laranja RAL 2004 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.33082 PAK0248.33082 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | verde segurança RAL6032 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.33083 PAK0248.33083 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | azul RAL5017 | com escalas de graduação | com escalas de graduação | |||
| PAK0248.33085 PAK0248.33085 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | cinzento RAL 7035 | com escalas de graduação | - | |||
| PAK0248.33086 PAK0248.33086 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | vermelho RAL 3020 | com escalas de graduação | - | |||
| PAK0248.33087 PAK0248.33087 | Thermoplastic | RAL 7021 Graphite black | Adjustment hole | 17,5 | 7 | 36 | 31 | M4 | 8 | 14 | 34 | 31 | 3 | C | aço | Botão recartilhado | amarelo RAL 1021 | com escalas de graduação | - | |||
PAK0248.3105
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.3206
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.3308
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.31051
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.31052
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.31053
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.31055
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.31056
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.31057
Knurled knob TA.1, Style C with graduated scales, D=5, D1=21, H=22, Graphite thermoplastic RAL7021
PAK0248.32061
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.32062
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.32063
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.32065
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.32066
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.32067
Knurled knob TA.2, Style C with graduated scales, D=6, D1=26, H=26, Graphite thermoplastic RAL7021
PAK0248.33081
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.33082
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.33083
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.33085
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.33086
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
PAK0248.33087
Knurled knob TA.3, Style C with graduated scales, D=8, D1=34, H=36, Graphite thermoplastic RAL7021
