Linear ball bearing with sliding element IN TA.43 1490X43X22, S1=370, S=1070, Zinc-plated hardened bearing steel
Estimated delivery: On request
Rail and slider in hardened bearing steel.
Balls in hardened bearing steel.
Ball cage in steel.
Version:
Rail, sliders and ball cage zinc-plated.
Induction-hardened guideways.
Hardened balls.
Order example:
K2022.280800290
Ordering note:
Sold individually.
Note:
The linear ball bearing consists of a guide rail and a slider which, positioned inside the ball cage, moves along the guide rail. The mounting position should preferably be horizontal.
The internal stops serve to limit the cage. In the loaded system, use external stops.
Countersunk head screws, according to DIN EN ISO 10642, with strength class 10.9., must be used for mounting the rails
The maximum travel speed is 0,8 m/s.
Application temperature from -30 °C to +170 °C.
Product Variations
| Model | Material | Finishing | H | L | H1 | B | L3 | B1 | S1 | D1 | H2 | Quantidade de furos | L1 | C0Z N | R | C0Y N | D para parafuso | L2 | Tamanho | Denominação | Curso S | Mx Nm | Mz Nm | My Nm | Versão 1 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK2022.280600130 PAK2022.280600130 | Hardened bearing steel | Zinc-plated | 13 | 130 | 12,25 | 28 | 20 | 15 | 60 | M5 | 7,5 | 3 | 20 | 2436 | 1 | 3480 | M5 | 10 | 28 | Rolamento linear de esferas | 30 | 17,1 | 35 | 24 | com elemento deslizante interno | |||
| PAK2022.280600210 PAK2022.280600210 | Hardened bearing steel | Zinc-plated | 13 | 210 | 12,25 | 28 | 20 | 15 | 60 | M5 | 7,5 | 3 | 20 | 2436 | 1 | 3480 | M5 | 10 | 28 | Rolamento linear de esferas | 110 | 17,1 | 35 | 24 | com elemento deslizante interno | |||
| PAK2022.280600290 PAK2022.280600290 | Hardened bearing steel | Zinc-plated | 13 | 290 | 12,25 | 28 | 20 | 15 | 60 | M5 | 7,5 | 3 | 20 | 2436 | 1 | 3480 | M5 | 10 | 28 | Rolamento linear de esferas | 190 | 17,1 | 35 | 24 | com elemento deslizante interno | |||
| PAK2022.280600370 PAK2022.280600370 | Hardened bearing steel | Zinc-plated | 13 | 370 | 12,25 | 28 | 20 | 15 | 60 | M5 | 7,5 | 3 | 20 | 2436 | 1 | 3480 | M5 | 10 | 28 | Rolamento linear de esferas | 270 | 17,1 | 35 | 24 | com elemento deslizante interno | |||
| PAK2022.280800290 PAK2022.280800290 | Hardened bearing steel | Zinc-plated | 13 | 290 | 12,25 | 28 | 20 | 15 | 80 | M5 | 7,5 | 4 | 20 | 3248 | 1 | 4640 | M5 | 10 | 28 | Rolamento linear de esferas | 170 | 22,7 | 62 | 43 | com elemento deslizante interno | |||
| PAK2022.280800370 PAK2022.280800370 | Hardened bearing steel | Zinc-plated | 13 | 370 | 12,25 | 28 | 20 | 15 | 80 | M5 | 7,5 | 4 | 20 | 3248 | 1 | 4640 | M5 | 10 | 28 | Rolamento linear de esferas | 250 | 22,7 | 62 | 43 | com elemento deslizante interno | |||
| PAK2022.280800450 PAK2022.280800450 | Hardened bearing steel | Zinc-plated | 13 | 450 | 12,25 | 28 | 20 | 15 | 80 | M5 | 7,5 | 4 | 20 | 3248 | 1 | 4640 | M5 | 10 | 28 | Rolamento linear de esferas | 330 | 22,7 | 62 | 43 | com elemento deslizante interno | |||
| PAK2022.280800610 PAK2022.280800610 | Hardened bearing steel | Zinc-plated | 13 | 610 | 12,25 | 28 | 20 | 15 | 80 | M5 | 7,5 | 4 | 20 | 3248 | 1 | 4640 | M5 | 10 | 28 | Rolamento linear de esferas | 490 | 22,7 | 62 | 43 | com elemento deslizante interno | |||
| PAK2022.281300290 PAK2022.281300290 | Hardened bearing steel | Zinc-plated | 13 | 290 | 12,25 | 28 | 80 | 15 | 130 | M5 | 7,5 | 2 | 20 | 5278 | 1 | 7540 | M5 | 25 | 28 | Rolamento linear de esferas | 120 | 36,9 | 163 | 114 | com elemento deslizante interno | |||
| PAK2022.281300370 PAK2022.281300370 | Hardened bearing steel | Zinc-plated | 13 | 370 | 12,25 | 28 | 80 | 15 | 130 | M5 | 7,5 | 2 | 20 | 5278 | 1 | 7540 | M5 | 25 | 28 | Rolamento linear de esferas | 200 | 36,9 | 163 | 114 | com elemento deslizante interno | |||
| PAK2022.281300450 PAK2022.281300450 | Hardened bearing steel | Zinc-plated | 13 | 450 | 12,25 | 28 | 80 | 15 | 130 | M5 | 7,5 | 2 | 20 | 5278 | 1 | 7540 | M5 | 25 | 28 | Rolamento linear de esferas | 280 | 36,9 | 163 | 114 | com elemento deslizante interno | |||
| PAK2022.281300610 PAK2022.281300610 | Hardened bearing steel | Zinc-plated | 13 | 610 | 12,25 | 28 | 80 | 15 | 130 | M5 | 7,5 | 2 | 20 | 5278 | 1 | 7540 | M5 | 25 | 28 | Rolamento linear de esferas | 440 | 36,9 | 163 | 114 | com elemento deslizante interno | |||
| PAK2022.281300690 PAK2022.281300690 | Hardened bearing steel | Zinc-plated | 13 | 690 | 12,25 | 28 | 80 | 15 | 130 | M5 | 7,5 | 2 | 20 | 5278 | 1 | 7540 | M5 | 25 | 28 | Rolamento linear de esferas | 520 | 36,9 | 163 | 114 | com elemento deslizante interno | |||
| PAK2022.282100450 PAK2022.282100450 | Hardened bearing steel | Zinc-plated | 13 | 450 | 12,25 | 28 | 80 | 15 | 210 | M5 | 7,5 | 3 | 20 | 8526 | 1 | 12180 | M5 | 25 | 28 | Rolamento linear de esferas | 200 | 59,7 | 426 | 298 | com elemento deslizante interno | |||
| PAK2022.282100610 PAK2022.282100610 | Hardened bearing steel | Zinc-plated | 13 | 610 | 12,25 | 28 | 80 | 15 | 210 | M5 | 7,5 | 3 | 20 | 8526 | 1 | 12180 | M5 | 25 | 28 | Rolamento linear de esferas | 360 | 59,7 | 426 | 298 | com elemento deslizante interno | |||
| PAK2022.282101010 PAK2022.282101010 | Hardened bearing steel | Zinc-plated | 13 | 1010 | 12,25 | 28 | 80 | 15 | 210 | M5 | 7,5 | 3 | 20 | 8526 | 1 | 12180 | M5 | 25 | 28 | Rolamento linear de esferas | 760 | 59,7 | 426 | 298 | com elemento deslizante interno | |||
| PAK2022.351300290 PAK2022.351300290 | Hardened bearing steel | Zinc-plated | 17 | 290 | 16 | 35 | 80 | 15,8 | 130 | M6 | 10 | 2 | 25 | 6825 | 2 | 9750 | M6 | 25 | 35 | Rolamento linear de esferas | 110 | 47,2 | 211 | 148 | com elemento deslizante interno | |||
| PAK2022.351300450 PAK2022.351300450 | Hardened bearing steel | Zinc-plated | 17 | 450 | 16 | 35 | 80 | 15,8 | 130 | M6 | 10 | 2 | 25 | 6825 | 2 | 9750 | M6 | 25 | 35 | Rolamento linear de esferas | 270 | 47,2 | 211 | 148 | com elemento deslizante interno | |||
| PAK2022.351300770 PAK2022.351300770 | Hardened bearing steel | Zinc-plated | 17 | 770 | 16 | 35 | 80 | 15,8 | 130 | M6 | 10 | 2 | 25 | 6825 | 2 | 9750 | M6 | 25 | 35 | Rolamento linear de esferas | 590 | 47,2 | 211 | 148 | com elemento deslizante interno | |||
| PAK2022.352100450 PAK2022.352100450 | Hardened bearing steel | Zinc-plated | 17 | 450 | 16 | 35 | 80 | 15,8 | 210 | M6 | 10 | 3 | 25 | 11025 | 2 | 15750 | M6 | 25 | 35 | Rolamento linear de esferas | 190 | 76,3 | 551 | 386 | com elemento deslizante interno | |||
| PAK2022.352100690 PAK2022.352100690 | Hardened bearing steel | Zinc-plated | 17 | 690 | 16 | 35 | 80 | 15,8 | 210 | M6 | 10 | 3 | 25 | 11025 | 2 | 15750 | M6 | 25 | 35 | Rolamento linear de esferas | 430 | 76,3 | 551 | 386 | com elemento deslizante interno | |||
| PAK2022.352101010 PAK2022.352101010 | Hardened bearing steel | Zinc-plated | 17 | 1010 | 16 | 35 | 80 | 15,8 | 210 | M6 | 10 | 3 | 25 | 11025 | 2 | 15750 | M6 | 25 | 35 | Rolamento linear de esferas | 750 | 76,3 | 551 | 386 | com elemento deslizante interno | |||
| PAK2022.352900610 PAK2022.352900610 | Hardened bearing steel | Zinc-plated | 17 | 610 | 16 | 35 | 80 | 15,8 | 290 | M6 | 10 | 4 | 25 | 15225 | 2 | 21750 | M6 | 25 | 35 | Rolamento linear de esferas | 270 | 105,3 | 1051 | 736 | com elemento deslizante interno | |||
| PAK2022.352900930 PAK2022.352900930 | Hardened bearing steel | Zinc-plated | 17 | 930 | 16 | 35 | 80 | 15,8 | 290 | M6 | 10 | 4 | 25 | 15225 | 2 | 21750 | M6 | 25 | 35 | Rolamento linear de esferas | 590 | 105,3 | 1051 | 736 | com elemento deslizante interno | |||
| PAK2022.352901330 PAK2022.352901330 | Hardened bearing steel | Zinc-plated | 17 | 1330 | 16 | 35 | 80 | 15,8 | 290 | M6 | 10 | 4 | 25 | 15225 | 2 | 21750 | M6 | 25 | 35 | Rolamento linear de esferas | 990 | 105,3 | 1051 | 736 | com elemento deslizante interno | |||
| PAK2022.432100450 PAK2022.432100450 | Hardened bearing steel | Zinc-plated | 22 | 450 | 21 | 43 | 80 | 23 | 210 | M8 | 13,5 | 3 | 25 | 15729 | 2,5 | 22470 | M8 | 25 | 43 | Rolamento linear de esferas | 190 | 155,1 | 786 | 551 | com elemento deslizante interno | |||
| PAK2022.432100690 PAK2022.432100690 | Hardened bearing steel | Zinc-plated | 22 | 690 | 21 | 43 | 80 | 23 | 210 | M8 | 13,5 | 3 | 25 | 15729 | 2,5 | 22470 | M8 | 25 | 43 | Rolamento linear de esferas | 430 | 155,1 | 786 | 551 | com elemento deslizante interno | |||
| PAK2022.432101010 PAK2022.432101010 | Hardened bearing steel | Zinc-plated | 22 | 1010 | 21 | 43 | 80 | 23 | 210 | M8 | 13,5 | 3 | 25 | 15729 | 2,5 | 22470 | M8 | 25 | 43 | Rolamento linear de esferas | 750 | 155,1 | 786 | 551 | com elemento deslizante interno | |||
| PAK2022.433700770 PAK2022.433700770 | Hardened bearing steel | Zinc-plated | 22 | 770 | 21 | 43 | 80 | 23 | 370 | M8 | 13,5 | 5 | 25 | 27713 | 2,5 | 39590 | M8 | 25 | 43 | Rolamento linear de esferas | 350 | 273,2 | 2441 | 1709 | com elemento deslizante interno | |||
| PAK2022.433701010 PAK2022.433701010 | Hardened bearing steel | Zinc-plated | 22 | 1010 | 21 | 43 | 80 | 23 | 370 | M8 | 13,5 | 5 | 25 | 27713 | 2,5 | 39590 | M8 | 25 | 43 | Rolamento linear de esferas | 590 | 273,2 | 2441 | 1709 | com elemento deslizante interno | |||
| PAK2022.433701490 PAK2022.433701490 | Hardened bearing steel | Zinc-plated | 22 | 1490 | 21 | 43 | 80 | 23 | 370 | M8 | 13,5 | 5 | 25 | 27713 | 2,5 | 39590 | M8 | 25 | 43 | Rolamento linear de esferas | 1070 | 273,2 | 2441 | 1709 | com elemento deslizante interno | |||
PAK2022.280600130
Linear ball bearing with sliding element IN TA.28 130X28X13, S1=60, S=30, Zinc-plated hardened bearing steel
PAK2022.280600210
Linear ball bearing with sliding element IN TA.28 210X28X13, S1=60, S=110, Zinc-plated hardened bearing steel
PAK2022.280600290
Linear ball bearing with sliding element IN TA.28 290X28X13, S1=60, S=190, Zinc-plated hardened bearing steel
PAK2022.280600370
Linear ball bearing with sliding element IN TA.28 370X28X13, S1=60, S=270, Zinc-plated hardened bearing steel
PAK2022.280800290
Linear ball bearing with sliding element IN TA.28 290X28X13, S1=80, S=170, Zinc-plated hardened bearing steel
PAK2022.280800370
Linear ball bearing with sliding element IN TA.28 370X28X13, S1=80, S=250, Zinc-plated hardened bearing steel
PAK2022.280800450
Linear ball bearing with sliding element IN TA.28 450X28X13, S1=80, S=330, Zinc-plated hardened bearing steel
PAK2022.280800610
Linear ball bearing with sliding element IN TA.28 610X28X13, S1=80, S=490, Zinc-plated hardened bearing steel
PAK2022.281300290
Linear ball bearing with sliding element IN TA.28 290X28X13, S1=130, S=120, Zinc-plated hardened bearing steel
PAK2022.281300370
Linear ball bearing with sliding element IN TA.28 370X28X13, S1=130, S=200, Zinc-plated hardened bearing steel
PAK2022.281300450
Linear ball bearing with sliding element IN TA.28 450X28X13, S1=130, S=280, Zinc-plated hardened bearing steel
PAK2022.281300610
Linear ball bearing with sliding element IN TA.28 610X28X13, S1=130, S=440, Zinc-plated hardened bearing steel
PAK2022.281300690
Linear ball bearing with sliding element IN TA.28 690X28X13, S1=130, S=520, Zinc-plated hardened bearing steel
PAK2022.282100450
Linear ball bearing with sliding element IN TA.28 450X28X13, S1=210, S=200, Zinc-plated hardened bearing steel
PAK2022.282100610
Linear ball bearing with sliding element IN TA.28 610X28X13, S1=210, S=360, Zinc-plated hardened bearing steel
PAK2022.282101010
Linear ball bearing with sliding element IN TA.28 1010X28X13, S1=210, S=760, Zinc-plated hardened bearing steel
PAK2022.351300290
Linear ball bearing with sliding element IN TA.35 290X35X17, S1=130, S=110, Zinc-plated hardened bearing steel
PAK2022.351300450
Linear ball bearing with sliding element IN TA.35 450X35X17, S1=130, S=270, Zinc-plated hardened bearing steel
PAK2022.351300770
Linear ball bearing with sliding element IN TA.35 770X35X17, S1=130, S=590, Zinc-plated hardened bearing steel
PAK2022.352100450
Linear ball bearing with sliding element IN TA.35 450X35X17, S1=210, S=190, Zinc-plated hardened bearing steel
PAK2022.352100690
Linear ball bearing with sliding element IN TA.35 690X35X17, S1=210, S=430, Zinc-plated hardened bearing steel
PAK2022.352101010
Linear ball bearing with sliding element IN TA.35 1010X35X17, S1=210, S=750, Zinc-plated hardened bearing steel
PAK2022.352900610
Linear ball bearing with sliding element IN TA.35 610X35X17, S1=290, S=270, Zinc-plated hardened bearing steel
PAK2022.352900930
Linear ball bearing with sliding element IN TA.35 930X35X17, S1=290, S=590, Zinc-plated hardened bearing steel
PAK2022.352901330
Linear ball bearing with sliding element IN TA.35 1330X35X17, S1=290, S=990, Zinc-plated hardened bearing steel
PAK2022.432100450
Linear ball bearing with sliding element IN TA.43 450X43X22, S1=210, S=190, Zinc-plated hardened bearing steel
PAK2022.432100690
Linear ball bearing with sliding element IN TA.43 690X43X22, S1=210, S=430, Zinc-plated hardened bearing steel
PAK2022.432101010
Linear ball bearing with sliding element IN TA.43 1010X43X22, S1=210, S=750, Zinc-plated hardened bearing steel
PAK2022.433700770
Linear ball bearing with sliding element IN TA.43 770X43X22, S1=370, S=350, Zinc-plated hardened bearing steel
PAK2022.433701010
Linear ball bearing with sliding element IN TA.43 1010X43X22, S1=370, S=590, Zinc-plated hardened bearing steel
PAK2022.433701490
Linear ball bearing with sliding element IN TA.43 1490X43X22, S1=370, S=1070, Zinc-plated hardened bearing steel
