Locating foot, G=M10 H=20, Style A hardened steel, SW=17
Estimated delivery: On request
Body in hardened steel.
Version:
Body hardened and burnished.
Case-hardened contact surface.
Note:
Locating feet are used to support workpieces, both machined and unmachined. In addition, they serve as stops and locating elements in the manufacture of fixtures and tools.
Product Variations
| Model | Material | Finishing | Thread | D | SW | H | Forma | Denominação | Modo de fixação | B | G | Superfície dos componentes | Forma de suporte | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0299.106010 PAK0299.106010 | Hardened steel | Hardened and burnished | M6 | 10 | 10 | 10 | A | Pé de posicionamento | rosca macho | 11 | M6 | cementado | redondo | |||
| PAK0299.106020 PAK0299.106020 | Hardened steel | Hardened and burnished | M6 | 10 | 10 | 20 | A | Pé de posicionamento | rosca macho | 11 | M6 | cementado | redondo | |||
| PAK0299.108010 PAK0299.108010 | Hardened steel | Hardened and burnished | M8 | 13 | 13 | 10 | A | Pé de posicionamento | rosca macho | 13 | M8 | cementado | redondo | |||
| PAK0299.108015 PAK0299.108015 | Hardened steel | Hardened and burnished | M8 | 13 | 13 | 15 | A | Pé de posicionamento | rosca macho | 13 | M8 | cementado | redondo | |||
| PAK0299.108030 PAK0299.108030 | Hardened steel | Hardened and burnished | M8 | 13 | 13 | 30 | A | Pé de posicionamento | rosca macho | 13 | M8 | cementado | redondo | |||
| PAK0299.110010 PAK0299.110010 | Hardened steel | Hardened and burnished | M10 | 17 | 17 | 10 | A | Pé de posicionamento | rosca macho | 16 | M10 | cementado | redondo | |||
| PAK0299.110020 PAK0299.110020 | Hardened steel | Hardened and burnished | M10 | 17 | 17 | 20 | A | Pé de posicionamento | rosca macho | 16 | M10 | cementado | redondo | |||
| PAK0299.110040 PAK0299.110040 | Hardened steel | Hardened and burnished | M10 | 17 | 17 | 40 | A | Pé de posicionamento | rosca macho | 16 | M10 | cementado | redondo | |||
| PAK0299.112010 PAK0299.112010 | Hardened steel | Hardened and burnished | M12 | 19 | 19 | 10 | A | Pé de posicionamento | rosca macho | 20 | M12 | cementado | redondo | |||
| PAK0299.112025 PAK0299.112025 | Hardened steel | Hardened and burnished | M12 | 19 | 19 | 25 | A | Pé de posicionamento | rosca macho | 20 | M12 | cementado | redondo | |||
| PAK0299.112050 PAK0299.112050 | Hardened steel | Hardened and burnished | M12 | 19 | 19 | 50 | A | Pé de posicionamento | rosca macho | 20 | M12 | cementado | redondo | |||
| PAK0299.116015 PAK0299.116015 | Hardened steel | Hardened and burnished | M16 | 27 | 27 | 15 | A | Pé de posicionamento | rosca macho | 24 | M16 | cementado | redondo | |||
| PAK0299.116030 PAK0299.116030 | Hardened steel | Hardened and burnished | M16 | 27 | 27 | 30 | A | Pé de posicionamento | rosca macho | 24 | M16 | cementado | redondo | |||
| PAK0299.116060 PAK0299.116060 | Hardened steel | Hardened and burnished | M16 | 27 | 27 | 60 | A | Pé de posicionamento | rosca macho | 24 | M16 | cementado | redondo | |||
| PAK0299.120040 PAK0299.120040 | Hardened steel | Hardened and burnished | M20 | 32 | 32 | 40 | A | Pé de posicionamento | rosca macho | 29 | M20 | cementado | redondo | |||
| PAK0299.120080 PAK0299.120080 | Hardened steel | Hardened and burnished | M20 | 32 | 32 | 80 | A | Pé de posicionamento | rosca macho | 29 | M20 | cementado | redondo | |||
PAK0299.106010
Locating foot, G=M06 H=10, Style A hardened steel, SW=10
PAK0299.106020
Locating foot, G=M06 H=20, Style A hardened steel, SW=10
PAK0299.108010
Locating foot, G=M08 H=10, Style A hardened steel, SW=13
PAK0299.108015
Locating foot, G=M08 H=15, Style A hardened steel, SW=13
PAK0299.108030
Locating foot, G=M08 H=30, Style A hardened steel, SW=13
PAK0299.110010
Locating foot, G=M10 H=10, Style A hardened steel, SW=17
PAK0299.110020
Locating foot, G=M10 H=20, Style A hardened steel, SW=17
PAK0299.110040
Locating foot, G=M10 H=40, Style A hardened steel, SW=17
PAK0299.112010
Locating foot, G=M12 H=10, Style A hardened steel, SW=19
PAK0299.112025
Locating foot, G=M12 H=25, Style A hardened steel, SW=19
PAK0299.112050
Locating foot, G=M12 H=50, Style A hardened steel, SW=19
PAK0299.116015
Locating foot, G=M16 H=15, Style A hardened steel, SW=27
PAK0299.116030
Locating foot, G=M16 H=30, Style A hardened steel, SW=27
PAK0299.116060
Locating foot, G=M16 H=60, Style A hardened steel, SW=27
PAK0299.120040
Locating foot, G=M20 H=40, Style A hardened steel, SW=32
PAK0299.120080
Locating foot, G=M20 H=80, Style A hardened steel, SW=32
