Locating foot, G=M16, Style E, Hardened and burnished free-cutting steel, SW=30
Estimated delivery: On request
High-speed steel.
Version:
hardened and burnished part.
Note:
Locating feet are used as stops, supports and locators in fixture assembly and, in general, in mechanical engineering and equipment construction.
Product Variations
| Model | Material | Finishing | Thread | SW | E | T | Forma | Denominação | Modo de fixação | H | G | Forma de suporte | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0298.510 PAK0298.510 | Free-cutting steel | Hardened and burnished | M6 | 13 | 14,4 | 6 | E | Pé de posicionamento | rosca fêmea | 10 | M6 | redondo | |||
| PAK0298.515 PAK0298.515 | Free-cutting steel | Hardened and burnished | M8 | 17 | 19,4 | 6 | E | Pé de posicionamento | rosca fêmea | 15 | M8 | sextavado | |||
| PAK0298.520 PAK0298.520 | Free-cutting steel | Hardened and burnished | M12 | 22 | 25,2 | 10 | E | Pé de posicionamento | rosca fêmea | 20 | M12 | sextavado | |||
| PAK0298.525 PAK0298.525 | Free-cutting steel | Hardened and burnished | M12 | 22 | 25,2 | 15 | E | Pé de posicionamento | rosca fêmea | 25 | M12 | sextavado | |||
| PAK0298.530 PAK0298.530 | Free-cutting steel | Hardened and burnished | M12 | 22 | 25,2 | 20 | E | Pé de posicionamento | rosca fêmea | 30 | M12 | sextavado | |||
| PAK0298.540 PAK0298.540 | Free-cutting steel | Hardened and burnished | M12 | 22 | 25,2 | 25 | E | Pé de posicionamento | rosca fêmea | 40 | M12 | sextavado | |||
| PAK0298.550 PAK0298.550 | Free-cutting steel | Hardened and burnished | M12 | 22 | 25,2 | 25 | E | Pé de posicionamento | rosca fêmea | 50 | M12 | sextavado | |||
| PAK0298.5101 PAK0298.5101 | Free-cutting steel | Hardened and burnished | M8 | 17 | 19,4 | 6 | E | Pé de posicionamento | rosca fêmea | 10 | M8 | redondo | |||
| PAK0298.5151 PAK0298.5151 | Free-cutting steel | Hardened and burnished | M6 | 13 | 14,4 | 10 | E | Pé de posicionamento | rosca fêmea | 15 | M6 | redondo | |||
| PAK0298.5201 PAK0298.5201 | Free-cutting steel | Hardened and burnished | M10 | 19 | 21,9 | 10 | E | Pé de posicionamento | rosca fêmea | 20 | M10 | redondo | |||
| PAK0298.5251 PAK0298.5251 | Free-cutting steel | Hardened and burnished | M8 | 17 | 19,4 | 16 | E | Pé de posicionamento | rosca fêmea | 25 | M8 | sextavado | |||
| PAK0298.5301 PAK0298.5301 | Free-cutting steel | Hardened and burnished | M16 | 30 | 33 | 20 | E | Pé de posicionamento | rosca fêmea | 30 | M16 | sextavado | |||
| PAK0298.5302 PAK0298.5302 | Free-cutting steel | Hardened and burnished | M10 | 19 | 21,9 | 15 | E | Pé de posicionamento | rosca fêmea | 30 | M10 | redondo | |||
| PAK0298.5401 PAK0298.5401 | Free-cutting steel | Hardened and burnished | M10 | 19 | 21,9 | 15 | E | Pé de posicionamento | rosca fêmea | 40 | M10 | redondo | |||
| PAK0298.5501 PAK0298.5501 | Free-cutting steel | Hardened and burnished | M16 | 30 | 33 | 25 | E | Pé de posicionamento | rosca fêmea | 50 | M16 | sextavado | |||
PAK0298.510
Locating foot, G=M06, Style E, Hardened and burnished free-cutting steel, SW=13
PAK0298.515
Locating foot, G=M08, Style E, Hardened and burnished free-cutting steel, SW=17
PAK0298.520
Locating foot, G=M12, Style E, Hardened and burnished free-cutting steel, SW=22
PAK0298.525
Locating foot, G=M12, Style E, Hardened and burnished free-cutting steel, SW=22
PAK0298.530
Locating foot, G=M12, Style E, Hardened and burnished free-cutting steel, SW=22
PAK0298.540
Locating foot, G=M12, Style E, Hardened and burnished free-cutting steel, SW=22
PAK0298.550
Locating foot, G=M12, Style E, Hardened and burnished free-cutting steel, SW=22
PAK0298.5101
Locating foot, G=M08, Style E, Hardened and burnished free-cutting steel, SW=17
PAK0298.5151
Locating foot, G=M06, Style E, Hardened and burnished free-cutting steel, SW=13
PAK0298.5201
Locating foot, G=M10, Style E, Hardened and burnished free-cutting steel, SW=19
PAK0298.5251
Locating foot, G=M08, Style E, Hardened and burnished free-cutting steel, SW=17
PAK0298.5301
Locating foot, G=M16, Style E, Hardened and burnished free-cutting steel, SW=30
PAK0298.5302
Locating foot, G=M10, Style E, Hardened and burnished free-cutting steel, SW=19
PAK0298.5401
Locating foot, G=M10, Style E, Hardened and burnished free-cutting steel, SW=19
PAK0298.5501
Locating foot, G=M16, Style E, Hardened and burnished free-cutting steel, SW=30
