Low-profile height-adjustable element, D=22 stainless steel, D2=58
Estimated delivery: On request
Standard version 1.7225,
Stainless steel version 1.4305.
Version:
Standard version zinc-plated, blue passivated.
Stainless steel version with untreated surface.
Order example:
K0694.0404
Note:
Height adjustment elements in the low version are used for mounting and aligning motors, units, drive elements and on production lines. The advantage is its low profile, which allows simple and precise alignment, even in several support positions. In this way, stress-free assembly is ensured.
The additional static load F1 is available after deduction of the preload force (screw 8.8, µ m = 0,125) from the total load F.
Accessories:
K0787 Hook spanner with lug DIN 1810A extended.
Product Variations
| Model | Material | D2 | D | D1 | M | H mín. | Para parafuso | N | H máx. | F kN | Denominação | Versão 1 | F1 kN | Contraporca | ΔH | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0694.0404 PAK0694.0404 | Hardened steel | 25 | 4,5 | M15x1 | 2 | 15 | M4 | 4 | 19 | 40 | Elemento de regulação de altura | forma baixa | 36 | sem contraporca | 4 | |||
| PAK0694.04041 PAK0694.04041 | Stainless steel | 25 | 4,5 | M15x1 | 2 | 15 | M4 | 4 | 19 | 27,1 | Elemento de regulação de altura | forma baixa | 24,14 | sem contraporca | 4 | |||
| PAK0694.0405 PAK0694.0405 | Hardened steel | 25 | 5,5 | M15x1 | 2 | 15 | M5 | 4 | 19 | 40 | Elemento de regulação de altura | forma baixa | 33,4 | sem contraporca | 4 | |||
| PAK0694.04051 PAK0694.04051 | Stainless steel | 25 | 5,5 | M15x1 | 2 | 15 | M5 | 4 | 19 | 27,1 | Elemento de regulação de altura | forma baixa | 22,24 | sem contraporca | 4 | |||
| PAK0694.0406 PAK0694.0406 | Hardened steel | 25 | 6,6 | M15x1 | 2 | 15 | M6 | 4 | 19 | 40 | Elemento de regulação de altura | forma baixa | 30,7 | sem contraporca | 4 | |||
| PAK0694.04061 PAK0694.04061 | Stainless steel | 25 | 6,6 | M15x1 | 2 | 15 | M6 | 4 | 19 | 27,1 | Elemento de regulação de altura | forma baixa | 20,26 | sem contraporca | 4 | |||
| PAK0694.0506 PAK0694.0506 | Hardened steel | 32 | 6,6 | M20x1 | 2 | 18 | M6 | 4 | 23 | 65 | Elemento de regulação de altura | forma baixa | 55,7 | sem contraporca | 5 | |||
| PAK0694.05061 PAK0694.05061 | Stainless steel | 32 | 6,6 | M20x1 | 2 | 18 | M6 | 4 | 23 | 43,4 | Elemento de regulação de altura | forma baixa | 36,56 | sem contraporca | 5 | |||
| PAK0694.0508 PAK0694.0508 | Hardened steel | 32 | 9 | M20x1 | 2 | 18 | M8 | 4 | 23 | 65 | Elemento de regulação de altura | forma baixa | 48 | sem contraporca | 5 | |||
| PAK0694.05081 PAK0694.05081 | Stainless steel | 32 | 9 | M20x1 | 2 | 18 | M8 | 4 | 23 | 43,4 | Elemento de regulação de altura | forma baixa | 30,86 | sem contraporca | 5 | |||
| PAK0694.0510 PAK0694.0510 | Hardened steel | 32 | 11 | M20x1 | 2 | 18 | M10 | 4 | 23 | 65 | Elemento de regulação de altura | forma baixa | 37,9 | sem contraporca | 5 | |||
| PAK0694.05101 PAK0694.05101 | Stainless steel | 32 | 11 | M20x1 | 2 | 18 | M10 | 4 | 23 | 43,4 | Elemento de regulação de altura | forma baixa | 23,41 | sem contraporca | 5 | |||
| PAK0694.0710 PAK0694.0710 | Hardened steel | 45 | 11 | M30x1,5 | 2 | 22 | M10 | 5 | 29 | 120 | Elemento de regulação de altura | forma baixa | 92,9 | sem contraporca | 7 | |||
| PAK0694.07101 PAK0694.07101 | Stainless steel | 45 | 11 | M30x1,5 | 2 | 22 | M10 | 5 | 29 | 84 | Elemento de regulação de altura | forma baixa | 64,01 | sem contraporca | 7 | |||
| PAK0694.0712 PAK0694.0712 | Hardened steel | 45 | 13,5 | M30x1,5 | 2 | 22 | M12 | 5 | 29 | 120 | Elemento de regulação de altura | forma baixa | 80,4 | sem contraporca | 7 | |||
| PAK0694.07121 PAK0694.07121 | Stainless steel | 45 | 13,5 | M30x1,5 | 2 | 22 | M12 | 5 | 29 | 84 | Elemento de regulação de altura | forma baixa | 54,82 | sem contraporca | 7 | |||
| PAK0694.0716 PAK0694.0716 | Hardened steel | 45 | 17,5 | M30x1,5 | 2 | 22 | M16 | 5 | 29 | 120 | Elemento de regulação de altura | forma baixa | 45,5 | sem contraporca | 7 | |||
| PAK0694.07161 PAK0694.07161 | Stainless steel | 45 | 17,5 | M30x1,5 | 2 | 22 | M16 | 5 | 29 | 84 | Elemento de regulação de altura | forma baixa | 28,9 | sem contraporca | 7 | |||
| PAK0694.0916 PAK0694.0916 | Hardened steel | 58 | 17,5 | M40x1,5 | 2,5 | 28 | M16 | 6 | 37 | 210 | Elemento de regulação de altura | forma baixa | 136 | sem contraporca | 9 | |||
| PAK0694.09161 PAK0694.09161 | Stainless steel | 58 | 17,5 | M40x1,5 | 2,5 | 28 | M16 | 6 | 37 | 148 | Elemento de regulação de altura | forma baixa | 92,9 | sem contraporca | 9 | |||
| PAK0694.0920 PAK0694.0920 | Hardened steel | 58 | 22 | M40x1,5 | 2,5 | 28 | M20 | 6 | 37 | 210 | Elemento de regulação de altura | forma baixa | 90 | sem contraporca | 9 | |||
| PAK0694.09201 PAK0694.09201 | Stainless steel | 58 | 22 | M40x1,5 | 2,5 | 28 | M20 | 6 | 37 | 148 | Elemento de regulação de altura | forma baixa | 59,08 | sem contraporca | 9 | |||
| PAK0694.0924 PAK0694.0924 | Hardened steel | 58 | 26 | M40x1,5 | 2,5 | 28 | M24 | 6 | 37 | 210 | Elemento de regulação de altura | forma baixa | 37 | sem contraporca | 9 | |||
| PAK0694.09241 PAK0694.09241 | Stainless steel | 58 | 26 | M40x1,5 | 2,5 | 28 | M24 | 6 | 37 | 148 | Elemento de regulação de altura | forma baixa | 20,3 | sem contraporca | 9 | |||
| PAK0694.1020 PAK0694.1020 | Hardened steel | 70 | 22 | M50x1,5 | 2,5 | 33 | M20 | 6 | 43 | 330 | Elemento de regulação de altura | forma baixa | 210 | sem contraporca | 10 | |||
| PAK0694.1024 PAK0694.1024 | Hardened steel | 70 | 26 | M50x1,5 | 2,5 | 33 | M24 | 6 | 43 | 330 | Elemento de regulação de altura | forma baixa | 157 | sem contraporca | 10 | |||
| PAK0694.1030 PAK0694.1030 | Hardened steel | 70 | 33 | M50x1,5 | 2,5 | 33 | M30 | 6 | 43 | 330 | Elemento de regulação de altura | forma baixa | 53 | sem contraporca | 10 | |||
| PAK0694.10201 PAK0694.10201 | Stainless steel | 70 | 22 | M50x1,5 | 2,5 | 33 | M20 | 6 | 43 | 225 | Elemento de regulação de altura | forma baixa | 136,08 | sem contraporca | 10 | |||
| PAK0694.10241 PAK0694.10241 | Stainless steel | 70 | 26 | M50x1,5 | 2,5 | 33 | M24 | 6 | 43 | 225 | Elemento de regulação de altura | forma baixa | 97,3 | sem contraporca | 10 | |||
| PAK0694.10301 PAK0694.10301 | Stainless steel | 70 | 33 | M50x1,5 | 2,5 | 33 | M30 | 6 | 43 | 225 | Elemento de regulação de altura | forma baixa | 20,6 | sem contraporca | 10 | |||
PAK0694.0404
Low-profile height-adjustable element, D=4, 5 hardened steel, D2=25
PAK0694.04041
Low-profile height-adjustable element, D=4, 5 stainless steel, D2=25
PAK0694.0405
Low-profile height-adjustable element, D=5, 5 hardened steel, D2=25
PAK0694.04051
Low-profile height-adjustable element, D=5, 5 stainless steel, D2=25
PAK0694.0406
Low-profile height-adjustable element, D=6, 6 hardened steel, D2=25
PAK0694.04061
Low-profile height-adjustable element, D=6, 6 stainless steel, D2=25
PAK0694.0506
Low-profile height-adjustable element, D=6, 6 hardened steel, D2=32
PAK0694.05061
Low-profile height-adjustable element, D=6, 6 stainless steel, D2=32
PAK0694.0508
Low-profile height-adjustable element, D=9 hardened steel, D2=32
PAK0694.05081
Low-profile height-adjustable element, D=9 stainless steel, D2=32
PAK0694.0510
Low-profile height-adjustable element, D=11 hardened steel, D2=32
PAK0694.05101
Low-profile height-adjustable element, D=11 stainless steel, D2=32
PAK0694.0710
Low-profile height-adjustable element, D=11 hardened steel, D2=45
PAK0694.07101
Low-profile height-adjustable element, D=11 stainless steel, D2=45
PAK0694.0712
Low-profile height-adjustable element, D=13, 5 hardened steel, D2=45
PAK0694.07121
Low-profile height-adjustable element, D=13, 5 stainless steel, D2=45
PAK0694.0716
Low-profile height-adjustable element, D=17, 5 hardened steel, D2=45
PAK0694.07161
Low-profile height-adjustable element, D=17, 5 stainless steel, D2=45
PAK0694.0916
Low-profile height-adjustable element, D=17, 5 hardened steel, D2=58
PAK0694.09161
Low-profile height-adjustable element, D=17, 5 stainless steel, D2=58
PAK0694.0920
Low-profile height-adjustable element, D=22 hardened steel, D2=58
PAK0694.09201
Low-profile height-adjustable element, D=22 stainless steel, D2=58
PAK0694.0924
Low-profile height-adjustable element, D=26 hardened steel, D2=58
PAK0694.09241
Low-profile height-adjustable element, D=26 stainless steel, D2=58
PAK0694.1020
Low-profile height-adjustable element, D=22 hardened steel, D2=70
PAK0694.1024
Low-profile height-adjustable element, D=26 hardened steel, D2=70
PAK0694.1030
Low-profile height-adjustable element, D=33 hardened steel, D2=70
PAK0694.10201
Low-profile height-adjustable element, D=22 stainless steel, D2=70
PAK0694.10241
Low-profile height-adjustable element, D=26 stainless steel, D2=70
PAK0694.10301
Low-profile height-adjustable element, D=33 stainless steel, D2=70
