Miniature ball transfer unit D2=M08X20, Style A steel, Components: steel
Estimated delivery: On request
Steel version:
Steel load ball.
Steel support balls.
Zinc-plated steel housing.
Zinc-plated steel cover.
Stainless steel version:
Stainless steel load ball.
Stainless steel support balls.
Stainless steel housing.
Aluminium cover.
Order example:
K0749.1105
Note:
Ball transfer units consist of a housing with receptacle, cap, load ball and several support balls. For use in measuring instruments, material transport in clean rooms and miniaturised mechanisms.
General tolerances ± 0,3 mm.
Drawing note:
1) Load ball
2) Support ball
Product Variations
| Model | Material | Finishing | D1 | D | H | DK | H1 | L | Capacidade de carga C (N) | Forma | Versão 1 | Material dos componentes | Denominação | Modo de fixação | D2 | Material da esfera de carga | Material da esfera de suporte | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0749.1105 PAK0749.1105 | Steel | Zinc-plated | 13 | 13 | 24 | 4,8 | 1 | 15 | 100 | A | miniatura | aço | Esfera transferidora | rosca | M6 | Aço | Aço | |||
| PAK0749.1106 PAK0749.1106 | Steel | Zinc-plated | 17 | 17 | 26 | 6,4 | 2 | 15 | 200 | A | miniatura | aço | Esfera transferidora | rosca | M6 | Aço | Aço | |||
| PAK0749.1108 PAK0749.1108 | Steel | Zinc-plated | 18 | 18 | 32 | 7,9 | 2 | 18 | 300 | A | miniatura | aço | Esfera transferidora | rosca | M8 | Aço | Aço | |||
| PAK0749.1110 PAK0749.1110 | Steel | Zinc-plated | 23 | 23 | 40 | 9,6 | 2 | 20 | 400 | A | miniatura | aço | Esfera transferidora | rosca | M8 | Aço | Aço | |||
| PAK0749.1113 PAK0749.1113 | Steel | Zinc-plated | 28 | 28 | 48 | 12,7 | 3,5 | 23 | 500 | A | miniatura | aço | Esfera transferidora | rosca | M8 | Aço | Aço | |||
| PAK0749.1216 PAK0749.1216 | Steel | Zinc-plated | 24 | 24 | 32,5 | 15,8 | 4 | 12 | 700 | B | miniatura | aço | Esfera transferidora | rosca | M6 | Aço | Aço | |||
| PAK0749.2205 PAK0749.2205 | Stainless steel | 8 | 8 | 8,5 | 4,8 | 1 | 2,5 | 50 | B | miniatura | alumínio | Esfera transferidora | rosca | M2 | Aço inoxidável | Aço inoxidável | ||||
| PAK0749.2206 PAK0749.2206 | Stainless steel | 13 | 13 | 16,5 | 6,4 | 2 | 6 | 100 | B | miniatura | alumínio | Esfera transferidora | rosca | M3 | Aço inoxidável | Aço inoxidável | ||||
| PAK0749.2208 PAK0749.2208 | Stainless steel | 15 | 15 | 20,5 | 7,9 | 2 | 8 | 150 | B | miniatura | alumínio | Esfera transferidora | rosca | M4 | Aço inoxidável | Aço inoxidável | ||||
PAK0749.1105
Miniature ball transfer unit D2=M06X15, Style A steel, Components: steel
PAK0749.1106
Miniature ball transfer unit D2=M06X15, Style A steel, Components: steel
PAK0749.1108
Miniature ball transfer unit D2=M08X18, Style A steel, Components: steel
PAK0749.1110
Miniature ball transfer unit D2=M08X20, Style A steel, Components: steel
PAK0749.1113
Miniature ball transfer unit D2=M08X23, Style A steel, Components: steel
PAK0749.1216
Miniature ball transfer unit D2=M06X12, Style B steel, Components: steel
PAK0749.2205
Miniature ball transfer unit D2=M2X2, 5, Style B stainless steel, Components: aluminium
PAK0749.2206
Miniature ball transfer unit D2=M03X6, Style B stainless steel, Components: aluminium
PAK0749.2208
Miniature ball transfer unit D2=M04X8, Style B stainless steel, Components: aluminium
