Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4404 untreated
Estimated delivery: On request
Stainless steel 1.4305, stainless steel 1.4404.
Version:
finely turned or blasted.
Order example:
K2145.1104
On request:
Mushroom-head buttons with external thread.
Product Variations
| Model | Material | Finishing | Thread Type | Thread | H | H1 | D | D2 | D1 | Tamanho | Denominação | Chave de aço | T | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK2145.1003 PAK2145.1003 | Stainless steel | Natural | Female thread | M3 | 13,5 | 6,6 | M3 | 10 | 18 | 0 | Botão de cabeça cogumelo | 1.4305 | 8 | |||
| PAK2145.1104 PAK2145.1104 | Stainless steel | Natural | Female thread | M4 | 14,5 | 7,2 | M4 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | 9 | |||
| PAK2145.1105 PAK2145.1105 | Stainless steel | Natural | Female thread | M5 | 14,5 | 7,2 | M5 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | 9 | |||
| PAK2145.1206 PAK2145.1206 | Stainless steel | Natural | Female thread | M6 | 17,7 | 8,7 | M6 | 14 | 25 | 2 | Botão de cabeça cogumelo | 1.4305 | 10 | |||
| PAK2145.1308 PAK2145.1308 | Stainless steel | Natural | Female thread | M8 | 24 | 12,4 | M8 | 19 | 33 | 3 | Botão de cabeça cogumelo | 1.4305 | 14 | |||
| PAK2145.1410 PAK2145.1410 | Stainless steel | Natural | Female thread | M10 | 30 | 18,5 | M10 | 27 | 40 | 4 | Botão de cabeça cogumelo | 1.4305 | 20 | |||
| PAK2145.1902 PAK2145.1902 | Stainless steel | Natural | Female thread | M2 | 11 | 5,8 | M2 | 8 | 14 | 9 | Botão de cabeça cogumelo | 1.4305 | 4 | |||
| PAK2145.2003 PAK2145.2003 | Stainless steel | Sandblasted | Female thread | M3 | 13,5 | 6,6 | M3 | 10 | 18 | 0 | Botão de cabeça cogumelo | 1.4305 | 8 | |||
| PAK2145.2104 PAK2145.2104 | Stainless steel | Sandblasted | Female thread | M4 | 14,5 | 7,2 | M4 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | 9 | |||
| PAK2145.2105 PAK2145.2105 | Stainless steel | Sandblasted | Female thread | M5 | 14,5 | 7,2 | M5 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | 9 | |||
| PAK2145.2206 PAK2145.2206 | Stainless steel | Sandblasted | Female thread | M6 | 17,7 | 8,7 | M6 | 14 | 25 | 2 | Botão de cabeça cogumelo | 1.4305 | 10 | |||
| PAK2145.2308 PAK2145.2308 | Stainless steel | Sandblasted | Female thread | M8 | 24 | 12,4 | M8 | 19 | 33 | 3 | Botão de cabeça cogumelo | 1.4305 | 14 | |||
| PAK2145.2410 PAK2145.2410 | Stainless steel | Sandblasted | Female thread | M10 | 30 | 18,5 | M10 | 27 | 40 | 4 | Botão de cabeça cogumelo | 1.4305 | 20 | |||
| PAK2145.2902 PAK2145.2902 | Stainless steel | Sandblasted | Female thread | M2 | 11 | 5,8 | M2 | 8 | 14 | 9 | Botão de cabeça cogumelo | 1.4305 | 4 | |||
| PAK2145.3003 PAK2145.3003 | Stainless steel | Natural | Female thread | M3 | 13,5 | 6,6 | M3 | 10 | 18 | 0 | Botão de cabeça cogumelo | 1.4404 | 8 | |||
| PAK2145.3104 PAK2145.3104 | Stainless steel | Natural | Female thread | M4 | 14,5 | 7,2 | M4 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | 9 | |||
| PAK2145.3105 PAK2145.3105 | Stainless steel | Natural | Female thread | M5 | 14,5 | 7,2 | M5 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | 9 | |||
| PAK2145.3206 PAK2145.3206 | Stainless steel | Natural | Female thread | M6 | 17,7 | 8,7 | M6 | 14 | 25 | 2 | Botão de cabeça cogumelo | 1.4404 | 10 | |||
| PAK2145.3308 PAK2145.3308 | Stainless steel | Natural | Female thread | M8 | 24 | 12,4 | M8 | 19 | 33 | 3 | Botão de cabeça cogumelo | 1.4404 | 14 | |||
| PAK2145.3410 PAK2145.3410 | Stainless steel | Natural | Female thread | M10 | 30 | 18,5 | M10 | 27 | 40 | 4 | Botão de cabeça cogumelo | 1.4404 | 20 | |||
| PAK2145.3902 PAK2145.3902 | Stainless steel | Natural | Female thread | M2 | 11 | 5,8 | M2 | 8 | 14 | 9 | Botão de cabeça cogumelo | 1.4404 | 4 | |||
| PAK2145.4003 PAK2145.4003 | Stainless steel | Sandblasted | Female thread | M3 | 13,5 | 6,6 | M3 | 10 | 18 | 0 | Botão de cabeça cogumelo | 1.4404 | 8 | |||
| PAK2145.4104 PAK2145.4104 | Stainless steel | Sandblasted | Female thread | M4 | 14,5 | 7,2 | M4 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | 9 | |||
| PAK2145.4105 PAK2145.4105 | Stainless steel | Sandblasted | Female thread | M5 | 14,5 | 7,2 | M5 | 13 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | 9 | |||
| PAK2145.4206 PAK2145.4206 | Stainless steel | Sandblasted | Female thread | M6 | 17,7 | 8,7 | M6 | 14 | 25 | 2 | Botão de cabeça cogumelo | 1.4404 | 10 | |||
| PAK2145.4308 PAK2145.4308 | Stainless steel | Sandblasted | Female thread | M8 | 24 | 12,4 | M8 | 19 | 33 | 3 | Botão de cabeça cogumelo | 1.4404 | 14 | |||
| PAK2145.4410 PAK2145.4410 | Stainless steel | Sandblasted | Female thread | M10 | 30 | 18,5 | M10 | 27 | 40 | 4 | Botão de cabeça cogumelo | 1.4404 | 20 | |||
| PAK2145.4902 PAK2145.4902 | Stainless steel | Sandblasted | Female thread | M2 | 11 | 5,8 | M2 | 8 | 14 | 9 | Botão de cabeça cogumelo | 1.4404 | 4 | |||
PAK2145.1003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4305 untreated
PAK2145.1104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4305 untreated
PAK2145.1105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4305 untreated
PAK2145.1206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4305 untreated
PAK2145.1308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4305 untreated
PAK2145.1410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4305 untreated
PAK2145.1902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4305 untreated
PAK2145.2003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4305 blasted
PAK2145.2104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4305 blasted
PAK2145.2105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4305 blasted
PAK2145.2206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4305 blasted
PAK2145.2308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4305 blasted
PAK2145.2410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4305 blasted
PAK2145.2902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4305 blasted
PAK2145.3003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4404 untreated
PAK2145.3104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4404 untreated
PAK2145.3105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4404 untreated
PAK2145.3206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4404 untreated
PAK2145.3308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4404 untreated
PAK2145.3410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4404 untreated
PAK2145.3902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4404 untreated
PAK2145.4003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4404 blasted
PAK2145.4104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4404 blasted
PAK2145.4105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4404 blasted
PAK2145.4206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4404 blasted
PAK2145.4308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4404 blasted
PAK2145.4410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4404 blasted
PAK2145.4902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4404 blasted
