Mushroom-head button TA.3 D=M08, D1=33, Natural anodised aluminium
Estimated delivery: On request
Steel, stainless steel 1.4305, stainless steel 1.4404 or aluminium.
Version:
Passivated steel.
Stainless steel with untreated or blasted surface.
Aluminium, anodised in natural colours.
Order example:
K0250.104
On request:
Mushroom-head buttons with external thread.
Product Variations
| Model | Material | Color | Finishing | Thread Type | Thread | D | D2 | D1 | T | H1 | H | Tamanho | Denominação | Chave de aço | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0250.0003 PAK0250.0003 | Steel | Blue passivated | Female thread | M3 | M3 | 10 | 18 | 7,5 | 8,6 | 18 | 0 | Botão de cabeça cogumelo | - | ||||
| PAK0250.003 PAK0250.003 | Stainless steel | Precision turned | Female thread | M3 | M3 | 10 | 18 | 7,5 | 8,6 | 18 | 0 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.0104 PAK0250.0104 | Steel | Blue passivated | Female thread | M4 | M4 | 12 | 21 | 10 | 10 | 21 | 1 | Botão de cabeça cogumelo | - | ||||
| PAK0250.0105 PAK0250.0105 | Steel | Blue passivated | Female thread | M5 | M5 | 12 | 21 | 12,5 | 10 | 21 | 1 | Botão de cabeça cogumelo | - | ||||
| PAK0250.0206 PAK0250.0206 | Steel | Blue passivated | Female thread | M6 | M6 | 14 | 25 | 12 | 12 | 25 | 2 | Botão de cabeça cogumelo | - | ||||
| PAK0250.0308 PAK0250.0308 | Steel | Blue passivated | Female thread | M8 | M8 | 18 | 33 | 16 | 16 | 33 | 3 | Botão de cabeça cogumelo | - | ||||
| PAK0250.0410 PAK0250.0410 | Steel | Blue passivated | Female thread | M10 | M10 | 24 | 40 | 20 | 18,7 | 40 | 4 | Botão de cabeça cogumelo | - | ||||
| PAK0250.0902 PAK0250.0902 | Steel | Blue passivated | Female thread | M2 | M2 | 8 | 14 | 4 | 6,7 | 14 | 9 | Botão de cabeça cogumelo | - | ||||
| PAK0250.104 PAK0250.104 | Stainless steel | Precision turned | Female thread | M4 | M4 | 12 | 21 | 10 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.105 PAK0250.105 | Stainless steel | Precision turned | Female thread | M5 | M5 | 12 | 21 | 12,5 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.206 PAK0250.206 | Stainless steel | Precision turned | Female thread | M6 | M6 | 14 | 25 | 12 | 12 | 25 | 2 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.308 PAK0250.308 | Stainless steel | Precision turned | Female thread | M8 | M8 | 18 | 33 | 16 | 16 | 33 | 3 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.410 PAK0250.410 | Stainless steel | Precision turned | Female thread | M10 | M10 | 24 | 40 | 20 | 18,7 | 40 | 4 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.902 PAK0250.902 | Stainless steel | Precision turned | Female thread | M2 | M2 | 8 | 14 | 4 | 6,7 | 14 | 9 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.1003 PAK0250.1003 | Aluminum | Natural | Anodised | Female thread | M3 | M3 | 10 | 18 | 7,5 | 8,6 | 18 | 0 | Botão de cabeça cogumelo | - | |||
| PAK0250.1104 PAK0250.1104 | Aluminum | Natural | Anodised | Female thread | M4 | M4 | 12 | 21 | 10 | 10 | 21 | 1 | Botão de cabeça cogumelo | - | |||
| PAK0250.1105 PAK0250.1105 | Aluminum | Natural | Anodised | Female thread | M5 | M5 | 12 | 21 | 12,5 | 10 | 21 | 1 | Botão de cabeça cogumelo | - | |||
| PAK0250.1206 PAK0250.1206 | Aluminum | Natural | Anodised | Female thread | M6 | M6 | 14 | 25 | 12 | 12 | 25 | 2 | Botão de cabeça cogumelo | - | |||
| PAK0250.1308 PAK0250.1308 | Aluminum | Natural | Anodised | Female thread | M8 | M8 | 18 | 33 | 16 | 16 | 33 | 3 | Botão de cabeça cogumelo | - | |||
| PAK0250.1410 PAK0250.1410 | Aluminum | Natural | Anodised | Female thread | M10 | M10 | 24 | 40 | 20 | 18,7 | 40 | 4 | Botão de cabeça cogumelo | - | |||
| PAK0250.1902 PAK0250.1902 | Aluminum | Natural | Anodised | Female thread | M2 | M2 | 8 | 14 | 4 | 6,7 | 14 | 9 | Botão de cabeça cogumelo | - | |||
| PAK0250.2003 PAK0250.2003 | Stainless steel | Sandblasted | Female thread | M3 | M3 | 10 | 18 | 7,5 | 8,6 | 18 | 0 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.2104 PAK0250.2104 | Stainless steel | Sandblasted | Female thread | M4 | M4 | 12 | 21 | 10 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.2105 PAK0250.2105 | Stainless steel | Sandblasted | Female thread | M5 | M5 | 12 | 21 | 12,5 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.2206 PAK0250.2206 | Stainless steel | Sandblasted | Female thread | M6 | M6 | 14 | 25 | 12 | 12 | 25 | 2 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.2308 PAK0250.2308 | Stainless steel | Sandblasted | Female thread | M8 | M8 | 18 | 33 | 16 | 16 | 33 | 3 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.2410 PAK0250.2410 | Stainless steel | Sandblasted | Female thread | M10 | M10 | 24 | 40 | 20 | 18,7 | 40 | 4 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.2902 PAK0250.2902 | Stainless steel | Sandblasted | Female thread | M2 | M2 | 8 | 14 | 4 | 6,7 | 14 | 9 | Botão de cabeça cogumelo | 1.4305 | ||||
| PAK0250.3003 PAK0250.3003 | Stainless steel | Precision turned | Female thread | M3 | M3 | 10 | 18 | 7,5 | 8,6 | 18 | 0 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.3104 PAK0250.3104 | Stainless steel | Precision turned | Female thread | M4 | M4 | 12 | 21 | 10 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.3105 PAK0250.3105 | Stainless steel | Precision turned | Female thread | M5 | M5 | 12 | 21 | 12,5 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.3206 PAK0250.3206 | Stainless steel | Precision turned | Female thread | M6 | M6 | 14 | 25 | 12 | 12 | 25 | 2 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.3308 PAK0250.3308 | Stainless steel | Precision turned | Female thread | M8 | M8 | 18 | 33 | 16 | 16 | 33 | 3 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.3410 PAK0250.3410 | Stainless steel | Precision turned | Female thread | M10 | M10 | 24 | 40 | 20 | 18,7 | 40 | 4 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.3902 PAK0250.3902 | Stainless steel | Precision turned | Female thread | M2 | M2 | 8 | 14 | 4 | 6,7 | 14 | 9 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4003 PAK0250.4003 | Stainless steel | Sandblasted | Female thread | M3 | M3 | 10 | 18 | 7,5 | 8,6 | 18 | 0 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4104 PAK0250.4104 | Stainless steel | Sandblasted | Female thread | M4 | M4 | 12 | 21 | 10 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4105 PAK0250.4105 | Stainless steel | Sandblasted | Female thread | M5 | M5 | 12 | 21 | 12,5 | 10 | 21 | 1 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4206 PAK0250.4206 | Stainless steel | Sandblasted | Female thread | M6 | M6 | 14 | 25 | 12 | 12 | 25 | 2 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4308 PAK0250.4308 | Stainless steel | Sandblasted | Female thread | M8 | M8 | 18 | 33 | 16 | 16 | 33 | 3 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4410 PAK0250.4410 | Stainless steel | Sandblasted | Female thread | M10 | M10 | 24 | 40 | 20 | 18,7 | 40 | 4 | Botão de cabeça cogumelo | 1.4404 | ||||
| PAK0250.4902 PAK0250.4902 | Stainless steel | Sandblasted | Female thread | M2 | M2 | 8 | 14 | 4 | 6,7 | 14 | 9 | Botão de cabeça cogumelo | 1.4404 | ||||
PAK0250.0003
Mushroom-head button TA.0 D=M03, D1=18, Blue passivated steel
PAK0250.003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4305 fine-turned
PAK0250.0104
Mushroom-head button TA.1 D=M04, D1=21, Blue passivated steel
PAK0250.0105
Mushroom-head button TA.1 D=M05, D1=21, Blue passivated steel
PAK0250.0206
Mushroom-head button TA.2 D=M06, D1=25, Blue passivated steel
PAK0250.0308
Mushroom-head button TA.3 D=M08, D1=33, Blue passivated steel
PAK0250.0410
Mushroom-head button TA.4 D=M10, D1=40, Blue passivated steel
PAK0250.0902
Mushroom-head button TA.9 D=M02, D1=14, Blue passivated steel
PAK0250.104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4305 fine-turned
PAK0250.105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4305 fine-turned
PAK0250.206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4305 fine-turned
PAK0250.308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4305 fine-turned
PAK0250.410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4305 fine-turned
PAK0250.902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4305 fine-turned
PAK0250.1003
Mushroom-head button TA.0 D=M03, D1=18, Natural anodised aluminium
PAK0250.1104
Mushroom-head button TA.1 D=M04, D1=21, Natural anodised aluminium
PAK0250.1105
Mushroom-head button TA.1 D=M05, D1=21, Natural anodised aluminium
PAK0250.1206
Mushroom-head button TA.2 D=M06, D1=25, Natural anodised aluminium
PAK0250.1308
Mushroom-head button TA.3 D=M08, D1=33, Natural anodised aluminium
PAK0250.1410
Mushroom-head button TA.4 D=M10, D1=40, Natural anodised aluminium
PAK0250.1902
Mushroom-head button TA.9 D=M02, D1=14, Natural anodised aluminium
PAK0250.2003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4305 blasted
PAK0250.2104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4305 blasted
PAK0250.2105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4305 blasted
PAK0250.2206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4305 blasted
PAK0250.2308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4305 blasted
PAK0250.2410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4305 blasted
PAK0250.2902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4305 blasted
PAK0250.3003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4404 fine-turned
PAK0250.3104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4404 fine-turned
PAK0250.3105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4404 fine-turned
PAK0250.3206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4404 fine-turned
PAK0250.3308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4404 fine-turned
PAK0250.3410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4404 fine-turned
PAK0250.3902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4404 fine-turned
PAK0250.4003
Mushroom-head button TA.0 D=M03, D1=18, Stainless steel 1.4404 blasted
PAK0250.4104
Mushroom-head button TA.1 D=M04, D1=21, Stainless steel 1.4404 blasted
PAK0250.4105
Mushroom-head button TA.1 D=M05, D1=21, Stainless steel 1.4404 blasted
PAK0250.4206
Mushroom-head button TA.2 D=M06, D1=25, Stainless steel 1.4404 blasted
PAK0250.4308
Mushroom-head button TA.3 D=M08, D1=33, Stainless steel 1.4404 blasted
PAK0250.4410
Mushroom-head button TA.4 D=M10, D1=40, Stainless steel 1.4404 blasted
PAK0250.4902
Mushroom-head button TA.9 D=M02, D1=14, Stainless steel 1.4404 blasted
