Plug-in pin with key ring, With axial locking, D1=6 L=20, Stainless steel, Components: stainless steel
Estimated delivery: On request
Stainless steel pins 1.4305.
Ring spanner end made of stainless steel 1.4310.
Balls in stainless steel 1.4125.
Compression spring in stainless steel 1.4310.
Version:
Untreated surface.
Note:
Quick-release pins are used for quick and easy fastening and joining of parts in general, as well as workpieces.
Double shear (F) = S · τ aB max.
Quick-release pins with key ring are a more economical alternative to quick-release pins in the standard version.
Product Variations
| Model | Material | Versão 2 | Versão 1 | Material dos componentes | Denominação | L5 | D1 | Cisalhamento duplo máx. kN | D2 | D | L | L1 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0365.112306010 PAK0365.112306010 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 17 | 6 | 22 | 6,5 | 23 | 10 | 7 | |||
| PAK0365.112306015 PAK0365.112306015 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 22 | 6 | 22 | 6,5 | 23 | 15 | 7 | |||
| PAK0365.112306020 PAK0365.112306020 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 27 | 6 | 22 | 6,5 | 23 | 20 | 7 | |||
| PAK0365.112306025 PAK0365.112306025 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 32 | 6 | 22 | 6,5 | 23 | 25 | 7 | |||
| PAK0365.112306030 PAK0365.112306030 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 37 | 6 | 22 | 6,5 | 23 | 30 | 7 | |||
| PAK0365.112306040 PAK0365.112306040 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 47 | 6 | 22 | 6,5 | 23 | 40 | 7 | |||
| PAK0365.112306050 PAK0365.112306050 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 57 | 6 | 22 | 6,5 | 23 | 50 | 7 | |||
| PAK0365.112808015 PAK0365.112808015 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 23 | 8 | 38 | 8,8 | 28 | 15 | 8 | |||
| PAK0365.112808020 PAK0365.112808020 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 28 | 8 | 38 | 8,8 | 28 | 20 | 8 | |||
| PAK0365.112808025 PAK0365.112808025 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 33 | 8 | 38 | 8,8 | 28 | 25 | 8 | |||
| PAK0365.112808030 PAK0365.112808030 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 38 | 8 | 38 | 8,8 | 28 | 30 | 8 | |||
| PAK0365.112808040 PAK0365.112808040 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 48 | 8 | 38 | 8,8 | 28 | 40 | 8 | |||
| PAK0365.112808050 PAK0365.112808050 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 58 | 8 | 38 | 8,8 | 28 | 50 | 8 | |||
| PAK0365.112810015 PAK0365.112810015 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 24 | 10 | 60 | 12 | 28 | 15 | 9 | |||
| PAK0365.112810020 PAK0365.112810020 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 29 | 10 | 60 | 12 | 28 | 20 | 9 | |||
| PAK0365.112810025 PAK0365.112810025 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 34 | 10 | 60 | 12 | 28 | 25 | 9 | |||
| PAK0365.112810030 PAK0365.112810030 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 39 | 10 | 60 | 12 | 28 | 30 | 9 | |||
| PAK0365.112810040 PAK0365.112810040 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 44 | 10 | 60 | 12 | 28 | 40 | 9 | |||
| PAK0365.112810050 PAK0365.112810050 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 54 | 10 | 60 | 12 | 28 | 50 | 9 | |||
| PAK0365.112812020 PAK0365.112812020 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 30 | 12 | 86 | 14,5 | 28 | 20 | 10 | |||
| PAK0365.112812030 PAK0365.112812030 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 40 | 12 | 86 | 14,5 | 28 | 30 | 10 | |||
| PAK0365.112812040 PAK0365.112812040 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 50 | 12 | 86 | 14,5 | 28 | 40 | 10 | |||
| PAK0365.112812050 PAK0365.112812050 | Stainless steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 60 | 12 | 86 | 14,5 | 28 | 50 | 10 | |||
PAK0365.112306010
Plug-in pin with key ring, With axial locking, D1=6 L=10, Stainless steel, Components: stainless steel
PAK0365.112306015
Plug-in pin with key ring, With axial locking, D1=6 L=15, Stainless steel, Components: stainless steel
PAK0365.112306020
Plug-in pin with key ring, With axial locking, D1=6 L=20, Stainless steel, Components: stainless steel
PAK0365.112306025
Plug-in pin with key ring, With axial locking, D1=6 L=25, Stainless steel, Components: stainless steel
PAK0365.112306030
Plug-in pin with key ring, With axial locking, D1=6 L=30, Stainless steel, Components: stainless steel
PAK0365.112306040
Plug-in pin with key ring, With axial locking, D1=6 L=40, Stainless steel, Components: stainless steel
PAK0365.112306050
Plug-in pin with key ring, With axial locking, D1=6 L=50, Stainless steel, Components: stainless steel
PAK0365.112808015
Plug-in pin with key ring, With axial locking, D1=8 L=15, Stainless steel, Components: stainless steel
PAK0365.112808020
Plug-in pin with key ring, With axial locking, D1=8 L=20, Stainless steel, Components: stainless steel
PAK0365.112808025
Plug-in pin with key ring, With axial locking, D1=8 L=25, Stainless steel, Components: stainless steel
PAK0365.112808030
Plug-in pin with key ring, With axial locking, D1=8 L=30, Stainless steel, Components: stainless steel
PAK0365.112808040
Plug-in pin with key ring, With axial locking, D1=8 L=40, Stainless steel, Components: stainless steel
PAK0365.112808050
Plug-in pin with key ring, With axial locking, D1=8 L=50, Stainless steel, Components: stainless steel
PAK0365.112810015
Plug-in pin with key ring, With axial locking, D1=10 L=15, Stainless steel, Components: stainless steel
PAK0365.112810020
Plug-in pin with key ring, With axial locking, D1=10 L=20, Stainless steel, Components: stainless steel
PAK0365.112810025
Plug-in pin with key ring, With axial locking, D1=10 L=25, Stainless steel, Components: stainless steel
PAK0365.112810030
Plug-in pin with key ring, With axial locking, D1=10 L=30, Stainless steel, Components: stainless steel
PAK0365.112810040
Plug-in pin with key ring, With axial locking, D1=10 L=40, Stainless steel, Components: stainless steel
PAK0365.112810050
Plug-in pin with key ring, With axial locking, D1=10 L=50, Stainless steel, Components: stainless steel
PAK0365.112812020
Plug-in pin with key ring, With axial locking, D1=12 L=20, Stainless steel, Components: stainless steel
PAK0365.112812030
Plug-in pin with key ring, With axial locking, D1=12 L=30, Stainless steel, Components: stainless steel
PAK0365.112812040
Plug-in pin with key ring, With axial locking, D1=12 L=40, Stainless steel, Components: stainless steel
PAK0365.112812050
Plug-in pin with key ring, With axial locking, D1=12 L=50, Stainless steel, Components: stainless steel
