Plug-in pin with key ring, With axial locking, D1=6 L=30, Steel, Components: stainless steel
Estimated delivery: On request
Steel pins.
Ring spanner end made of stainless steel.
Version:
Zinc-plated pin.
Ring spanner end with untreated surface.
Order example:
K0365.102306020
Note:
Quick-release pins are used for quick and easy fastening and joining of parts in general, as well as workpieces.
Double shear (F) = S · τ aB max.
Quick-release pins with key ring are a more economical alternative to quick-release pins in the standard version.
Product Variations
| Model | Material | Versão 2 | Versão 1 | Material dos componentes | Denominação | L5 | D1 | Cisalhamento duplo máx. kN | D2 | D | L | L1 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0365.102306010 PAK0365.102306010 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 17 | 6 | 22 | 6,5 | 23 | 10 | 7 | |||
| PAK0365.102306015 PAK0365.102306015 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 22 | 6 | 22 | 6,5 | 23 | 15 | 7 | |||
| PAK0365.102306020 PAK0365.102306020 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 27 | 6 | 22 | 6,5 | 23 | 20 | 7 | |||
| PAK0365.102306025 PAK0365.102306025 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 32 | 6 | 22 | 6,5 | 23 | 25 | 7 | |||
| PAK0365.102306030 PAK0365.102306030 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 37 | 6 | 22 | 6,5 | 23 | 30 | 7 | |||
| PAK0365.102306040 PAK0365.102306040 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 47 | 6 | 22 | 6,5 | 23 | 40 | 7 | |||
| PAK0365.102306050 PAK0365.102306050 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 57 | 6 | 22 | 6,5 | 23 | 50 | 7 | |||
| PAK0365.102808015 PAK0365.102808015 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 23 | 8 | 38 | 8,8 | 28 | 15 | 8 | |||
| PAK0365.102808020 PAK0365.102808020 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 28 | 8 | 38 | 8,8 | 28 | 20 | 8 | |||
| PAK0365.102808025 PAK0365.102808025 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 33 | 8 | 38 | 8,8 | 28 | 25 | 8 | |||
| PAK0365.102808030 PAK0365.102808030 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 38 | 8 | 38 | 8,8 | 28 | 30 | 8 | |||
| PAK0365.102808040 PAK0365.102808040 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 48 | 8 | 38 | 8,8 | 28 | 40 | 8 | |||
| PAK0365.102808050 PAK0365.102808050 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 58 | 8 | 38 | 8,8 | 28 | 50 | 8 | |||
| PAK0365.102810015 PAK0365.102810015 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 24 | 10 | 60 | 12 | 28 | 15 | 9 | |||
| PAK0365.102810020 PAK0365.102810020 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 29 | 10 | 60 | 12 | 28 | 20 | 9 | |||
| PAK0365.102810025 PAK0365.102810025 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 34 | 10 | 60 | 12 | 28 | 25 | 9 | |||
| PAK0365.102810030 PAK0365.102810030 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 39 | 10 | 60 | 12 | 28 | 30 | 9 | |||
| PAK0365.102810040 PAK0365.102810040 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 44 | 10 | 60 | 12 | 28 | 40 | 9 | |||
| PAK0365.102810050 PAK0365.102810050 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 54 | 10 | 60 | 12 | 28 | 50 | 9 | |||
| PAK0365.102812020 PAK0365.102812020 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 30 | 12 | 86 | 14,5 | 28 | 20 | 10 | |||
| PAK0365.102812030 PAK0365.102812030 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 40 | 12 | 86 | 14,5 | 28 | 30 | 10 | |||
| PAK0365.102812040 PAK0365.102812040 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 50 | 12 | 86 | 14,5 | 28 | 40 | 10 | |||
| PAK0365.102812050 PAK0365.102812050 | Steel | com bloqueio axial | com anel de chave | aço inoxidável | Pino de encaixe | 60 | 12 | 86 | 14,5 | 28 | 50 | 10 | |||
PAK0365.102306010
Plug-in pin with key ring, With axial locking, D1=6 L=10, Steel, Components: stainless steel
PAK0365.102306015
Plug-in pin with key ring, With axial locking, D1=6 L=15, Steel, Components: stainless steel
PAK0365.102306020
Plug-in pin with key ring, With axial locking, D1=6 L=20, Steel, Components: stainless steel
PAK0365.102306025
Plug-in pin with key ring, With axial locking, D1=6 L=25, Steel, Components: stainless steel
PAK0365.102306030
Plug-in pin with key ring, With axial locking, D1=6 L=30, Steel, Components: stainless steel
PAK0365.102306040
Plug-in pin with key ring, With axial locking, D1=6 L=40, Steel, Components: stainless steel
PAK0365.102306050
Plug-in pin with key ring, With axial locking, D1=6 L=50, Steel, Components: stainless steel
PAK0365.102808015
Plug-in pin with key ring, With axial locking, D1=8 L=15, Steel, Components: stainless steel
PAK0365.102808020
Plug-in pin with key ring, With axial locking, D1=8 L=20, Steel, Components: stainless steel
PAK0365.102808025
Plug-in pin with key ring, With axial locking, D1=8 L=25, Steel, Components: stainless steel
PAK0365.102808030
Plug-in pin with key ring, With axial locking, D1=8 L=30, Steel, Components: stainless steel
PAK0365.102808040
Plug-in pin with key ring, With axial locking, D1=8 L=40, Steel, Components: stainless steel
PAK0365.102808050
Plug-in pin with key ring, With axial locking, D1=8 L=50, Steel, Components: stainless steel
PAK0365.102810015
Plug-in pin with key ring, With axial locking, D1=10 L=15, Steel, Components: stainless steel
PAK0365.102810020
Plug-in pin with key ring, With axial locking, D1=10 L=20, Steel, Components: stainless steel
PAK0365.102810025
Plug-in pin with key ring, With axial locking, D1=10 L=25, Steel, Components: stainless steel
PAK0365.102810030
Plug-in pin with key ring, With axial locking, D1=10 L=30, Steel, Components: stainless steel
PAK0365.102810040
Plug-in pin with key ring, With axial locking, D1=10 L=40, Steel, Components: stainless steel
PAK0365.102810050
Plug-in pin with key ring, With axial locking, D1=10 L=50, Steel, Components: stainless steel
PAK0365.102812020
Plug-in pin with key ring, With axial locking, D1=12 L=20, Steel, Components: stainless steel
PAK0365.102812030
Plug-in pin with key ring, With axial locking, D1=12 L=30, Steel, Components: stainless steel
PAK0365.102812040
Plug-in pin with key ring, With axial locking, D1=12 L=40, Steel, Components: stainless steel
PAK0365.102812050
Plug-in pin with key ring, With axial locking, D1=12 L=50, Steel, Components: stainless steel
