Polyamide Foot, Fix Stainless Steel Screw molded in
Estimated delivery: On request
Product Variations
| Model | Finishing | F | SW | B | D | G | T2 | H1 | LOAD | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA49000-D.40-M8X25-SST PA49000-D.40-M8X25-SST | Turned | M8x1,25 | ALLEN 4 | 25 | 40 | 16 | 41 | - | 5000 | |||
| PA49001-D.40-AS-M8X25-SST PA49001-D.40-AS-M8X25-SST | Turned | M8x1,25 | ALLEN 4 | 25 | 40 | 16 | 41 | 44 | 5000 | |||
| PA49010-D.40-M8X50-SST PA49010-D.40-M8X50-SST | Turned | M8x1,25 | ALLEN 4 | 50 | 40 | 16 | 66 | - | 5000 | |||
| PA49011-D.40-AS-M8X50-SST PA49011-D.40-AS-M8X50-SST | Turned | M8x1,25 | ALLEN 4 | 50 | 40 | 16 | 66 | 69 | 5000 | |||
| PA49020-D.40-M10X25-SST PA49020-D.40-M10X25-SST | Turned | M10x1,5 | ALLEN 5 | 25 | 40 | 16 | 41 | - | 5000 | |||
| PA49021-D.40-AS-M10X25-SST PA49021-D.40-AS-M10X25-SST | Turned | M10x1,5 | ALLEN 5 | 25 | 40 | 16 | 41 | 44 | 5000 | |||
| PA49030-D.40-M10X50-SST PA49030-D.40-M10X50-SST | Turned | M10x1,5 | ALLEN 5 | 50 | 40 | 16 | 66 | - | 5000 | |||
| PA49031-D.40-AS-M10X50-SST PA49031-D.40-AS-M10X50-SST | Turned | M10x1,5 | ALLEN 5 | 50 | 40 | 16 | 66 | 69 | 5000 | |||
| PA49040-D.50-M8X25-SST PA49040-D.50-M8X25-SST | Turned | M8x1,25 | ALLEN 4 | 25 | 50 | 20 | 45 | - | 6000 | |||
| PA49041-D.50-AS-M8X25-SST PA49041-D.50-AS-M8X25-SST | Turned | M8x1,25 | ALLEN 4 | 25 | 50 | 20 | 45 | 48 | 6000 | |||
| PA49050-D.50-M8X50-SST PA49050-D.50-M8X50-SST | Turned | M8x1,25 | ALLEN 4 | 50 | 50 | 20 | 70 | - | 6000 | |||
| PA49051-D.50-AS-M8X50-SST PA49051-D.50-AS-M8X50-SST | Turned | M8x1,25 | ALLEN 4 | 50 | 50 | 20 | 70 | 73 | 6000 | |||
| PA49060-D.50-M10X25-SST PA49060-D.50-M10X25-SST | Turned | M10x1,5 | ALLEN 5 | 25 | 50 | 20 | 45 | - | 6000 | |||
| PA49061-D.50-AS-M10X25-SST PA49061-D.50-AS-M10X25-SST | Turned | M10x1,5 | ALLEN 5 | 25 | 50 | 20 | 45 | 48 | 6000 | |||
| PA49070-D.50-M10X50-SST PA49070-D.50-M10X50-SST | Turned | M10x1,5 | ALLEN 5 | 50 | 50 | 20 | 70 | - | 6000 | |||
| PA49071-D.50-AS-M10X50-SST PA49071-D.50-AS-M10X50-SST | Turned | M10x1,5 | ALLEN 5 | 50 | 50 | 20 | 70 | 73 | 6000 | |||
PA49000-D.40-M8X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49001-D.40-AS-M8X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49010-D.40-M8X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49011-D.40-AS-M8X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49020-D.40-M10X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49021-D.40-AS-M10X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49030-D.40-M10X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49031-D.40-AS-M10X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49040-D.50-M8X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49041-D.50-AS-M8X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49050-D.50-M8X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49051-D.50-AS-M8X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49060-D.50-M10X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49061-D.50-AS-M10X25-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
PA49070-D.50-M10X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in
PA49071-D.50-AS-M10X50-SST
Polyamide Foot, Fix Stainless Steel Screw molded in, Antislip
