Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 500X10, H=0, 5, T=1
Estimated delivery: On request
Steel.
Version:
part painted white.
Order example:
K1301.00021010X0300 (specify length L)
Note:
Measuring tapes with graduation scales in mm on the upper and lower edges, plus continuous numbering in centimetres in black. Decimal numbers in red (version under 1 m in length and centred zero point, available in black only).
The measuring tapes have a self-adhesive back, supplied with a protective film. This film must be removed before final bonding.
Application:
Graduated scales are used wherever precise measurement is required.
They are used on machines, tables and workbenches.
Product Variations
| Model | Material | Color | Finishing | L | Divisão | B | Forma | Denominação | N | S | Modo de fixação | Tipo de produto | H | Versão 1 | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1301.00021010X0300 PAK1301.00021010X0300 | Steel | White | Painted | 300 | 1 mm | 10 | A | Fita métrica | à esquerda | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.00021010X0500 PAK1301.00021010X0500 | Steel | White | Painted | 500 | 1 mm | 10 | A | Fita métrica | à esquerda | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.00021010X1000 PAK1301.00021010X1000 | Steel | White | Painted | 1000 | 1 mm | 10 | A | Fita métrica | à esquerda | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.00021010X2000 PAK1301.00021010X2000 | Steel | White | Painted | 2000 | 1 mm | 10 | A | Fita métrica | à esquerda | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.00021010X3000 PAK1301.00021010X3000 | Steel | White | Painted | 3000 | 1 mm | 10 | A | Fita métrica | à esquerda | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.00021010X6000 PAK1301.00021010X6000 | Steel | White | Painted | 6000 | 1 mm | 10 | A | Fita métrica | à esquerda | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.00221010X0500 PAK1301.00221010X0500 | Steel | White | Painted | 500 | 1 mm | 10 | B | Fita métrica | à direita | em ambos os lados | autocolante | Fita métrica | 0,5 | horizontal | |||
| PAK1301.01021013X1000 PAK1301.01021013X1000 | Steel | White | Painted | 1000 | 1 mm | 13 | D | Fita métrica | em cima | em ambos os lados | autocolante | Fita métrica | 0,5 | vertical | |||
PAK1301.00021010X0300
Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 300X10, H=0, 5, T=1
PAK1301.00021010X0500
Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 500X10, H=0, 5, T=1
PAK1301.00021010X1000
Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 1000X10, H=0, 5, T=1
PAK1301.00021010X2000
Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 2000X10, H=0, 5, T=1
PAK1301.00021010X3000
Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 3000X10, H=0, 5, T=1
PAK1301.00021010X6000
Self-adhesive horizontal measuring tape, Form A zero point left, Scale on both sides 6000X10, H=0, 5, T=1
PAK1301.00221010X0500
Self-adhesive horizontal measuring tape, Form B zero point on the right, Scale on both sides 500X10, H=0, 5, T=1 MM
PAK1301.01021013X1000
Self-adhesive vertical measuring tape, Form D zero point at top, Scale on both sides 1000X13, H=0, 5, T=1 MM
