Slotted nut DIN1804 M42X1, 5, D2=62, H=12, Stainless steel A2
Estimated delivery: On request
Case-hardened steel.
Stainless steel A2.
Version:
Form W = burnished.
Form H = hardened and with ground flat surfaces.
Order example:
K1917.120
Note:
Form H is case-hardened, except for the thread. Both flat surfaces are ground.
Product Variations
| Model | Material | Thread | B | Modo de fixação | T | H | H1 | D3 | D2 | D1 | Denominação | Chave de aço | DIN | Tipo de produto | Forma | G | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1917.110 PAK1917.110 | Case-hardened steel | M10 x 1 | 5 | Chave de gancho | 2 | 6 | 0,5 | 20 | 25 | M10x1 | Porca ranhurada | - | DIN 1804 | Porca | W | M10x1 | |||
| PAK1917.112 PAK1917.112 | Case-hardened steel | M12 x 1.5 | 5 | Chave de gancho | 2 | 6 | 0,5 | 23 | 28 | M12x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M12x1,5 | |||
| PAK1917.114 PAK1917.114 | Case-hardened steel | M14 x 1.5 | 5 | Chave de gancho | 2 | 7 | 0,5 | 25 | 30 | M14x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M14X1,5 | |||
| PAK1917.116 PAK1917.116 | Case-hardened steel | M16 x 1.5 | 5 | Chave de gancho | 2 | 7 | 0,5 | 27 | 32 | M16x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M16x1,5 | |||
| PAK1917.118 PAK1917.118 | Case-hardened steel | M18 x 1.5 | 6 | Chave de gancho | 2,5 | 8 | 0,5 | 28 | 34 | M18x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M18x1,5 | |||
| PAK1917.120 PAK1917.120 | Case-hardened steel | M20 x 1.5 | 6 | Chave de gancho | 2,5 | 8 | 0,5 | 30 | 36 | M20x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M20x1,5 | |||
| PAK1917.122 PAK1917.122 | Case-hardened steel | M22 x 1.5 | 6 | Chave de gancho | 2,5 | 9 | 0,5 | 34 | 40 | M22x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M22x1,5 | |||
| PAK1917.124 PAK1917.124 | Case-hardened steel | M24 x 1.5 | 6 | Chave de gancho | 2,5 | 9 | 0,5 | 36 | 42 | M24x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M24X1,5 | |||
| PAK1917.126 PAK1917.126 | Case-hardened steel | M26 x 1.5 | 7 | Chave de gancho | 3 | 10 | 0,5 | 38 | 45 | M26x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M26X1,5 | |||
| PAK1917.128 PAK1917.128 | Case-hardened steel | M28 x 1.5 | 7 | Chave de gancho | 3 | 10 | 0,5 | 43 | 50 | M28x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M28X1,5 | |||
| PAK1917.130 PAK1917.130 | Case-hardened steel | M30 x 1.5 | 7 | Chave de gancho | 3 | 10 | 0,5 | 43 | 50 | M30x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M30X1,5 | |||
| PAK1917.132 PAK1917.132 | Case-hardened steel | M32 x 1.5 | 7 | Chave de gancho | 3 | 11 | 0,5 | 45 | 52 | M32x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M32X1,5 | |||
| PAK1917.135 PAK1917.135 | Case-hardened steel | M35 x 1.5 | 7 | Chave de gancho | 3 | 11 | 0,5 | 48 | 55 | M35x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M35X1,5 | |||
| PAK1917.138 PAK1917.138 | Case-hardened steel | M38 x 1.5 | 8 | Chave de gancho | 3,5 | 11 | 0,5 | 50 | 58 | M38x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M38X1,5 | |||
| PAK1917.140 PAK1917.140 | Case-hardened steel | M40 x 1.5 | 8 | Chave de gancho | 3,5 | 12 | 0,5 | 54 | 62 | M40x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M40X1,5 | |||
| PAK1917.142 PAK1917.142 | Case-hardened steel | M42 x 1.5 | 8 | Chave de gancho | 3,5 | 12 | 0,5 | 54 | 62 | M42x1,5 | Porca ranhurada | - | DIN 1804 | Porca | W | M42X1,5 | |||
| PAK1917.310 PAK1917.310 | Stainless steel 304 | M10 x 1 | 5 | Chave de gancho | 2 | 6 | 0,5 | 20 | 25 | M10x1 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.312 PAK1917.312 | Stainless steel 304 | M12 x 1.5 | 5 | Chave de gancho | 2 | 6 | 0,5 | 23 | 28 | M12x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.314 PAK1917.314 | Stainless steel 304 | M14 x 1.5 | 5 | Chave de gancho | 2 | 7 | 0,5 | 25 | 30 | M14x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.316 PAK1917.316 | Stainless steel 304 | M16 x 1.5 | 5 | Chave de gancho | 2 | 7 | 0,5 | 27 | 32 | M16x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.318 PAK1917.318 | Stainless steel 304 | M18 x 1.5 | 6 | Chave de gancho | 2,5 | 8 | 0,5 | 28 | 34 | M18x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.320 PAK1917.320 | Stainless steel 304 | M20 x 1.5 | 6 | Chave de gancho | 2,5 | 8 | 0,5 | 30 | 36 | M20x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.322 PAK1917.322 | Stainless steel 304 | M22 x 1.5 | 6 | Chave de gancho | 2,5 | 9 | 0,5 | 34 | 40 | M22x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.324 PAK1917.324 | Stainless steel 304 | M24 x 1.5 | 6 | Chave de gancho | 2,5 | 9 | 0,5 | 36 | 42 | M24x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.326 PAK1917.326 | Stainless steel 304 | M26 x 1.5 | 7 | Chave de gancho | 3 | 10 | 0,5 | 38 | 45 | M26x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.328 PAK1917.328 | Stainless steel 304 | M28 x 1.5 | 7 | Chave de gancho | 3 | 10 | 0,5 | 43 | 50 | M28x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.330 PAK1917.330 | Stainless steel 304 | M30 x 1.5 | 7 | Chave de gancho | 3 | 10 | 0,5 | 43 | 50 | M30x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.332 PAK1917.332 | Stainless steel 304 | M32 x 1.5 | 7 | Chave de gancho | 3 | 11 | 0,5 | 45 | 52 | M32x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.335 PAK1917.335 | Stainless steel 304 | M35 x 1.5 | 7 | Chave de gancho | 3 | 11 | 0,5 | 48 | 55 | M35x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.338 PAK1917.338 | Stainless steel 304 | M38 x 1.5 | 8 | Chave de gancho | 3,5 | 11 | 0,5 | 50 | 58 | M38x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.340 PAK1917.340 | Stainless steel 304 | M40 x 1.5 | 8 | Chave de gancho | 3,5 | 12 | 0,5 | 54 | 62 | M40x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
| PAK1917.342 PAK1917.342 | Stainless steel 304 | M42 x 1.5 | 8 | Chave de gancho | 3,5 | 12 | 0,5 | 54 | 62 | M42x1,5 | Porca ranhurada | 1.4301 | DIN 1804 | Porca | - | - | |||
PAK1917.110
Slotted nut DIN1804 M10X1, D2=25, H=6, Style W, Burnished case-hardened steel
PAK1917.112
Slotted nut DIN1804 M12X1, 5, D2=28, H=6, Style W, Burnished case-hardened steel
PAK1917.114
Slotted nut DIN1804 M14X1, 5, D2=30, H=7, Style W, Burnished case-hardened steel
PAK1917.116
Slotted nut DIN1804 M16X1, 5, D2=32, H=7, Style W, Burnished case-hardened steel
PAK1917.118
Slotted nut DIN1804 M18X1, 5, D2=34, H=8, Style W, Burnished case-hardened steel
PAK1917.120
Slotted nut DIN1804 M20X1, 5, D2=36, H=8, Style W, Burnished case-hardened steel
PAK1917.122
Slotted nut DIN1804 M22X1, 5, D2=40, H=9, Style W, Burnished case-hardened steel
PAK1917.124
Slotted nut DIN1804 M24X1, 5, D2=42, H=9, Style W, Burnished case-hardened steel
PAK1917.126
Slotted nut DIN1804 M26X1, 5, D2=45, H=10, Style W, Burnished case-hardened steel
PAK1917.128
Slotted nut DIN1804 M28X1, 5, D2=50, H=10, Style W, Burnished case-hardened steel
PAK1917.130
Slotted nut DIN1804 M30X1, 5, D2=50, H=10, Style W, Burnished case-hardened steel
PAK1917.132
Slotted nut DIN1804 M32X1, 5, D2=52, H=11, Style W, Burnished case-hardened steel
PAK1917.135
Slotted nut DIN1804 M35X1, 5, D2=55, H=11, Style W, Burnished case-hardened steel
PAK1917.138
Slotted nut DIN1804 M38X1, 5, D2=58, H=11, Style W, Burnished case-hardened steel
PAK1917.140
Slotted nut DIN1804 M40X1, 5, D2=62, H=12, Style W, Burnished case-hardened steel
PAK1917.142
Slotted nut DIN1804 M42X1, 5, D2=62, H=12, Style W, Burnished case-hardened steel
PAK1917.310
Slotted nut DIN1804 M10X1, D2=25, H=6, Stainless steel A2
PAK1917.312
Slotted nut DIN1804 M12X1, 5, D2=28, H=6, Stainless steel A2
PAK1917.314
Slotted nut DIN1804 M14X1, 5, D2=30, H=7, Stainless steel A2
PAK1917.316
Slotted nut DIN1804 M16X1, 5, D2=32, H=7, Stainless steel A2
PAK1917.318
Slotted nut DIN1804 M18X1, 5, D2=34, H=8, Stainless steel A2
PAK1917.320
Slotted nut DIN1804 M20X1, 5, D2=36, H=8, Stainless steel A2
PAK1917.322
Slotted nut DIN1804 M22X1, 5, D2=40, H=9, Stainless steel A2
PAK1917.324
Slotted nut DIN1804 M24X1, 5, D2=42, H=9, Stainless steel A2
PAK1917.326
Slotted nut DIN1804 M26X1, 5, D2=45, H=10, Stainless steel A2
PAK1917.328
Slotted nut DIN1804 M28X1, 5, D2=50, H=10, Stainless steel A2
PAK1917.330
Slotted nut DIN1804 M30X1, 5, D2=50, H=10, Stainless steel A2
PAK1917.332
Slotted nut DIN1804 M32X1, 5, D2=52, H=11, Stainless steel A2
PAK1917.335
Slotted nut DIN1804 M35X1, 5, D2=55, H=11, Stainless steel A2
PAK1917.338
Slotted nut DIN1804 M38X1, 5, D2=58, H=11, Stainless steel A2
PAK1917.340
Slotted nut DIN1804 M40X1, 5, D2=62, H=12, Stainless steel A2
PAK1917.342
Slotted nut DIN1804 M42X1, 5, D2=62, H=12, Stainless steel A2
