Spring washer for shafts DIN6799, D1=3-4, D2=2, 3, Spring steel untreated surface
Estimated delivery: On request
Spring steel or stainless steel 14122.
Version:
Spring steel with untreated surface.
Stainless steel with untreated surface.
Order example:
K1940.0230
Note:
Retaining rings for shafts are fitted into the groove of a shaft. They are standardised in accordance with DIN 6799 and designed for small shafts.
Nominal size = slot diameter D2.
Accessories:
Pressure washers for shafts DIN 6799 K1940.
KL latches in steel K2231.
SL latches in steel K2232.
Drawing note:
1) unclamped
2) clamped
Product Variations
| Model | Material | Finishing | D3 | A | D1 | M | Versão 1 | Denominação | D2 | Modo de fixação | H | Chave de aço | DIN | Tipo de produto | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK1940.0151 PAK1940.0151 | Stainless steel | Natural | 4,25 | 1,28 | 2-2,5 | 0,44 | para eixos | Anilha de pressão | 1,5 | ranhura | 0,4 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0191 PAK1940.0191 | Stainless steel | Natural | 4,8 | 1,61 | 2,5-3 | 0,54 | para eixos | Anilha de pressão | 1,9 | ranhura | 0,5 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0230 PAK1940.0230 | Spring steel | Natural | 6,3 | 1,94 | 3-4 | 0,64 | para eixos | Anilha de pressão | 2,3 | ranhura | 0,6 | - | DIN 6799 | Anilha | |||
| PAK1940.0231 PAK1940.0231 | Stainless steel | Natural | 6,3 | 1,94 | 3-4 | 0,64 | para eixos | Anilha de pressão | 2,3 | ranhura | 0,6 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0320 PAK1940.0320 | Spring steel | Natural | 7,3 | 2,7 | 4-5 | 0,64 | para eixos | Anilha de pressão | 3,2 | ranhura | 0,6 | - | DIN 6799 | Anilha | |||
| PAK1940.0321 PAK1940.0321 | Stainless steel | Natural | 7,3 | 2,7 | 4-5 | 0,64 | para eixos | Anilha de pressão | 3,2 | ranhura | 0,6 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0400 PAK1940.0400 | Spring steel | Natural | 9,3 | 3,34 | 5-7 | 0,74 | para eixos | Anilha de pressão | 4 | ranhura | 0,7 | - | DIN 6799 | Anilha | |||
| PAK1940.0401 PAK1940.0401 | Stainless steel | Natural | 9,3 | 3,34 | 5-7 | 0,74 | para eixos | Anilha de pressão | 4 | ranhura | 0,7 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0500 PAK1940.0500 | Spring steel | Natural | 11,3 | 4,11 | 6-8 | 0,74 | para eixos | Anilha de pressão | 5 | ranhura | 0,7 | - | DIN 6799 | Anilha | |||
| PAK1940.0501 PAK1940.0501 | Stainless steel | Natural | 11,3 | 4,11 | 6-8 | 0,74 | para eixos | Anilha de pressão | 5 | ranhura | 0,7 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0600 PAK1940.0600 | Spring steel | Natural | 12,3 | 5,26 | 7-9 | 0,74 | para eixos | Anilha de pressão | 6 | ranhura | 0,7 | - | DIN 6799 | Anilha | |||
| PAK1940.0601 PAK1940.0601 | Stainless steel | Natural | 12,3 | 5,26 | 7-9 | 0,74 | para eixos | Anilha de pressão | 6 | ranhura | 0,7 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0700 PAK1940.0700 | Spring steel | Natural | 14,3 | 5,84 | 8-11 | 0,94 | para eixos | Anilha de pressão | 7 | ranhura | 0,9 | - | DIN 6799 | Anilha | |||
| PAK1940.0701 PAK1940.0701 | Stainless steel | Natural | 14,3 | 5,84 | 8-11 | 0,94 | para eixos | Anilha de pressão | 7 | ranhura | 0,9 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0800 PAK1940.0800 | Spring steel | Natural | 16,3 | 6,52 | 9-12 | 1,05 | para eixos | Anilha de pressão | 8 | ranhura | 1 | - | DIN 6799 | Anilha | |||
| PAK1940.0801 PAK1940.0801 | Stainless steel | Natural | 16,3 | 6,52 | 9-12 | 1,05 | para eixos | Anilha de pressão | 8 | ranhura | 1 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.0900 PAK1940.0900 | Spring steel | Natural | 18,8 | 7,63 | 10-14 | 1,15 | para eixos | Anilha de pressão | 9 | ranhura | 1,1 | - | DIN 6799 | Anilha | |||
| PAK1940.0901 PAK1940.0901 | Stainless steel | Natural | 18,8 | 7,63 | 10-14 | 1,15 | para eixos | Anilha de pressão | 9 | ranhura | 1,1 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.1000 PAK1940.1000 | Spring steel | Natural | 20,4 | 8,32 | 11-15 | 1,25 | para eixos | Anilha de pressão | 10 | ranhura | 1,2 | - | DIN 6799 | Anilha | |||
| PAK1940.1001 PAK1940.1001 | Stainless steel | Natural | 20,4 | 8,32 | 11-15 | 1,25 | para eixos | Anilha de pressão | 10 | ranhura | 1,2 | 1.4122 | DIN 6799 | Anilha | |||
| PAK1940.1200 PAK1940.1200 | Spring steel | Natural | 23,4 | 10,45 | 13-18 | 1,35 | para eixos | Anilha de pressão | 12 | ranhura | 1,3 | - | DIN 6799 | Anilha | |||
| PAK1940.1201 PAK1940.1201 | Stainless steel | Natural | 23,4 | 10,45 | 13-18 | 1,35 | para eixos | Anilha de pressão | 12 | ranhura | 1,3 | 1.4122 | DIN 6799 | Anilha | |||
PAK1940.0151
Spring washer for shafts DIN6799, D1=2-2, 5, D2=1, 5, Stainless steel 1.4122 untreated
PAK1940.0191
Spring washer for shafts DIN6799, D1=2, 5-3, D2=1, 9, Stainless steel 1.4122 untreated
PAK1940.0230
Spring washer for shafts DIN6799, D1=3-4, D2=2, 3, Spring steel untreated surface
PAK1940.0231
Spring washer for shafts DIN6799, D1=3-4, D2=2, 3, Stainless steel 1.4122 untreated
PAK1940.0320
Spring washer for shafts DIN6799, D1=4-5, D2=3, 2, Spring steel untreated surface
PAK1940.0321
Spring washer for shafts DIN6799, D1=4-5, D2=3, 2, Stainless steel 1.4122 untreated
PAK1940.0400
Spring washer for shafts DIN6799, D1=5-7, D2=4, Spring steel untreated surface
PAK1940.0401
Spring washer for shafts DIN6799, D1=5-7, D2=4, Stainless steel 1.4122 untreated
PAK1940.0500
Spring washer for shafts DIN6799, D1=6-8, D2=5, Spring steel untreated surface
PAK1940.0501
Spring washer for shafts DIN6799, D1=6-8, D2=5, Stainless steel 1.4122 untreated
PAK1940.0600
Spring washer for shafts DIN6799, D1=7-9, D2=6, Spring steel untreated surface
PAK1940.0601
Spring washer for shafts DIN6799, D1=7-9, D2=6, Stainless steel 1.4122 untreated
PAK1940.0700
Spring washer for shafts DIN6799, D1=8-11, D2=7, Spring steel untreated surface
PAK1940.0701
Spring washer for shafts DIN6799, D1=8-11, D2=7, Stainless steel 1.4122 untreated
PAK1940.0800
Spring washer for shafts DIN6799, D1=9-12, D2=8, Spring steel untreated surface
PAK1940.0801
Spring washer for shafts DIN6799, D1=9-12, D2=8, Stainless steel 1.4122 untreated
PAK1940.0900
Spring washer for shafts DIN6799, D1=10-14, D2=9, Spring steel untreated surface
PAK1940.0901
Spring washer for shafts DIN6799, D1=10-14, D2=9, Stainless steel 1.4122 untreated
PAK1940.1000
Spring washer for shafts DIN6799, D1=11-15, D2=10, Spring steel untreated surface
PAK1940.1001
Spring washer for shafts DIN6799, D1=11-15, D2=10, Stainless steel 1.4122 untreated
PAK1940.1200
Spring washer for shafts DIN6799, D1=13-18, D2=12, Spring steel untreated surface
PAK1940.1201
Spring washer for shafts DIN6799, D1=13-18, D2=12, Stainless steel 1.4122 untreated
