Star knob similar to DIN6332 D=M12, D1=63 H=40, Style K, Black thermoplastic, Components: steel
Estimated delivery: On request
Black thermoplastic, bush in stainless steel 1.4305.
Version:
Bushes with surface without corrosion protection.
On request:
Additional colours or lettering, such as company logos or symbols.
Product Variations
| Model | Material | Color | Thread Type | Thread | H3 | D8 | D1 | Forma | Material dos componentes | Denominação | H | D | T | Cor da tampa | DIN | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0154.204 PAK0154.204 | Thermoplastic | Black | Female thread | M4 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M4 | 10 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.205 PAK0154.205 | Thermoplastic | Black | Female thread | M5 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M5 | 10 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.206 PAK0154.206 | Thermoplastic | Black | Female thread | M6 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M6 | 10 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.208 PAK0154.208 | Thermoplastic | Black | Female thread | M8 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M8 | 14 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.210 PAK0154.210 | Thermoplastic | Black | Female thread | M10 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M10 | 14 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.212 PAK0154.212 | Thermoplastic | Black | Female thread | M12 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M12 | 18 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.216 PAK0154.216 | Thermoplastic | Black | Female thread | M16 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M16 | 18 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2045 PAK0154.2045 | Thermoplastic | Black | Female thread | M4 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M4 | 10 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2046 PAK0154.2046 | Thermoplastic | Black | Female thread | M4 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M4 | 10 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2047 PAK0154.2047 | Thermoplastic | Black | Female thread | M4 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M4 | 10 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2051 PAK0154.2051 | Thermoplastic | Black | Female thread | M5 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M5 | 10 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2055 PAK0154.2055 | Thermoplastic | Black | Female thread | M5 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M5 | 10 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2056 PAK0154.2056 | Thermoplastic | Black | Female thread | M5 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M5 | 10 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2057 PAK0154.2057 | Thermoplastic | Black | Female thread | M5 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M5 | 10 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2061 PAK0154.2061 | Thermoplastic | Black | Female thread | M6 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M6 | 10 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2065 PAK0154.2065 | Thermoplastic | Black | Female thread | M6 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M6 | 10 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2066 PAK0154.2066 | Thermoplastic | Black | Female thread | M6 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M6 | 10 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2067 PAK0154.2067 | Thermoplastic | Black | Female thread | M6 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M6 | 10 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2081 PAK0154.2081 | Thermoplastic | Black | Female thread | M8 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M8 | 14 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2085 PAK0154.2085 | Thermoplastic | Black | Female thread | M8 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M8 | 14 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2086 PAK0154.2086 | Thermoplastic | Black | Female thread | M8 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M8 | 14 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2087 PAK0154.2087 | Thermoplastic | Black | Female thread | M8 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M8 | 14 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2101 PAK0154.2101 | Thermoplastic | Black | Female thread | M10 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M10 | 14 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2102 PAK0154.2102 | Thermoplastic | Black | Female thread | M10 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M10 | 14 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2105 PAK0154.2105 | Thermoplastic | Black | Female thread | M10 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M10 | 14 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2106 PAK0154.2106 | Thermoplastic | Black | Female thread | M10 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M10 | 14 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2107 PAK0154.2107 | Thermoplastic | Black | Female thread | M10 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M10 | 14 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2121 PAK0154.2121 | Thermoplastic | Black | Female thread | M12 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M12 | 18 | grafite RAL 7021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2125 PAK0154.2125 | Thermoplastic | Black | Female thread | M12 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M12 | 18 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2126 PAK0154.2126 | Thermoplastic | Black | Female thread | M12 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M12 | 18 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2127 PAK0154.2127 | Thermoplastic | Black | Female thread | M12 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M12 | 18 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.2165 PAK0154.2165 | Thermoplastic | Black | Female thread | M16 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M16 | 18 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.2166 PAK0154.2166 | Thermoplastic | Black | Female thread | M16 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M16 | 18 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.2167 PAK0154.2167 | Thermoplastic | Black | Female thread | M16 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M16 | 18 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.20515 PAK0154.20515 | Thermoplastic | Black | Female thread | M5 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M5 | 10 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.20516 PAK0154.20516 | Thermoplastic | Black | Female thread | M5 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M5 | 10 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.20517 PAK0154.20517 | Thermoplastic | Black | Female thread | M5 | 10 | 14 | 32 | K | aço inoxidável | Manípulo em estrela | 20 | M5 | 10 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.20615 PAK0154.20615 | Thermoplastic | Black | Female thread | M6 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M6 | 10 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.20616 PAK0154.20616 | Thermoplastic | Black | Female thread | M6 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M6 | 10 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.20617 PAK0154.20617 | Thermoplastic | Black | Female thread | M6 | 8 | 12 | 25 | K | aço inoxidável | Manípulo em estrela | 16 | M6 | 10 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.20815 PAK0154.20815 | Thermoplastic | Black | Female thread | M8 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M8 | 14 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.20816 PAK0154.20816 | Thermoplastic | Black | Female thread | M8 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M8 | 14 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.20817 PAK0154.20817 | Thermoplastic | Black | Female thread | M8 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M8 | 14 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.21015 PAK0154.21015 | Thermoplastic | Black | Female thread | M10 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M10 | 14 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.21016 PAK0154.21016 | Thermoplastic | Black | Female thread | M10 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M10 | 14 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.21017 PAK0154.21017 | Thermoplastic | Black | Female thread | M10 | 13 | 18 | 40 | K | aço inoxidável | Manípulo em estrela | 25 | M10 | 14 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.21025 PAK0154.21025 | Thermoplastic | Black | Female thread | M10 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M10 | 14 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.21026 PAK0154.21026 | Thermoplastic | Black | Female thread | M10 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M10 | 14 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.21027 PAK0154.21027 | Thermoplastic | Black | Female thread | M10 | 21 | 26 | 63 | K | aço inoxidável | Manípulo em estrela | 40 | M10 | 14 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
| PAK0154.21215 PAK0154.21215 | Thermoplastic | Black | Female thread | M12 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M12 | 18 | cinzento RAL 7035 | semelhantes à norma DIN 6336 | |||
| PAK0154.21216 PAK0154.21216 | Thermoplastic | Black | Female thread | M12 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M12 | 18 | vermelho RAL 3020 | semelhantes à norma DIN 6336 | |||
| PAK0154.21217 PAK0154.21217 | Thermoplastic | Black | Female thread | M12 | 17 | 22 | 50 | K | aço inoxidável | Manípulo em estrela | 32 | M12 | 18 | amarelo RAL 1021 | semelhantes à norma DIN 6336 | |||
PAK0154.204
Star knob similar to DIN6336 D=M04, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.205
Star knob similar to DIN6332 D=M05, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.206
Star knob similar to DIN6332 D=M06, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.208
Star knob similar to DIN6332 D=M08, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.210
Star knob similar to DIN6332 D=M10, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.212
Star knob similar to DIN6332 D=M12, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.216
Star knob similar to DIN6332 D=M16, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2045
Star knob similar to DIN6336 D=M04, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2046
Star knob similar to DIN6336 D=M04, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2047
Star knob similar to DIN6336 D=M04, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2051
Star knob similar to DIN6336 D=M05, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.2055
Star knob similar to DIN6332 D=M05, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2056
Star knob similar to DIN6332 D=M05, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2057
Star knob similar to DIN6332 D=M05, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2061
Star knob similar to DIN6336 D=M06, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.2065
Star knob similar to DIN6332 D=M06, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.2066
Star knob similar to DIN6332 D=M06, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.2067
Star knob similar to DIN6332 D=M06, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.2081
Star knob similar to DIN6332 D=M08, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.2085
Star knob similar to DIN6332 D=M08, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.2086
Star knob similar to DIN6332 D=M08, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.2087
Star knob similar to DIN6332 D=M08, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.2101
Star knob similar to DIN6336 D=M10, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.2102
Star knob similar to DIN6336 D=M10, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2105
Star knob similar to DIN6332 D=M10, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.2106
Star knob similar to DIN6332 D=M10, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.2107
Star knob similar to DIN6332 D=M10, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.2121
Star knob similar to DIN6336 D=M12, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.2125
Star knob similar to DIN6332 D=M12, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2126
Star knob similar to DIN6332 D=M12, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2127
Star knob similar to DIN6332 D=M12, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2165
Star knob similar to DIN6336 D=M16, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2166
Star knob similar to DIN6336 D=M16, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.2167
Star knob similar to DIN6336 D=M16, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.20515
Star knob similar to DIN6336 D=M05, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.20516
Star knob similar to DIN6336 D=M05, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.20517
Star knob similar to DIN6336 D=M05, D1=32 H=20, Style K, Black thermoplastic, Components: steel
PAK0154.20615
Star knob similar to DIN6336 D=M06, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.20616
Star knob similar to DIN6336 D=M06, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.20617
Star knob similar to DIN6336 D=M06, D1=25 H=16, Style K, Black thermoplastic, Components: steel
PAK0154.20815
Star knob similar to DIN6336 D=M08, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.20816
Star knob similar to DIN6336 D=M08, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.20817
Star knob similar to DIN6336 D=M08, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.21015
Star knob similar to DIN6336 D=M10, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.21016
Star knob similar to DIN6336 D=M10, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.21017
Star knob similar to DIN6336 D=M10, D1=40 H=25, Style K, Black thermoplastic, Components: steel
PAK0154.21025
Star knob similar to DIN6336 D=M10, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.21026
Star knob similar to DIN6336 D=M10, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.21027
Star knob similar to DIN6336 D=M10, D1=63 H=40, Style K, Black thermoplastic, Components: steel
PAK0154.21215
Star knob similar to DIN6336 D=M12, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.21216
Star knob similar to DIN6336 D=M12, D1=50 H=32, Style K, Black thermoplastic, Components: steel
PAK0154.21217
Star knob similar to DIN6336 D=M12, D1=50 H=32, Style K, Black thermoplastic, Components: steel
