Support pin M16X65, H=75, SW=24, Hardened and burnished steel
Estimated delivery: On request
Hardened steel or brass.
Version:
Hardened and burnished steel.
Brass surface untreated.
Order example:
K0307.16055
Product Variations
| Model | Material | Finishing | Thread | D | E | B | SW | Denominação | Modo de fixação | H | Forma de suporte | Stock | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAK0307.06030 PAK0307.06030 | Hardened steel | Hardened and burnished | M6 | M6 | 11,5 | 25 | 10 | Pino de apoio | rosca macho | 30 | sextavado | |||
| PAK0307.06040 PAK0307.06040 | Hardened steel | Hardened and burnished | M6 | M6 | 11,5 | 35 | 10 | Pino de apoio | rosca macho | 40 | sextavado | |||
| PAK0307.06050 PAK0307.06050 | Hardened steel | Hardened and burnished | M6 | M6 | 11,5 | 45 | 10 | Pino de apoio | rosca macho | 50 | sextavado | |||
| PAK0307.08036 PAK0307.08036 | Hardened steel | Hardened and burnished | M8 | M8 | 15 | 30 | 13 | Pino de apoio | rosca macho | 36 | sextavado | |||
| PAK0307.08046 PAK0307.08046 | Hardened steel | Hardened and burnished | M8 | M8 | 15 | 40 | 13 | Pino de apoio | rosca macho | 46 | sextavado | |||
| PAK0307.08056 PAK0307.08056 | Hardened steel | Hardened and burnished | M8 | M8 | 15 | 50 | 13 | Pino de apoio | rosca macho | 56 | sextavado | |||
| PAK0307.10042 PAK0307.10042 | Hardened steel | Hardened and burnished | M10 | M10 | 19,6 | 35 | 17 | Pino de apoio | rosca macho | 42 | sextavado | |||
| PAK0307.10048 PAK0307.10048 | Hardened steel | Hardened and burnished | M10 | M10 | 19,6 | 40 | 17 | Pino de apoio | rosca macho | 48 | sextavado | |||
| PAK0307.10058 PAK0307.10058 | Hardened steel | Hardened and burnished | M10 | M10 | 19,6 | 50 | 17 | Pino de apoio | rosca macho | 58 | sextavado | |||
| PAK0307.10068 PAK0307.10068 | Hardened steel | Hardened and burnished | M10 | M10 | 19,6 | 60 | 17 | Pino de apoio | rosca macho | 68 | sextavado | |||
| PAK0307.12048 PAK0307.12048 | Hardened steel | Hardened and burnished | M12 | M12 | 21,9 | 42 | 19 | Pino de apoio | rosca macho | 50 | sextavado | |||
| PAK0307.12070 PAK0307.12070 | Hardened steel | Hardened and burnished | M12 | M12 | 21,9 | 60 | 19 | Pino de apoio | rosca macho | 70 | sextavado | |||
| PAK0307.12080 PAK0307.12080 | Hardened steel | Hardened and burnished | M12 | M12 | 21,9 | 70 | 19 | Pino de apoio | rosca macho | 80 | sextavado | |||
| PAK0307.12148 PAK0307.12148 | Brass | Natural | M12 | M12 | 21,9 | 42 | 19 | Pino de apoio | rosca macho | 50 | sextavado | |||
| PAK0307.16055 PAK0307.16055 | Hardened steel | Hardened and burnished | M16 | M16 | 27,7 | 45 | 24 | Pino de apoio | rosca macho | 55 | sextavado | |||
| PAK0307.16075 PAK0307.16075 | Hardened steel | Hardened and burnished | M16 | M16 | 27,7 | 65 | 24 | Pino de apoio | rosca macho | 75 | sextavado | |||
| PAK0307.16085 PAK0307.16085 | Hardened steel | Hardened and burnished | M16 | M16 | 27,7 | 75 | 24 | Pino de apoio | rosca macho | 85 | sextavado | |||
| PAK0307.16155 PAK0307.16155 | Brass | Natural | M16 | M16 | 27,7 | 45 | 24 | Pino de apoio | rosca macho | 55 | - | |||
PAK0307.06030
Support pin M06X25, H=30, SW=10, Hardened and burnished steel
PAK0307.06040
Support pin M06X35, H=40, SW=10, Hardened and burnished steel
PAK0307.06050
Support pin M06X45, H=50, SW=10, Hardened and burnished steel
PAK0307.08036
Support pin M08X30, H=36, SW=13, Hardened and burnished steel
PAK0307.08046
Support pin M08X40, H=46, SW=13, Hardened and burnished steel
PAK0307.08056
Support pin M08X50, H=56, SW=13, Hardened and burnished steel
PAK0307.10042
Support pin M10X35, H=42, SW=17, Hardened and burnished steel
PAK0307.10048
Support pin M10X40, H=48, SW=17, Hardened and burnished steel
PAK0307.10058
Support pin M10X50, H=58, SW=17, Hardened and burnished steel
PAK0307.10068
Support pin M10X60, H=68, SW=17, Hardened and burnished steel
PAK0307.12048
Support pin M12X42, H=50, SW=19, Hardened and burnished steel
PAK0307.12070
Support pin M12X60, H=70, SW=19, Hardened and burnished steel
PAK0307.12080
Support pin M12X70, H=80, SW=19, Hardened and burnished steel
PAK0307.12148
Support pin M12X42, H=50, SW=19, Brass untreated
PAK0307.16055
Support pin M16X45, H=55, SW=24, Hardened and burnished steel
PAK0307.16075
Support pin M16X65, H=75, SW=24, Hardened and burnished steel
PAK0307.16085
Support pin M16X75, H=85, SW=24, Hardened and burnished steel
PAK0307.16155
Support pin M16X45, H=55, SW=24, Brass untreated
